Post
Topic
Board Speculation
Re: Top 20 days for Bitcoin
by
yefi
on 26/10/2021, 00:45:24 UTC
     BitStamp USD/BTC             Kraken EUR/BTC           CoinFloor GBP/BTC            Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-10-20  65,701  |   1  2021-10-20  56,204  |                          |                          |
   2  2021-10-21  64,502  |   2  2021-10-21  55,213  |                          |                          |
   3  2021-04-14  63,314  |   3  2021-10-25  54,110  |                          |                          |
   4  2021-10-19  63,168  |   4  2021-10-19  53,893  |                          |                          |
   5  2021-04-15  62,948  |   5  2021-10-22  53,435  |                          |                          |
   6  2021-10-25  62,745  |   6  2021-10-18  53,089  |                          |                          |
   7  2021-04-13  62,142  |   7  2021-04-14  53,063  |                          |                          |
   8  2021-10-22  62,069  |   8  2021-10-16  52,710  |                          |                          |
   9  2021-10-18  61,674  |   9  2021-04-15  52,622  |                          |                          |
  10  2021-04-16  61,477  |  10  2021-10-23  52,393  |                          |                          |
  11  2021-10-16  61,253  |  11  2021-04-13  52,306  |                          |                          |
  12  2021-04-17  61,112  |  12  2021-10-24  52,072  |                          |                          |
  13  2021-10-23  61,064  |  13  2021-10-17  52,070  |                          |                          |
  14  2021-10-17  60,684  |  14  2021-10-15  51,844  |                          |                          |
  15  2021-10-24  60,480  |  15  2021-04-16  51,440  |                          |                          |
  16  2021-03-14  60,429  |  16  2021-04-17  51,320  |                          |                          |
  17  2021-04-12  60,169  |  17  2021-04-12  50,496  |                          |                          |
  18  2021-10-15  60,134  |  18  2021-04-02  50,439  |                          |                          |
  19  2021-04-10  60,036  |  19  2021-04-11  50,167  |                          |                          |
  20  2021-04-11  59,796  |  20  2021-03-14  50,051  |                          |                          |
  21  2021-03-13  59,670  |  21  2021-04-01  50,044  |                          |                          |
  22  2021-04-02  59,377  |  22  2021-04-10  50,010  |                          |                          |
  23  2021-04-01  58,825  |  23  2021-03-31  49,971  |                          |                          |
  24  2021-03-20  58,820  |  24  2021-04-03  49,910  |                          |                          |
  25  2021-05-08  58,664  |  25  2021-03-30  49,896  |                          |                          |
  26  2021-03-31  58,640  |  26  2021-10-14  49,686  |                          |                          |
  27  2021-04-03  58,585  |  27  2021-03-20  49,504  |                          |                          |
  28  2021-03-18  58,585  |  28  2021-04-06  49,392  |                          |                          |
  29  2021-03-30  58,473  |  29  2021-04-05  49,333  |                          |                          |
  30  2021-04-06  58,307  |  30  2021-03-13  49,242  |                          |                          |
  31  2021-03-19  58,307  |  31  2021-04-04  49,147  |                          |                          |
  32  2021-04-05  58,289  |  32  2021-10-11  49,143  |                          |                          |
  33  2021-04-09  58,229  |  33  2021-03-18  49,110  |                          |                          |
  34  2021-05-03  57,906  |  34  2021-04-09  49,031  |                          |                          |
  35  2021-05-09  57,902  |  35  2021-03-19  48,964  |                          |                          |
  36  2021-05-01  57,825  |  36  2021-10-12  48,820  |                          |                          |
  37  2021-10-14  57,622  |  37  2021-03-29  48,719  |                          |                          |
  38  2021-04-04  57,572  |  38  2021-05-08  48,388  |                          |                          |
  39  2021-04-08  57,274  |  39  2021-10-13  48,209  |                          |                          |
  40  2021-03-29  57,262  |  40  2021-04-08  48,185  |                          |                          |
  41  2021-03-21  57,207  |  41  2021-05-03  48,170  |                          |                          |
  42  2021-02-21  57,157  |  42  2021-03-21  48,058  |                          |                          |
  43  2021-03-15  57,136  |  43  2021-05-01  48,026  |                          |                          |
  44  2021-05-07  57,025  |  44  2021-04-07  47,883  |                          |                          |
  45  2021-05-10  56,969  |  45  2021-05-09  47,855  |                          |                          |
  46  2021-05-06  56,806  |  46  2021-10-10  47,795  |                          |                          |
  47  2021-10-11  56,802  |  47  2021-03-15  47,739  |                          |                          |
  48  2021-05-02  56,788  |  48  2021-03-12  47,450  |                          |                          |
  49  2021-03-12  56,711  |  49  2021-10-08  47,317  |                          |                          |
  50  2021-04-07  56,684  |  50  2021-10-09  47,300  |                          |                          |
  51  2021-03-11  56,338  |  51  2021-05-02  47,294  |                          |                          |
  52  2021-10-12  56,336  |  52  2021-03-22  47,241  |                          |                          |
  53  2021-02-20  56,335  |  53  2021-02-21  47,241  |                          |                          |
  54  2021-03-17  56,333  |  54  2021-05-06  47,235  |                          |                          |
  55  2021-04-19  56,302  |  55  2021-03-28  47,229  |                          |                          |
  56  2021-05-05  56,177  |  56  2021-05-10  47,207  |                          |                          |
  57  2021-03-22  55,988  |  57  2021-03-17  47,187  |                          |                          |
  58  2021-05-11  55,819  |  58  2021-05-07  47,150  |                          |                          |
  59  2021-10-13  55,790  |  59  2021-03-11  47,087  |                          |                          |
  60  2021-03-28  55,687  |  60  2021-04-18  47,074  |                          |                          |
  61  2021-03-10  55,654  |  61  2021-10-07  46,896  |                          |                          |
  62  2021-04-30  55,629  |  62  2021-03-27  46,870  |                          |                          |
  63  2021-04-18  55,574  |  63  2021-04-19  46,841  |                          |                          |
  64  2021-04-20  55,497  |  64  2021-03-10  46,739  |                          |                          |
  65  2021-04-21  55,375  |  65  2021-05-05  46,538  |                          |                          |
  66  2021-03-27  55,313  |  66  2021-03-24  46,451  |                          |                          |
  67  2021-05-04  55,147  |  67  2021-03-16  46,331  |                          |                          |
  68  2021-10-10  55,119  |  68  2021-02-20  46,287  |                          |                          |
  69  2021-03-16  55,052  |  69  2021-04-21  46,134  |                          |                          |
  70  2021-03-24  54,908  |  70  2021-10-06  46,051  |                          |                          |
  71  2021-10-09  54,870  |  71  2021-05-11  45,986  |                          |                          |
  72  2021-04-28  54,821  |  72  2021-04-20  45,983  |                          |                          |
  73  2021-10-08  54,709  |  73  2021-03-23  45,920  |                          |                          |
  74  2021-04-27  54,649  |  74  2021-04-30  45,916  |                          |                          |
  75  2021-03-23  54,625  |  75  2021-05-04  45,909  |                          |                          |
  76  2021-05-12  54,437  |  76  2021-03-09  45,389  |                          |                          |
  77  2021-10-07  54,266  |  77  2021-04-28  45,368  |                          |                          |
  78  2021-03-09  53,979  |  78  2021-03-26  45,293  |                          |                          |
  79  2021-02-19  53,880  |  79  2021-04-27  45,287  |                          |                          |
  80  2021-04-29  53,646  |  80  2021-05-12  45,042  |                          |                          |
  81  2021-02-22  53,588  |  81  2021-04-29  44,473  |                          |                          |
  82  2021-10-06  53,474  |  82  2021-02-19  44,248  |                          |                          |
  83  2021-04-22  53,356  |  83  2021-04-22  44,216  |                          |                          |
  84  2021-03-26  53,323  |  84  2021-02-22  44,138  |                          |                          |
  85  2021-04-26  52,949  |  85  2021-03-25  44,045  |                          |                          |
  86  2021-03-25  51,889  |  86  2021-04-26  43,895  |                          |                          |
  87  2021-02-18  51,850  |  87  2021-09-06  43,608  |                          |                          |
  88  2021-09-06  51,760  |  88  2021-10-05  43,259  |                          |                          |
  89  2021-02-17  51,000  |  89  2021-02-18  42,953  |                          |                          |
  90  2021-03-03  50,862  |  90  2021-03-08  42,813  |                          |                          |
  91  2021-03-08  50,856  |  91  2021-09-05  42,642  |                          |                          |
  92  2021-09-05  50,601  |  92  2021-08-23  42,549  |                          |                          |
  93  2021-03-07  50,422  |  93  2021-03-07  42,294  |                          |                          |
  94  2021-10-05  50,402  |  94  2021-02-17  42,294  |                          |                          |
  95  2021-05-14  50,300  |  95  2021-08-21  42,130  |                          |                          |
  96  2021-09-03  50,052  |  96  2021-09-04  42,118  |                          |                          |
  97  2021-09-04  49,986  |  97  2021-03-03  42,089  |                          |                          |
  98  2021-04-24  49,959  |  98  2021-09-03  42,067  |                          |                          |
  99  2021-08-23  49,929  |  99  2021-09-02  41,988  |                          |                          |
 100  2021-02-24  49,869  | 100  2021-08-22  41,804  |                          |                          |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC             Kraken EUR/BTC           CoinFloor GBP/BTC            Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *