Post
Topic
Board Pools (Altcoins)
Re: [ANN][POOL] Profit switching pool - wafflepool.com
by
utahjohn
on 24/03/2014, 04:50:34 UTC
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Users\Administrator>tracert pool1.us.multipool.us

Tracing route to pool1.us.multipool.us [162.243.142.31]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  modem.Home [10.42.0.1]
  2    36 ms    20 ms    23 ms  67.41.239.68
  3    19 ms    19 ms    19 ms  slkc-agw1.inet.qwest.net [67.41.234.25]
  4    47 ms    38 ms    37 ms  snj-edge-03.inet.qwest.net [67.14.34.54]
  5    42 ms    38 ms    38 ms  65.113.42.118
  6    40 ms    37 ms    37 ms  ae0-110g.cr1.sjc1.us.nlayer.net [69.22.143.117]

  7    39 ms    58 ms    39 ms  ae1-70g.cr1.pao1.us.nlayer.net [69.22.143.166]
  8    40 ms    39 ms    47 ms  ae1-80g.cr1.sfo1.us.nlayer.net [69.22.143.169]
  9    63 ms    60 ms    60 ms  as14061.ae5-401.cr1.sfo1.us.nlayer.net [69.22.13
0.38]
 10    65 ms    66 ms    65 ms  198.199.99.242
 11    67 ms    60 ms    75 ms  proxy1.us.multipool.us [162.243.142.31]

Trace complete.

C:\Users\Administrator>tracert uswest.wafflepool.com

Tracing route to uswest.wafflepool.com [192.241.211.125]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  modem.Home [10.42.0.1]
  2    20 ms    24 ms    20 ms  67.41.239.68
  3    20 ms    20 ms    26 ms  slkc-agw1.inet.qwest.net [67.41.234.25]
  4    38 ms    38 ms    44 ms  snj-edge-03.inet.qwest.net [67.14.34.54]
  5     *        *        *     Request timed out.
  6     *        *        *     Request timed out.
  7     *     ^C
C:\Users\Administrator>


Appears to be a major network problem however if multipool hosted on same data centers what gives?