I'm still getting a number of timeouts and random crashes on 1.47 with the AMD and Nvidia cards running together in a single miner instance. Would there be any reason why having the two in a single instance would cause instability or reduced performance? HiveOS doesn't keep historical crash reports, but here are the last couple of lines from the ones I was able to capture:
send buffer: '(null)'
send buffer length: 146
recv buffer: '(null)'
recv buffer length: 213
recv buffer more data flag: 2058230960
-------------------------
recv buffer length: 211
recv buffer more data flag: -1564439376
My instances are all running standard OC/UV and are actually running at a much lower memory clock than I was previously using:
00:00:25 [2022-01-30 22:13:44.974] us-eth.2miners.com (ethash) PING: 46ms VARDIFF: 2.03 EPOCH: 470
00:00:25 [2022-01-30 22:13:44.974]
00:00:25 [2022-01-30 22:13:44.974]
00:00:25 [2022-01-30 22:13:44.974] ID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT
00:00:25 [2022-01-30 22:13:44.974] GPU0 gfx1030 OpenCL 0 1000 30/0 73 1350 1059 122
00:00:25 [2022-01-30 22:13:44.974] GPU1 gfx1030 OpenCL 0 1000 25/0 73 1325 1059 112
00:00:25 [2022-01-30 22:13:44.974] GPU2 gfx1030 OpenCL 0 1000 25/0 73 1365 1059 134
00:00:25 [2022-01-30 22:13:44.974] GPU3 gfx1030 OpenCL 0 1000 26/0 73 1350 1059 111
00:00:25 [2022-01-30 22:13:44.974] GPU4 3090 CUDA 12 4000 33/0 85 1590 11425 331
00:00:25 [2022-01-30 22:13:44.974] GPU5 2060S CUDA 12 4000 28/0 85 1455 7975 102
00:00:25 [2022-01-30 22:13:44.974] 912
And for some reason, there is always one of my AMD cards (not consistently the same one) that reports a good hashrate, but the share rate calculation results in around 10 MH/s lower than reported:
00:06:11 [2022-01-31 09:21:28.082] us-eth.2miners.com (ethash) PING: 82ms VARDIFF: 2.03 EPOCH: 470
00:06:11 [2022-01-31 09:21:28.082]
00:06:11 [2022-01-31 09:21:28.082]
00:06:11 [2022-01-31 09:21:28.082] ID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT
00:06:11 [2022-01-31 09:21:28.082] GPU0 gfx1030 OpenCL 0 1000 29/0 73 1350 1059 124
00:06:11 [2022-01-31 09:21:28.082] GPU1 gfx1030 OpenCL 0 1000 25/0 73 1325 1059 114
00:06:11 [2022-01-31 09:21:28.082] GPU2 gfx1030 OpenCL 0 1000 24/0 73 1365 1059 135
00:06:11 [2022-01-31 09:21:28.082] GPU3 gfx1030 OpenCL 0 1000 25/0 73 1350 1059 114
00:06:11 [2022-01-31 09:21:28.082] GPU4 3090 CUDA 2 4000 33/0 0 0 0 337
00:06:11 [2022-01-31 09:21:28.082] GPU5 2060S CUDA 13 4000 28/0 85 1455 7975 103
00:06:11 [2022-01-31 09:21:28.082] 927
00:06:11 [2022-01-31 09:21:28.082]
00:06:11 [2022-01-31 09:21:28.082] ID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE
00:06:11 [2022-01-31 09:21:28.082] GPU0 gfx1030 529.70 kH/W 65.68 MH/s 65.64 MH/s 151/2/107 98.69%
00:06:11 [2022-01-31 09:21:28.082] GPU1 gfx1030 581.25 kH/W 65.68 MH/s 65.65 MH/s 175/1/112 99.43%
00:06:11 [2022-01-31 09:21:28.082] GPU2 gfx1030 538.80 kH/W 65.20 MH/s 65.24 MH/s 132/0/76 100.00%
00:06:11 [2022-01-31 09:21:28.082] GPU3 gfx1030 581.35 kH/W 65.69 MH/s 65.64 MH/s 152/1/91 99.35%
00:06:11 [2022-01-31 09:21:28.082] GPU4 3090 399.54 kH/W 134.64 MH/s 134.65 MH/s 356/0/61 100.00%
00:06:11 [2022-01-31 09:21:28.082] GPU5 2060S 425.85 kH/W 44.29 MH/s 44.24 MH/s 126/3/25 97.67%
00:06:11 [2022-01-31 09:21:28.082] 509.42 kH/W 441.18 MH/s 441.06 MH/s 1092/7/472 99.36%
00:06:11 [2022-01-31 09:21:28.082]
00:06:11 [2022-01-31 09:21:28.082] SHARES PER MINUTE: 2.95 POOL HASHRATE: 429.23 MH/s
Speed Calculation GPU 2:
132 shares / 371 seconds = 0.356 shares/second :: 0.356 * 145 MH/s = 51.5 MH/s
There's always 1 AMD card that seems to be running slow at the pool, but fine in the client.