I hate mintpal it is killing SPA
0.00026258 0.40000000 0.00010503
0.00026257 0.40000000 0.00010502
0.00026256 0.40000000 0.00010502
0.00026255 0.40000000 0.00010502
0.00026254 0.40000000 0.00010501
0.00026253 0.40000000 0.00010501
0.00026252 162.19253729 0.04257879
0.00026251 1000.00000000 0.26250999
0.00026027 0.40000000 0.00010410
0.00026026 0.40000000 0.00010410
0.00026025 0.40000000 0.00010410
0.00026024 0.40000000 0.00010409
0.00026023 0.40000000 0.00010409
0.00026022 0.40000000 0.00010408
0.00026021 0.40000000 0.00010408
It is not Mintpal fault. There is human behind it. Some greedy guy, who will pump it eventually. But don't expect big heights of price.
After latest trades I must admit that there is smth fishy at Mintpal. After every buy tx, there shows up lower ask price, and it is very random number after decimal point. Maybe bot, or maybe some guy even from here laughin while reading this.