log continue
[code].[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 34/0 63 1260 1074 115 .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 36/0 63 1260 1074 120 .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1;36m 235 .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[36mGPU0 gfx1030 1770.06 kH/W 77.88 MH/s 65.36 MH/s 60/0/0 100.00% .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[36mGPU1 gfx1030 1638.92 kH/W 77.03 MH/s 64.47 MH/s 61/0/0 100.00% .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1;36m 1704.49 kH/W 154.91 MH/s 129.84 MH/s 121/0/0 100.00% .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.93 POOL HASHRATE: 135.45 MH/s.[0m
.[1;36m00:02:11.[0m .[1m[2022-04-09 12:34:06..[0m.[0m331.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 33/0 63 1260 1074 115 .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 34/0 63 1260 1074 120 .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1;36m 235 .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[36mGPU0 gfx1030 1770.06 kH/W 77.88 MH/s 65.36 MH/s 60/0/0 100.00% .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[36mGPU1 gfx1030 1638.92 kH/W 77.03 MH/s 64.47 MH/s 61/0/0 100.00% .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1;36m 1704.49 kH/W 154.91 MH/s 129.84 MH/s 121/0/0 100.00% .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.92 POOL HASHRATE: 134.42 MH/s.[0m
.[1;36m00:02:12.[0m .[1m[2022-04-09 12:35:06..[0m.[0m087.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 114 .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 34/0 63 1260 1074 120 .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1;36m 234 .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[36mGPU0 gfx1030 1770.06 kH/W 77.88 MH/s 65.36 MH/s 60/0/0 100.00% .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[36mGPU1 gfx1030 1638.92 kH/W 77.03 MH/s 64.47 MH/s 61/0/0 100.00% .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1;36m 1704.49 kH/W 154.91 MH/s 129.84 MH/s 121/0/0 100.00% .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.92 POOL HASHRATE: 133.41 MH/s.[0m
.[1;36m00:02:13.[0m .[1m[2022-04-09 12:36:12..[0m.[0m283.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:36:56..[0m.[0m568.[0m.[1m].[0m .[35mJob 95fba9c29401f121 (Validating dag..).[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 114 .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 34/0 63 1260 1074 119 .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1;36m 233 .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[36mGPU0 gfx1030 1811.22 kH/W 77.88 MH/s 65.36 MH/s 60/0/0 100.00% .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[36mGPU1 gfx1030 1674.55 kH/W 77.03 MH/s 64.47 MH/s 61/0/0 100.00% .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1;36m 1742.88 kH/W 154.91 MH/s 129.84 MH/s 121/0/0 100.00% .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.91 POOL HASHRATE: 132.41 MH/s.[0m
.[1;36m00:02:14.[0m .[1m[2022-04-09 12:37:12..[0m.[0m030.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[31mGPU0: has timed out, trying to restart...[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[31mGPU1: has timed out, trying to restart...[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 114 .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 34/0 63 1260 1074 119 .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1;36m 233 .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[36mGPU0 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 60/0/0 100.00% .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[36mGPU1 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 61/0/0 100.00% .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1;36m 0.00 H/W 0.00 H/s 0.00 H/s 121/0/0 100.00% .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.90 POOL HASHRATE: 131.43 MH/s.[0m
.[1;36m00:02:15.[0m .[1m[2022-04-09 12:38:18..[0m.[0m327.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 113 .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 34/0 63 1260 1074 119 .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1;36m 232 .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[36mGPU0 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 60/0/0 100.00% .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[36mGPU1 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 61/0/0 100.00% .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1;36m 0.00 H/W 0.00 H/s 0.00 H/s 121/0/0 100.00% .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.90 POOL HASHRATE: 130.47 MH/s.[0m
.[1;36m00:02:16.[0m .[1m[2022-04-09 12:39:18..[0m.[0m082.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 113 .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 33/0 63 1260 1074 118 .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1;36m 231 .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[36mGPU0 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 60/0/0 100.00% .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[36mGPU1 gfx1030 0.00 H/W 0.00 H/s 0.00 H/s 61/0/0 100.00% .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1;36m 0.00 H/W 0.00 H/s 0.00 H/s 121/0/0 100.00% .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.89 POOL HASHRATE: 129.51 MH/s.[0m
.[1;36m00:02:17.[0m .[1m[2022-04-09 12:40:24..[0m.[0m279.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:40:42..[0m.[0m747.[0m.[1m].[0m .[35mJob 9912f5bbe296a7b7.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:12..[0m.[0m747.[0m.[1m].[0m .[35mJob 8af6a9b10a2448c0.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1meu1-zil.shardpool.io (ethash) PING: 44ms VARDIFF: 545.38 M EPOCH: 485.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1mID BOARD TYPE KERN XINT TEMP FAN CORE MEM WATT .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[36mGPU0 gfx1030 OpenCL 0 71 32/0 63 1260 1074 112 .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[36mGPU1 gfx1030 OpenCL 0 71 33/0 63 1260 1074 118 .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1;36m 230 .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[0m.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1mID BOARD HASHRATE/W HASHRATE AVERAGE SHARES RATE .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[36mGPU0 gfx1030 1037.00 H/W 44.62 kH/s 0.00 H/s 60/0/0 100.00% .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[36mGPU1 gfx1030 970.00 H/W 44.63 kH/s 0.00 H/s 61/0/0 100.00% .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1;36m 1003.00 H/W 89.25 kH/s 0.00 H/s 121/0/0 100.00% .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[4m .[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[1mSHARES PER MINUTE: 0.88 POOL HASHRATE: 128.58 MH/s.[0m
.[1;36m00:02:18.[0m .[1m[2022-04-09 12:41:30..[0m.[0m359.[0m.[1m].[0m .[0m.[0m &n