i startet a test yesterday and NBminer works very well
any tips for optimizing the hashrate or power drow?
[07:00:48] INFO - ================== [nbminer v41.0] Summary 2022-05-09 07:00:48 ===================
[07:00:48] INFO - |ID|Device|Hashrate|Accept|Reject|Inv|Powr|CTmp|MTmp|Fan|CClk|GMClk|MUtl|Eff/Watt|
[07:00:48] INFO - | 0| 3070| 63.21 M| 221| 0| 0| 124| 50| | 81| 915| 8300| 100| 509.7 K|
[07:00:48] INFO - | 1| 3070| 62.48 M| 183| 1| 1| 122| 40| | 45| 840| 8151| 100| 512.1 K|
[07:00:48] INFO - | 2| 3070| 63.26 M| 203| 5| 5| 122| 42| | 46| 900| 8250| 100| 518.5 K|
[07:00:48] INFO - |------------------+------+------+---+----+--------------------------------------|
[07:00:48] INFO - | Total: 188.9 M| 607| 6| 6| 368| Uptime: 0D 09:35:00 CPU: 3% |
[07:00:48] INFO - ==================================================================================
Thanks for the extra hashrate from my LHR cards...
Best regards,
Willi