if traced from the blockchain transactions of the two accounts. both accounts may be part of a fairly high-ranking farm account.
I'm still not sure about the blockchain transaction proof I got. but maybe this could be another clue for another investigation from @JeWay account.
transactions that occur are seen with almost the same pattern and time. all of them send using the new wallet before sending them to the main wallet.
account wallet => new wallet => main wallet
Proof:
https://bscscan.com/address/0x2df9a2f3298d505fa87678c8bc9016acd7a55f41account | | | address | | | new address | | |
cvasy | | | 0x09095C90861D28a67B737c82e07652fBA42083ec | | | 0x1381498C0d0A47192EeD50169561bfd3eb99C7fc | | |
Ten98 | | | 0xDcEf5FeD5a341c4bf80489577806E39Aa80fDca6 | | | 0xf9914603EDdB08D4D938BcAE24b19dF17013dFD9 | | |
davincicode666 | | | 0x388c8907A6287FB46924Ecb756Aa05d71ab2AB3E | | | 0xc8CD5f01d45d15C92fC0F1F92468a29588c2d628 | | |
adiebitsler | | | 0x27c0431D33eaceC7C1224B4Ed79cFda5Cf73f895 | | | 0xD5F6531b72cDa6e9148d30ECCCE23e8C9AC3786B | | |
Ezravdb | | | 0x0b4300a8f1aFfad5459688edE59fDD3731f8E4aa | | | 0xCDafC1537094724C67a0521293538356a7a81974 | | |
domoy77 | | | 0xd08aC3B2Cc3f414Bb995C72176663E1D9E47A041 | | | 0x84ff4F9349bB0BA1B393468e30A5Ff175c010DC5 | | |
BlackBaron | | | 0x7c789F514F2bf007eB810318DEEEb859B3394658 | | | 0x8258B12419DaFf46c708f0652371f5339855610a | | |
JeWay | | | 0x07B5D66C93F33249EB87c9031A563032681e36cB | | | 0x08c66fA34656099cfB762265fEc6Be855d97e7b6 | | |
there are more, some accounts with full member and Senior Member rankings.
Triangular transactions such as these may not be strong evidence of a farm account connection. but looking at the transaction times and transaction patterns which are almost the same, I assume everything is indeed connected.
I'm trying to find other evidence, but nothing for now. but for the linkage, these accounts join in the same bounty campaign. I'm sure there is.