I read a monthly update about the Indonesian local board that @skarais posted a few days ago. The decrease in the number of rewards there is very pronounced because last month (June) the number of merit distributed reached 423. For the month of July the number fell very sharply where there were only 230 merit distributed based on the posted data.
Husna QA and ETFbitcoin are two merit source there, but I rarely see them sending merit more than 1 per tx where it can also affect the amount of merit distribution in local board. Some time ago I also posted a table about the distribution of merit during 2022 for each month, here's how it looks:
Distribusi Merit Local Board Indonesia in 2022
| | Month | | | Sum Merit | | | nTx | | | Senders | | | Recievers | | |
| | Januari | | | 598 Merit | | | 504 | | | 50 | | | 42 | | |
| | Februari | | | 536 Merit | | | 447 | | | 47 | | | 57 | | |
| | Maret | | | 322 Merit | | | 272 | | | 45 | | | 42 | | |
| | April | | | 288 Merit | | | 241 | | | 45 | | | 36 | | |
| | Mei | | | 349 Merit | | | 295 | | | 49 | | | 42 | | |
| | Juni | | | 423 Merit | | | 368 | | | 61 | | | 50 | | |
| | Juli | | | 230 Merit | | | 190 | | | 39 | | | 37 | | |
Source data:
Merit Dashboard @DdmrDdmr