Pos | Squadra | Punti | G | V | N | P | GF | GS |
1 | Atalanta | 24 | 10 | 7 | 3 | 0 | 16 | 6 |
2 | Napoli | 23 | 9 | 7 | 2 | 0 | 22 | 7 |
3 | Lazio | 20 | 9 | 6 | 2 | 1 | 21 | 5 |
4 | Udinese | 20 | 9 | 6 | 2 | 1 | 19 | 10 |
5 | Milan | 20 | 9 | 6 | 2 | 1 | 18 | 9 |
6 | Roma | 19 | 9 | 6 | 1 | 2 | 12 | 9 |
7 | Juve | 16 | 10 | 4 | 4 | 2 | 13 | 7 |
8 | Inter | 15 | 9 | 5 | 0 | 4 | 16 | 14 |
9 | Sassuolo | 12 | 10 | 3 | 3 | 4 | 12 | 12 |
10 | Empoli | 11 | 10 | 2 | 5 | 3 | 9 | 11 |
11 | Torino | 11 | 10 | 3 | 2 | 5 | 8 | 12 |
12 | Salernitana | 10 | 9 | 2 | 4 | 3 | 12 | 14 |
13 | Monza | 10 | 10 | 3 | 1 | 6 | 9 | 15 |
14 | Fiorentina | 9 | 9 | 2 | 3 | 4 | 7 | 11 |
15 | Spezia | 8 | 9 | 2 | 2 | 5 | 7 | 17 |
16 | Lecce | 7 | 9 | 1 | 4 | 4 | 8 | 11 |
17 | Bologna | 7 | 9 | 1 | 4 | 4 | 8 | 14 |
18 | Verona | 5 | 9 | 1 | 2 | 6 | 8 | 17 |
19 | Cremonese | 3 | 9 | 0 | 3 | 6 | 7 | 19 |
20 | Sampdoria | 3 | 9 | 0 | 3 | 6 | 5 | 17 |
my mom how Juventus slipped down, they are -8 points from the first
a really strange ranking, with Milan and Inter close to Juventus and the medium-sized teams at the top. if our beloved teams don't get busy, this year they risk not going to the cups
Interested with top fourth standing position dominance not by Juventus, Inter and Milan matchday 10, actually Atalanta lead on top standing after success defeated Sassuolo last night 2-1. Juventus have won last night against Torino and left 8 points difference with Atalanta as first standing position. Milan have chance back to top fourth tonight if success win from Hellas Verona, but inconsistent performance after losing from Chelsea at Champion League not fully believing easy to beat Verona and get 3 points.
Keep forward want to see Atalanta, Napoli and Lazio keep consistent until half season and actually need to see new team dominance on fourth standing position.