Post
Topic
Board Service Announcements (Altcoins)
Re: Free profit/loss portfolio manager for Bitcoins and all other digital currencies
by
tunafish
on 13/04/2014, 00:12:56 UTC
Hey Tuna,

the problem is as follows:
BTC-E does not display any trading id. So we create a faked trade id with the data string.
For example: LTC/USD_buy_0.1 LTC_10.35 USD_1.035 USD_10.04.14 08:54
And because all the trades have the same amount and even the same second (what is really rarely), the system detects it as a double trade.

So what I will do on monday is a checkbox you can activate to ignore "double" trades.
I think this is the fastest solution for this issue.

One question:
How did you managed it so buy the same amount of LTC in the same second?
Usually the amounts are different or the time is not the same.

Best wishes, Dario

Thank you so much for working on a fix so quickly, I'd be surprised if it's truly that rare but I certainly could be mistaken. At times the trades are my own making: I'll put in say sell 5 LTC at +1% last price, then decide to put in another 5 at same price, then an hour later when it gets filled with someone putting in "buy 25 LTC at X" I get "sell 5 LTC...3:51 sell 5 LTC...3:51". Or i can be on the other end of the same situation. I put in a buy for 25 LTC at $1 and someone or someones has 5 LTC at $1, another 10 at $1, and another 5 at $1: so I'll end up with "Buy 5 LTC... 7:54 buy 10 LTC... 7:54 buy 5 LTC... 7:54". There are also times where I might intentionally want to sell small amounts repeatedly in a small amount of time (say I want to sell 100 LTC at >$10.89 but only 20 LTC are available at $10.90 and up, maybe I don't want to put all 100 in and push the spread lower so I put in an ask for 3 LTC every 10 seconds in hopes of catching a buyer at $10.90)


examples of the first scenarios i described:
LTC/BTC    buy    0.0482594 LTC    0.02514 BTC    0.00121324 BTC    10.04.14 09:15
LTC/BTC    buy    2.60066 LTC    0.02514 BTC    0.06538059 BTC    10.04.14 09:15
LTC/BTC    buy    2.60066 LTC    0.02514 BTC    0.06538059 BTC    10.04.14 09:14
LTC/BTC    buy    2.60066 LTC    0.02514 BTC    0.06538059 BTC    10.04.14 09:14
LTC/BTC    buy    2.60066 LTC    0.02514 BTC    0.06538059 BTC    10.04.14 09:14
LTC/BTC    buy    1.24052 LTC    0.02514 BTC    0.03118667 BTC    10.04.14 09:14



LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54
LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54
LTC/USD    buy    14.4 LTC    10.35 USD    149.04 USD    10.04.14 08:54
LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54
LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54
LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54
LTC/USD    buy    0.1 LTC    10.35 USD    1.035 USD    10.04.14 08:54



LTC/BTC    sell    0.102247 LTC    0.02554 BTC    0.00261138 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:24
LTC/BTC    sell    3.88715 LTC    0.02554 BTC    0.09927781 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:24
LTC/BTC    sell    0.998434 LTC    0.02554 BTC    0.0255 BTC    10.04.14 07:23


This is from the 4 most recent pages of my trade history and these were ones where I entered whole, single-order asks. I really don't know how common an occurrence it is for the average user but it happens to me quite a bit and, as i said, there are times where I want to be able to "double-order".


I greatly appreciate the fast reply and fast solution to my issue, this will save me alot of time and headaches.

best wishes,
tuna