Post
Topic
Board Announcements (Altcoins)
Re: [ANN] BlackCoin (BC) | on exchanges | PoS | No premine
by
hellyeahent
on 13/04/2014, 14:07:27 UTC
3000khs on scrypt

here u are some days (at the begining i was ~2900kh/s now ~3200 kh/s


Sun Apr 13 2014 06:25:15 GMT+0000 (UTC)   4285696   3672713152   3.25   18.03    58.59   YES
Sat Apr 12 2014 04:07:49 GMT+0000 (UTC)   4070912   3077624512   3.09   44.10    136.28   YES
Fri Apr 11 2014 04:13:05 GMT+0000 (UTC)   4262144   2925329856   3.23   41.72    134.77   YES
Thu Apr 10 2014 04:00:01 GMT+0000 (UTC)   3587176   2708345872   2.72   53.46    145.41   YES
Wed Apr 09 2014 04:00:00 GMT+0000 (UTC)   3741696   2101625408   2.84   45.15    128.22   YES
Tue Apr 08 2014 04:00:00 GMT+0000 (UTC)   3722368   1127032960   2.82   63.62    179.40   YES
Mon Apr 07 2014 04:47:13 GMT+0000 (UTC)   3107584   944790400           2.36   72.14    170.24   YES
Sun Apr 06 2014 09:31:53 GMT+0000 (UTC)   3678464   1507239232   2.79   50.47    140.80   YES


always more than 0,005 btc /KH (about 0,5 btc if u sell every day) but if u hold like me it can be even 1btc/month Smiley

If u have some money its good idea to buy some BC + mine as support for ur investement. I did like that, bought "expensive" at ~8500. Now 11btc turned into 40 and what is important i will still hold and if had more money would try to buy more @ 28k-30k.