Post
Topic
Board Meta
Merits 1 from 1 user
Re: [CHARTS] Brief monthly overview of the local boards activity
by
roksana.hee
on 17/07/2023, 10:17:55 UTC
⭐ Merited by Buchi-88 (1)

The most active members per local board during June 2023

And for the end of last month's local board activity overview, list of the most active members acorss 18 local boards and that are keeping their boards alive. joker_josue from Portuguese local board has yet again been the most active members with 275 posts written during last month, followed by two members from Russian local board, Smartprofit (234) and Ratimov (221). Keep it up guys!

Russian |German |Turkish |Italian |Portuguese |Spanish |
_________________|_________________|_________________|_________________|_________________|_________________|
1. Smartprofit [234] |1. Turbartuluk [121] |1. totti67 [127] |1. babo [63] |1. joker_josue [275] |1. famososMuertos [39] |
2. Ratimov [221] |2. bullrun2020bro [103] |2. Jossque [115] |2. fillippone [61] |2. darkv0rt3x [111] |2. Hispo [37] |
3. Julien_Olynpic [188] |3. Buchi-88 [98] |3. Mustang Shelby [109] |3. Ale88 [59] |3. Paredao [107] |3. Porfirii [35] |
4. klarki [183] |4. willi9974 [91] |4. Silence Scream [107] |4. giammangiato [44] |4. tg88 [90] |4. DdmrDdmr [20] |
5. jokers10 [174] |5. 1miau [85] |5. Phoenix Anka [92] |5. mendace [36] |5. TryNinja [89] |5. Don Pedro Dinero [18] |
6. fruktik [150] |6. sam00 [80] |6. kriminall [86] |6. bitbollo [29] |6. bitmover [82] |6. darxiaomi [18] |
7. bonfire66 [143] |7. Lakai01 [73] |7. mandown [84] |7. bastisisca [23] |7. Disruptivas [77] |7. ericonee [16] |
8. Snork1979 [142] |8. Real-Duke [67] |8. Dzigie [72] |8. creep_o [20] |8. rdluffy [71] |8. Shawshank [14] |
9. Inwestour [89] |9. bct_ail [64] |9. SUPERSAIAN [62] |9. HedgeFx [19] |9. Lucasgabd [42] |9. Cuenta Alternativa [10] |
10. The0ldl_lser [79] |10. Soonandwaite [61] |10. gospodin [56] |10. conilmionome [17] |10. alegotardo [36] |10. Filicius [10] |


Indonesian |French |Pilipinas |Croatian |Nigerian |Arabic |
_________________|___________________________|_________________|_________________|________________________|_________________|
1. komisariatku [101] |1. iwantmyhomepaidwithbtc2 [56] |1. bhadz [96] |1. slackovic [38] |1. Charles-Tim [76] |1. yhiaali3 [41] |
2. Husna QA [65] |2. Danydee [54] |2. blockman [45] |2. Rikafip [28] |2. Mate2237 [54] |2. Kavelj22 [40] |
3. Chikito [45] |3. LeGaulois [40] |3. Fredomago [26] |3. BitGoba [20] |3. CryptoHeadlineNews [47] |3. GxSTxV [23] |
4. masulum [44] |4. patrickus [35] |4. serjent05 [25] |4. dkbit98 [20] |4. Doan9269 [44] |4. khaled0111 [23] |
5. Sarah Azhari [39] |5. Becassine [33] |5. robelneo [23] |5. Pmalek [19] |5. Wiwo [41] |5. CryptoCuMan [22] |
6. arimamib [39] |6. Saint-loup [31] |6. Asuspawer09 [22] |6. Daniel91 [18] |6. CryptSafe [36] |6. Ulven [19] |
7. mu_enrico [36] |7. G.Seed [12] |7. Baofeng [22] |7. SirJohnVonSlotty [16] |7. CryptopreneurBrainboss [31] |7. abderrazak belkhir [11] |
8. reagansimms [27] |8. F2b [10] |8. bisdak40 [21] |8. casperBGD [11] |8. Kelward [30] |8. albon [11] |
9. PytagoraZ [26] |9. GrosWesh [9] |9. Reatim [20] |9. FatFork [9] |9. Hyphen(-) [25] |9. mikeywith [11] |
10. abhiseshakana [26] |10. Melja [9] |10. abel1337 [20] |10. Trofo [9] |10. sokani [25] |10. OmegaStarScream [7] |

Polish |Indian |Greek |Romanian |Pakistan* |Bangladesh* |
_________________|_________________|_________________|_________________|_________________|_________________|
1. Tytanowy Janusz [22] |1. pakhitheboss [26] |1. cryptosize [11] |1. GazetaBitcoin [17] |1. UmerIdrees [38] |1. Learn Bitcoin [33] |
2. wwzsocki [20] |2. elevates [22] |2. BlackHatCoiner [7] |2. NeuroticFish [9] |2. Cheema02 [37] |2. 2Pizza410000BTC [30] |
3. pawel7777 [12] |3. Bureau [21] |3. chek2fire [4] |3. 20kevin20 [2] |3. Compromise me [32] |3. Bd officer [30] |
4. adamvp [7] |4. pawanjain [11] |4. treliaris123 [2] |4. Rizzrack [2] |4. ThemePen [30] |4. roksana.hee [27] |
5. cygan [7] |5. teosanru [9] |5. Dimitris [1] |5. Manciu [1] |5. JunaidAzizi [27] |5. BD Crypto [23] |
6. GENRYUDINI [2] |6. IIrik11 [7] |6. btctuxedo [1] | |6. MusaPk [23] |6. sj13 [19] |
7. Rogovaw [1] |7. RajeshKarwa [7] |7. christ0fer-gr [1] | |7. petulino [22] |7. Worsh [17] |
8. buddha111 [1] |8. avikz [6] | | |8. Hamza2424 [20] |8. Poorman2 [15] |
|9. cafter [6] | | |9. ITExpert [18] |9. tjtonmoy [15] |
|10. libert19 [6] | | |10. ZAINmalik75 [17] |10. Crypto Library [14] |

The most active members per local board during June 2023

The most active members acorss 18 local boards and that are keeping their boards alive. Top 3 posters: joker_josue from Portuguese local board has yet again been the most active members with 275 posts, Russian local board, Smartprofit (234) and Ratimov (221). Keep it up guys

Portuguese

joker_josue [275]

Russian

Smartprofit [234]

Ratimov [221]

Julien_Olynpic [188]

klarki [183]

jokers10 [174]

fruktik [150]

bonfire66 [143]

Snork1979 [142]

Turkish

totti67 [127]

Really proud of you bro @joker_josue, @Smartprofit, @Ratimov, and all of Russian board members with the specially feeling happy to see @totti67.