Post
Topic
Board Project Development
Re: Haasonline Simple Trade Bot For BTCe and Bitstamp[Main topic]
by
Hpotsirc
on 17/04/2014, 08:01:59 UTC
The new regression indicator seems to be working in reverse...   I get sell signals when they should be buy, and the other way round..

2014-16-04 10:16:10.516   |ORDER_STACK|   {Cryptsy Sell 10000.00000000 Doge @ 0.00005195 Ltc/Doge} changed to status COMPLETED

2014-16-04 10:49:23.232   |ORDER_STACK|   {Cryptsy Buy 10000.00000000 Doge @ 0.00005225 Ltc/Doge} changed to status COMPLETED

2014-17-04 12:35:07.202   |ORDER_STACK|   {Cryptsy Sell 10000.00000000 Doge @ 0.0000520 Ltc/Doge} changed to status COMPLETED

2014-17-04 12:56:00.758   |ORDER_STACK|   {Cryptsy Buy 10000.00000000 Doge @ 0.00005279 Ltc/Doge} changed to status COMPLETED

2014-17-04 01:31:42.267   |ORDER_STACK|   {Cryptsy Sell 10000.00000000 Doge @ 0.00005203 Ltc/Doge} changed to status COMPLETED

2014-17-04 02:40:27.242   |ORDER_STACK|   {Cryptsy Buy 10000.00000000 Doge @ 0.00005253 Ltc/Doge} changed to status COMPLETED

2014-17-04 02:41:31.779   |ORDER_STACK|   {Cryptsy Sell 10000.00000000 Doge @ 0.00005069 Ltc/Doge} changed to status COMPLETED

2014-17-04 04:13:29.384   |ORDER_STACK|   {Cryptsy Buy 10000.00000000 Doge @ 0.00005149 Ltc/Doge} changed to status COMPLETED

Have you backtested this? I did some backtests yesterday for BTCUSD on Bitstamp and got quite good results even though it sometimes sold low and bought high.