Post
Topic
Board Announcements (Altcoins)
Re: [ANN][EON] - EonCoin ★ Pure PoS ★ 3 months PoW ★ Launched
by
PiOfCube
on 18/04/2014, 10:04:31 UTC
All I have repeatedly done is ask the coin's dev to answer questions that should be addressed.

The conflict between what was reported to be the premine and that which was given out by the coin's wallet.
On top of that, the fact the to blockchain explorer was giving out conflicting information also, would give more reason for the dev to give legitimate replies to these questions and quickly.

Calling the coin's user-base "psychopaths" in the other language threads is just going to rob him of any credibility he might have still had.

http://cryptexplorer.com/chain/EonCoin?hi=19&count=20
Code:
19 2014-04-17 13:32:22 1 50 0.0 500450 0.114884 0.223044 1.42109e-14%
18 2014-04-17 13:31:55 1 50 0.0 500400 0.114583 0.222731 1.42109e-14%
17 2014-04-17 11:13:04 1 50 0.0 500350 0.0181713 0.126308 0%
16 2014-04-17 11:10:32 1 50 0.0 500300 0.0164236 0.124549 0%
15 2014-04-17 11:08:06 1 50 0.0 500250 0.0147338 0.122859 0%
14 2014-04-17 11:05:00 1 50 0.0 500200 0.012581 0.120706 0%
13 2014-04-17 11:04:58 1 50 0.0 500150 0.0125579 0.120683 0%
12 2014-04-17 11:02:42 1 50 0.0 500100 0.0109838 0.119109 0%
11 2014-04-17 11:01:01 1 50 0.0 500050 0.00981481 0.11794 0%
10 2014-04-17 10:59:32 1 50000 0.0 500000 0.00878472 0.11691 0%
9 2014-04-17 10:58:11 1 50000 0.0 450000 0.00883102 0.115972 0%
8 2014-04-17 10:51:47 1 50000 0.0 400000 0.00548611 0.111528 0%
7 2014-04-17 10:47:42 1 50000 0.0 350000 0.0034375 0.108692 0%
6 2014-04-17 10:45:31 1 50000 0.0 300000 0.0025 0.107176 0%
5 2014-04-17 10:44:08 1 50000 0.0 250000 0.00203704 0.106215 0%
4 2014-04-17 10:43:06 1 50000 0.0 200000 0.0018287 0.105498 0%
3 2014-04-17 10:41:05 1 50000 0.0 150000 0.00104167 0.104097 0%
2 2014-04-17 10:39:10 1 50000 0.0 100000 0.000231481 0.102766 0%
1 2014-04-17 10:38:30 1 50000 0.0 50000 0 0.102303
0 2014-04-17 08:11:11 1 0 0.0 0 0

http://cryptexplorer.com/chain/EonCoin?count=20&hi=20
Code:
20 2014-04-17 13:34:55 1 5000 0.0 50050000 0.116644 0.224815 0%
19 2014-04-17 13:32:22 1 5000 0.0 50045000 0.114884 0.223044 1.42109e-14%
18 2014-04-17 13:31:55 1 5000 0.0 50040000 0.114583 0.222731 1.42109e-14%
17 2014-04-17 11:13:04 1 5000 0.0 50035000 0.0181713 0.126308 0%
16 2014-04-17 11:10:32 1 5000 0.0 50030000 0.0164236 0.124549 0%
15 2014-04-17 11:08:06 1 5000 0.0 50025000 0.0147338 0.122859 0%
14 2014-04-17 11:05:00 1 5000 0.0 50020000 0.012581 0.120706 0%
13 2014-04-17 11:04:58 1 5000 0.0 50015000 0.0125579 0.120683 0%
12 2014-04-17 11:02:42 1 5000 0.0 50010000 0.0109838 0.119109 0%
11 2014-04-17 11:01:01 1 5000 0.0 50005000 0.00981481 0.11794 0%
10 2014-04-17 10:59:32 1 5000000 0.0 50000000 0.00878472 0.11691 0%
9 2014-04-17 10:58:11 1 5000000 0.0 45000000 0.00883102 0.115972 0%
8 2014-04-17 10:51:47 1 5000000 0.0 40000000 0.00548611 0.111528 0%
7 2014-04-17 10:47:42 1 5000000 0.0 35000000 0.0034375 0.108692 0%
6 2014-04-17 10:45:31 1 5000000 0.0 30000000 0.0025 0.107176 0%
5 2014-04-17 10:44:08 1 5000000 0.0 25000000 0.00203704 0.106215 0%
4 2014-04-17 10:43:06 1 5000000 0.0 20000000 0.0018287 0.105498 0%
3 2014-04-17 10:41:05 1 5000000 0.0 15000000 0.00104167 0.104097 0%
2 2014-04-17 10:39:10 1 5000000 0.0 10000000 0.000231481 0.102766 0%
1 2014-04-17 10:38:30 1 5000000 0.0 5000000 0 0.102303

EDIT: I now see the explorer is showing the same information on both links. The text pasted above was the information presented when I pasted this in this thread previously.