Let's come to the discussion if someone is just starting and they can only afford to invest $100 per week then its okay but if they settle for the same amount throughout the 10 years then its not smart, as you said they need to work in increasing their cash flow without the capital the investments will become less profitable so to be HODLer they also need to keep moving forward which is save more than before and accumulate bitcoin with it and over the years the returns will pay for all the efforts that someone made and invest every week no matter what.
Well, in the short term, people can ONLY do as much as they can do, and so even if they might not be able to increase their amount beyond $100 per week, they might have to soon come to realize that their longer term goal of reaching 5 BTC in 10 years is a bit unrealistic (or difficult to reach), and sure maybe they still might want to stick with such goal in order to try to push themselves towards reaching the goal, but at the same time, at some point, they may well need to come to some kind of a realization that their goal as currently structured is not very likely to reach, and surely I don't mind having some aspirational goals that shoot beyond expectations, but at the same time, sometimes we might have to consider our own psychology can be better satisfied when we are reaching goals (that might be difficult but not impossible) rather than setting goals that we are never (are almost never absent some miracle) going to reach.
It is possible that we could end up adjusting the 5 BTC in 10 years down to a lower amount, or maybe to extend it out an additional 5 years to 15 years.
You can even see from my fuck you status chart, that 5 BTC in 10 years brings a person exceeding fuck you status, but in 11.5 years, you only need about 3.125 BTC in order to be at fuck you status...
Entry-level Fuck you status chart - attempt to prognosticate.
BTC_Price Bottom Start $ StartDate Gain/Time(days) FU Status Goal $46.41 6/1/14 182.6 (6 mos) $2,000,000
......
(Date) | (RL_Price) | (BTC Bottom) | (%gain/time) | (% Rate ∆) | ($ Amount ∆) | (#Coins/FU Status) |
11/30/2030 | | $269,271.34 | 11.64% | 96.00% | $31,356.43 | 7.42745218 |
05/31/2031 | | $300,627.76 | 11.18% | 96.00% | $33,607.54 | 6.65274557 |
11/30/2031 | | $334,235.31 | 10.73% | 96.00% | $35,869.99 | 5.98380823 |
05/30/2032 | | $370,105.30 | 10.3% | 96.00% | $38,130.76 | 5.40386749 |
11/29/2032 | | $408,236.06 | 9.99% | 97.00% | $40,797.47 | 4.89912626 |
05/31/2033 | | $449,033.53 | 9.69% | 97.00% | $43,528.37 | 4.45401037 |
11/29/2033 | | $492,561.90 | 9.4% | 97.00% | $46,315.48 | 4.06040337 |
05/31/2034 | | $538,877.38 | 9.12% | 97.00% | $49,150.40 | 3.71141947 |
11/29/2034 | | $588,027.79 | 8.85% | 97.00% | $52,024.35 | 3.40119980 |
05/31/2035 | | $640,052.14 | 8.58% | 97.00% | $54,928.27 | 3.12474543 |
........ | | | | | | |
05/31/2038 | | $1,013,573 | 7.15% | 97.00% | $72,455.00 | 1.97321752 |
........... | | | | | | |
11/29/2043 | | $1,960,433 | 5.27% | 98.00% | $103,375.00 | 1.02018279 |
................. | | | | | | |
11/28/2048 | | $3,139,783 | 4.31% | 98.00% | $135,277 | 0.63698674 |
................. | | | | | | |
05/29/2056 | | $5,639,679 | 3.67% | 99.00% | $206,870 | 0.35463011 |
This fuck you chat has clearly describe an illustration on how difficult it will be in trying to achieving a certain amount of Bitcoin in a specific period of time. We often talk about achieving our goal of aquiering 1btc in the shortest period of 5year and 5btc in 10-20years respectively. But regarding this ilustration given shows that time is a factor that one needs to consider. Today price might varies from tomorrow's price. This is a sign of accumulating more now because in the nearest future one need even 30years to mine 1btc. I think I've learned more today and this will also act as a driving force to take advantage of aquiering bitcoin, even as Bitcoin price is unpredictable.