In October, a record profit on the CryptoManager.ai platform.
Clients earned a 28.59% BTC increase, alongside the fact that BTC itself appreciated by 27%+ in October.
Sharing the performance table for the past year:
Month | Balance | Gain % | Max drawdown % | Max win % | Trade count | Average trade size | Total trade amount | Average buy price | Average sell price |
2023-10 | ₿0.8045 | 28.59% | -7.92% | 31.16% | 0 | nan | nan | nan | nan |
2023-09 | ₿0.6257 | 0.76% | -7.88% | 8.62% | 0 | nan | nan | nan | nan |
2023-08 | ₿0.6185 | -26.39% | -34.24% | 28.84% | 0 | nan | nan | nan | nan |
2023-07 | ₿0.8399 | -2.01% | -3.71% | 1.97% | 470 | $102.98 | $48400 | 29793.47 | 30777.66 |
2023-06 | ₿0.8572 | 22.73% | -20.52% | 39.16% | 0 | nan | nan | nan | nan |
2023-05 | ₿0.6985 | -5.31% | -22.52% | 18.38% | 50 | $42.00 | $2100 | 28080.95 | nan |
2023-04 | ₿0.7377 | 2.89% | -5.29% | 8.15% | 357 | $64.98 | $23200 | 28226.82 | 29386.6 |
2023-03 | ₿0.7170 | 15.03% | -14.73% | 33.8% | 262 | $13.07 | $3425 | 21940 | nan |
2023-02 | ₿0.7122 | 0.67% | -4.75% | 8.21% | 154 | $13.31 | $2050 | 22078.99 | nan |
2023-01 | ₿0.6060 | 17.53% | -1.91% | 19.03% | 35 | $34.00 | $1190 | 16636.88 | nan |
2022-12 | ₿0.6102 | -0.7% | -1.69% | 0.86% | 315 | $12.30 | $3875 | 16749.49 | nan |
2022-11 | ₿0.5398 | 13.05% | -5.99% | 19.07% | 582 | $21.44 | $12480 | 16749.69 | 20219.64 |
2022-10 | ₿0.5333 | 1.22% | -1.17% | 1.66% | 481 | $21.89 | $10530 | 19160.93 | 20181.32 |
In the lower photo, the trades of one of the clients' CryptoManager robots in recent days, you can see that the robot is able to buy BTC incredibly accurately at the lower corrections even as the market rises, getting an average price of about $36,000, when previously it was selling at $37,000 - $38,000 local top and now is aggressively accumulating a new position.
https://i.ibb.co/WVkQKH6/photo-2023-11-20-13-06-39.jpg