I will say that I already almost posted an answer on this topic.
But in the Christmas spirit, I will amend what I said in my earlier post to add a few more years, so end of the year 2024, 2025, 2026, 2027 and 2028....,.. which is 5 more years. which largely suggests in order for the bottom of the BTC price to be getting drug up, the BTC spot price is likely going to pull such bottom UPwardly... so the bottom should be above $80k at some point in 2028, yet since these are projections in advance, we could have some variance in either direction and the bottom could go up higher and faster than expected.. perhaps? perhaps?
I do also note that it appears that it is projected that less than 21 BTC will potentially be entry-level fuck you status by the end of 2028.. so that could be a good thing for anyone getting close to that number of BTC or maybe able to work on reaching that number of BTC at or near the end of 2028.
Number Go Up Technology.
@BitcoinMagazine
Historical #Bitcoin prices on Christmas Eve 🎄
2013 - $666
2014 - $323
2015 - $455
2016 - $899
2017 - $13,926
2018 - $4,079
2019 - $7,323
2020 - $23,736
2021 - $50,822
2022 - $16,822
2023 - $43,665
https://x.com/bitcoinmagazine/status/1738911669143638140 Incredible man how, two years ago it was at 50,822 , one year later go down till 16,822 and now we recover like a beast and we are in a solid 44k.
Cant wait to next year to see what number is waiting for us, are we gonna finally reach the 6 figures? We are so long on 5 figures. Sure, we are progressing upwards, and just like 2, 3 and 4 figures have become a relic of the past, 5 figures is also likely going to go there, too.. even though it can be difficult to know how long it is going to take. Surely, in November 2022, we were close revisiting 4 figures again, but ended up not happening, as we know, and likely 4 figures has become a relic of the past.
From my below chart (that shows end of the year - end of November beginning of December), if you just focus on the RL-Price (BTC spot price) as compared to the BTC Bottom (200-week moving average), you will see that the bottom keeps moving up, which would be part of the argument regarding why not to get too preoccupied or obsessed over whether the BTC spot price might be going up or down from time to time (whether yearly or other time periods).. In other words, the 200-week moving average (or the BTC bottom) has, so far, continued to move up over all time periods (knock on wood)...
Actually if you go to look at my full-chart (by clicking on the below link), you will see that the worst period for the amount that the 200-week moving average has been moving up on a 6 month's basis had been the past 18 months - at least the calculations between June 2022 and November 2023, which largely shows that the 200-week moving average had ONLY gone up on average of 20% per year during that worst (so far) ever period of BTC's history.(Date) | (RL_Price) | (BTC Bottom) | (%gain/time) | (% Rate ∆) | ($ Amount ∆) | (#Coins/FU Status) |
12/01/2010 | $0.21 | $0.30 | | | $0.42 | 6,666,667.0000 |
12/01/2011 | $2.97 | $4 | 300.% | | $3.00 | 500,000.0000 |
11/30/12 | $13.00 | $6 | 20.% | | $1.00 | 333,333.0000 |
11/30/13 | $1,104 | $62 | 287.5% | | $46.00 | 32,258.0000 |
11/30/14 | $381 | $184 | 52.07% | | $63.00 | 10,870.0000 |
12/01/2015 | $369 | $252 | 16.13% | | $35.00 | 7,937.0000 |
11/30/16 | $743 | $389 | 26.71% | | $82.00 | 5,141.0000 |
11/30/17 | $9,948 | $1,049 | 98.3% | | $520.00 | 1,907.0000 |
11/30/18 | $4,139 | $3,133 | 34.12% | | $797.00 | 638.3658 |
11/30/19 | $7,405 | $4,908 | 32.51% | | $1,204.00 | 407.4980 |
11/30/20 | $19,610 | $7,322 | 24.21% | | $1,427.00 | 273.1494 |
11/30/21 | $57,003 | $17,839 | 39.9% | | $5,088.00 | 112.1139 |
11/30/22 | $17,164 | $24,112 | 9.23% | | $2,038.00 | 82.9463 |
11/30/23 | | | 10.4% | | $3,021.10 | 68.84920000 |
11/29/24 | | $39,196 | 16.32% | 102.00% | $6,396.81 | 51.02540000 |
11/30/25 | | $53,484 | 16.98% | 102.00% | $9,081.23 | 37.39434790 |
11/30/26 | | $63,282 | 8.55% | 95.00% | $5,410.61 | 31.60455200 |
11/30/27 | | $73,702 | 7.72% | 95.00% | $5,687.11 | 27.13637487 |
11/29/28 | | $96,018 | 14.28% | 102.00% | $13,711 | 20.82939937 |
** Note this is an edited chart - therefore, the (%gain/time) and the (% Rate ∆) numbers are not accurate for this particular chart because they are based on the prior 6 months (not based on the prior 1 year that is shown here)