Daily
BTC Volume Weighted Average Prices
US Dollar British Pound EU Euro Canadian Dollar Japanese Yen
| Rank BitStamp USD/BTC| Rank Kraken GBP/BTC| Rank Kraken EUR/BTC| Rank Kraken CAD/BTC| Rank Kraken JPY/BTC|
| 1 2024-04-06 68,256| 1 2024-03-13 57,001| 1 2024-03-13 66,641| 1 2024-03-13 98,050| 1 2024-03-13 10,738,120|
| 2 2021-11-09 67,483| 2 2024-03-28 56,007| 2 2024-03-31 65,484| 2 2024-03-14 96,720| 2 2024-03-26 10,657,190|
| 3 2021-11-10 66,256| 3 2024-03-31 55,917| 3 2024-03-28 65,473| 3 2024-03-12 96,377| 3 2024-03-28 10,650,059|
| 4 2021-11-08 65,762| 4 2024-03-14 55,853| 4 2024-03-14 65,435| 4 2024-03-28 96,230| 4 2024-03-31 10,608,011|
| 5 2021-10-20 65,702| 5 2024-03-12 55,769| 5 2024-03-11 65,424| 5 2024-03-11 95,979| 5 2024-03-29 10,587,617|
Your script is really fucked up today.. at least for the dollar pair..
I don't know about the other pairs, but look at today's table for the dollar as compared with yesterday's, and surely you will see that something may well be wrong in Houston.