Post
Topic
Board Announcements (Altcoins)
Re: [ANN] beyond the Blockchain [PoW,DeFi,Layer1]
by
v2024
on 09/09/2024, 21:09:56 UTC
Initial first block emission rate (X): 1.00 kasV2
Monthly growth factor: (2)^(1/12) ≈ 1.059463094
From 1.00 to 100.00 kasV2 in block rewards

365.25/12 = 30.4375 * 60 * 60 * 24 = 2629800 blocks.
Every 2629800 blocks the reward will increase

block_rewards ≈
1.00, 1.06, 1.12, 1.19, 1.26, 1.33, 1.41, 1.50, 1.59, 1.68,
1.78, 1.89, 2.00, 2.12, 2.24, 2.38, 2.52, 2.67, 2.83, 3.00,
3.17, 3.36, 3.56, 3.78, 4.00, 4.24, 4.49, 4.76, 5.04, 5.34,
5.66, 5.99, 6.35, 6.73, 7.13, 7.55, 8.00, 8.48, 8.98, 9.51,
10.08, 10.68, 11.31, 11.99, 12.70, 13.45, 14.25, 15.10, 16.00, 16.95,
17.96, 19.03, 20.16, 21.36, 22.63, 23.97, 25.40, 26.91, 28.51, 30.20,
31.99, 33.90, 35.92, 38.05, 40.32, 42.71, 45.25, 47.95, 50.80, 53.82,
57.02, 60.41, 64.00, 67.81, 71.84, 76.11, 80.63, 85.43, 90.51, 95.89, 100.

At first it is difficult to accept and understand this whole concept of the project, because it is definitely a new approach.
But as soon as you open your mind you can understand that this is actually the real decentralization!