why all selling BC ?
2014-04-30 12:10:30 SELL 0.00027601 100.00000000 0.02760099
2014-04-30 12:09:04 SELL 0.00027601 58.51354669 0.01615032
2014-04-30 12:09:04 SELL 0.00027601 40.00000000 0.01104039
2014-04-30 12:09:04 SELL 0.00027601 84.69574937 0.02337687
2014-04-30 12:09:04 SELL 0.00027608 67.10000000 0.01852496
2014-04-30 12:08:57 SELL 0.00027610 59.27851793 0.01636679
2014-04-30 12:08:50 SELL 0.00027611 100.00000000 0.02761099
2014-04-30 12:05:43 SELL 0.00027606 1531.53990394 0.42279691
2014-04-30 12:05:41 SELL 0.00027606 158.64588888 0.04379577
2014-04-30 12:05:41 SELL 0.00027606 562.34726733 0.15524158
2014-04-30 12:05:41 SELL 0.00027606 1005.81670782 0.27766576
2014-04-30 12:05:41 SELL 0.00027606 4139.12868941 1.14264788
2014-04-30 12:05:27 SELL 0.00027607 4263.13986115 1.17692502
2014-04-30 12:05:27 SELL 0.00027607 358.16807263 0.09887945
2014-04-30 12:05:27 SELL 0.00027607 500.00000000 0.13803500
2014-04-30 12:04:25 SELL 0.00027606 34.87000000 0.00962621
2014-04-30 12:04:02 SELL 0.00027606 1348.36846107 0.37223059
2014-04-30 12:01:32 SELL 0.00027606 951.89453892 0.26278000
2014-04-30 12:01:32 SELL 0.00027753 66.70000000 0.01851125
2014-04-30 12:01:31 SELL 0.00027760 454.40546108 0.12614297
2014-04-30 11:56:59 SELL 0.00027760 11.42730426 0.00317221
2014-04-30 11:56:59 SELL 0.00028000 0.57216572 0.00016018
It's a free market.
people are selling because they think the price might get lower or they sell because they need the btc for different purpose. Simple.