You will need to provide what are these prices?
Are they High, Low or Close Prices of Bitcoin in these years?
Bitcoin market operates non-stop so that price information is important.
Year | Change | High | Low |
_________ | ______________ | ___________ | _________ |
2024 | +124.2% | $99,551 | $38,595 |
2023 | +155.4% | $44,746 | $16,504 |
2022 | -64.3% | $48,205 | $15,521 |
2021 | +59.6% | $68,672 | $28,621 |
2020 | +304.1% | $29,282 | $4,010 |
2019 | +90.9% | $13,793 | $3,380 |
2018 | -73.3% | $17,712 | $3,201 |
2017 | +1,369% | $20,089 | $755.76 |
2016 | +123.8% | $979.4 | $354.91 |
2015 | +34.4% | $495.56 | $171.51 |
2014 | -57.6% | $1,017 | $289.3 |
2013 | +5,435% | $1,156 | $11.75 |
2012 | +183.5% | $16.78 | $3.81 |
2011 | +1,435% | $35.76 | $0.257 |
_________ | ______________ | ___________ | _________ |
Source: https://cryptorank.io/price/bitcoin/analyticsAn expert in statistics may argue that this isn't enough data to claim what I'm going to state is accurate, but I think it's enough to draw an approximate conclusion that every three years, we're getting a "bad" one. Thus, it's probable to assume that 2025 will also be a bullish year, and we should expect a bear market from 2026. We still have a long way ahead of us, and if I'm honest, I'm completely paralyzed on how and if I should act. It might seem far, but in reality, we're about a month away from 2025.