ETH
supply continues to increase
I'm hopeless for ETH
120468720 29.12.2024 2197
120470757 30.12.2024 2037
120472682 31.12.2024 1925
120474485 1.1.2025 1803
120475208 2.1.2025 723
120475547 3.1.2025 339
120474343 4.1.2025 -1204
120474080 5.1.2025 -263
120473322 6.1.2025 -758
120475144 7.1.2025 1822
120477157 8.1.2025 2013
120479619 9.1.2025 2462
120474185 10.1.2025 -5434
120486642 11.1.2025 12457
120488566 11.1.2025 1924
120490689 12.1.2025 2123
120493048 13.1.2025 2359
120494934 14.1.2025 1886
120496852 15.1.2025 1918
120498749 16.1.2025 1897
120500593 17.1.2025 1844
That's not the problem with my Ethereum. If you look at the situation before POS, the supply growth has slowed down.
Source:
https://etherscan.io/chart/ethersupplygrowthEthereum's problem is Vitalik.