Post
Topic
Board Project Development
Re: Haasonline Simple Trade Bot For BTCe and Bitstamp[Main topic]
by
Myerss
on 01/05/2014, 20:20:10 UTC
2014-01-05 10:10:38.552   |BOT_INFO|   Bot: CryptDogetLtc Message: Indicators are in agreement of a sell command.
2014-01-05 10:10:38.566   |BOT_INFO|   Bot: CryptDogetLtc Message: Sell signal produced by the indicator(s).
2014-01-05 10:10:38.579   |BOT_INFO|   Bot: CryptDogetLtc Message: Insurances agree on Sell command

2014-01-05 10:12:45.036   |ORDER_STACK|   {Cryptsy Sell 10000 Doge @ Market Price} changed to status QUEUED
2014-01-05 10:12:45.041   |ORDER_STACK|   {Cryptsy Sell 10000 Doge @ Market Price} changed to status QUEUED
2014-01-05 10:12:45.042   |ORDER_STACK|   {Cryptsy Sell 10000 Doge @ Market Price} changed to status EXECUTING
2014-01-05 10:12:45.251   |ORDER_STACK|   {Cryptsy Sell 10000 Doge @ Market Price} changed to status FAILED
2014-01-05 10:12:45.288   |ORDER_STACK|   Order Cryptsy Sell 10000 Doge @ Market Price failed: Objektreferensen har inte angetts till en instans av ett objekt. - (Object reference error)

What am I doing wrong gettings the same on bat/ltc
And my Emc2Btc won´t even activate a buy

2014-01-05 10:10:36.635   |BOT_INFO|   Checking trade-bot: CryptEmc2Btc
2014-01-05 10:10:36.649   |BOT_INFO|   Bot: CryptEmc2Btc Message: Checking at price 0,00000454
2014-01-05 10:10:36.995   |BOT_INFO|   Bot: CryptEmc2Btc Message: Calculated RSI: 1 (RSI Indicator (RSI length 30, Buy level: < 49, Sell level: > 49) (Cryptsy Emc2Btc 1min))
2014-01-05 10:10:37.010   |BOT_INFO|   Bot: CryptEmc2Btc Message: Indicators are in agreement of a buy command.
Then nothing more happens