Bery, bery interesting indeed which is why I did more digging as I had heard that the NFL had the most lucrative sports franchises in the world and how could that be if it wasn't in the top 10?! I had to find out for myself if this was the "American" world or the actual world. So, I copied some data from here -
https://en.wikipedia.org/wiki/List_of_professional_sports_leagues_by_revenue, (it's supposed to contain the currently available data) copied data from all entries entitled "Association Football" and "American Football" (sorted by revenue), removed some extraneous data and then put them in a BBcode table... hopefully I didn't mess up the data too much. You'll have to take my word if you don't want to do the math but all of the other top earners that are Football but aren't "American" Football add up to
17815 (€ mil) and I find it utterly mind-blowing that the NFL outdoes that with
19299 (€ mil) thereby dominating the #1 spot.
Rank | League | Sport | Country(ies) | Season | Tier Level | Teams | Matches | Revenue | Rev. / team | Rev. / match |
- | - | - | - | - | - | - | - | (€ mil) | (€ mil) | (€ tdousands) |
1 | National Football League (NFL) | American football | United States | 2023 | 1 | 32 | 285 | 19299 | 603 | 67716 |
4 | Premier League (PL) | Association football | England | 2022–23 | 1 | 20 | 380 | 7100 | 355 | 18684 |
6 | Campeonato Nacional de Liga de Primera División (La Liga) | Association football | Spain | 2022–23 | 1 | 20 | 380 | 5240 | 262 | 13789 |
14 | English Football League Championship (EFL Championship) | Association football | England | 2021–22 | 2 | 24 | 557 | 1060 | 44.1 | 1903 |
17 | 2. Fußball-Bundesliga (2. Bundesliga) | Association football | Germany | 2022–23 | 2 | 18 | 306 | 785.7 | 43.7 | 2567 |
20 | Eredivisie | Association football | Netderlands | 2021–22 | 1 | 18 | 312 | 629 | 34.9 | 2016 |
22 | J1 League | Association football | Japan | 2023 | 1 | 18 | 306 | 564.7 | 31.3 | 1845 |
33 | Championnat de France de football de Ligue 2 (Ligue 2) | Association football | France | 2022–23 | 2 | 20 | 380 | 423 | 21.15 | 1113 |
35 | Scottish Premiership (SPFL) | Association football | Scotland | 2021–22 | 1 | 12 | 258 | 313 | 26.1 | 1213 |
45 | Lega Italiana Calcio Professionistico (Serie C) | Association football | Italy | 2022–23 | 3 | 60 | 1187 | 216.2 | 3.6 | 182 |
50 | English Football League Two (EFL League Two) | Association football | England | 2021–22 | 4 | 24 | 557 | 170 | 7 | 305 |
52 | Eliteserien | Association football | Norway | 2022 | 1 | 16 | 240 | 161 | 10 | 671 |
54 | Super League Greece | Association football | Greece | 2021–22 | 1 | 14 | 240 | 159 | 11.3 | 663 |
60 | Israeli Premier League | Association football | Israel | 2021–22 | 1 | 14 | 240 | 138 | 9.8 | 575 |
63 | Ukrainian Premier League (UPL) | Association football | Ukraine | 2021–22 | 1 | 16 | 143 | 118 | 7.3 | 825 |
65 | Saudi Professional League (SPL) | Association football | Saudi Arabia | 2022–23 | 1 | 16 | 240 | 111.1 | 6.9 | 463 |
68 | Categoría Primera A | Association football | Colombia | 2022 | 1 | 20 | 451 | 102 | 5.1 | 226 |
76 | Liga I | Association football | Romania | 2021–22 | 1 | 16 | 316 | 90 | 5.6 | 285 |
81 | Kazakhstan Premier League | Association football | Kazakhstan | 2022 | 1 | 14 | 182 | 70 | 5 | 385 |
90 | Championnat National | Association football | France | 2019–20 | 3 | 18 | 223 | 57.4 | 3.2 | 257 |
91 | Women's Super League (WSL) | Association football | England | 2022–23 | 1 | 12 | 132 | 56.6 | 4.7 | 429 |
92 | Chilean Primera División | Association football | Chile | 2023 | 1 | 16 | 240 | 55.3 | 3.4 | 230 |
94 | South African Premier Division | Association football | South Africa | 2019–20 | 1 | 16 | 240 | 53.4 | 3.3 | 222 |
98 | I liga polska | Association football | Poland | 2022–23 | 2 | 18 | 309 | 43.5 | 2.4 | 141 |
102 | Superettan | Association football | Sweden | 2020 | 2 | 16 | 240 | 39.1 | 2.4 | 163 |
105 | Veikkausliiga | Association football | Finland | 2022 | 1 | 12 | 167 | 33 | 2.7 | 198 |
111 | League of Ireland Premier Division | Association football | Ireland | 2022 | 1 | 10 | 180 | 26 | 2.6 | 144 |
Correct source, copied incorrectly (
https://en.wikipedia.org/wiki/List_of_professional_sports_leagues_by_revenue):
NFL-yes, 19,929 mil euro
Then:
Premier League (England) 7100
La Liga (Spain) 5240
Bundesliga (Germany) 4452 (not your low number)
Seria A (Italy) 3618
Ligue 1 (France) 2378
MLS (USA) 2233
Braziliero seria A (Brazil) 1705
Japan 1506
India 1087
English Footbal league championship (second division) 1060
Russia 1050
smaller leagues-in the billions too.
Bottom line: 5 european majors-22788, which is > than 19929
If you add worldwide, more than 33 bil.
Than said, NFL revenue is impressive...not surprising with $100 for a salad and $60 for a beer in the stands

Thanks for checking me! I just repeated my method and for some reason when I import the data into LibreCalc, it messes up some entries in the "Sports" field which is what I sorted on. I can see when I repeat it that many entries are missing which I could have detected by simply taking a look. Man, that was terrible... my apologies to everyone!