This topic was created simply to provide an update regarding the amount of Bitcoin ownership by large companies which continue to actively accumulate Bitcoin from time to time which they use as assets for company reserve funds and so on. Both by private companies or public companies and also by companies providing bitcoin ETFs which are also very active in accumulating bitcoin.
This actually needs to be known to see how these companies compete with each other to collect bitcoins, whether we realize it or not. So after knowing this data, I hope you can be more motivated to see the true potential of Bitcoin. So those who are accumulating bitcoin for long-term investment can be more enthusiastic about their accumulation. And it's also calmer because large companies are also competing to accumulate bitcoin.
The data I took came from the site
https://treasuries.bitbo.io/ which always updates regarding bitcoin ownership by countries, ETFs, public companies and also private companies. So if friends want to see the latest updates then I suggest seeing them on that site. Because apart from being complete, we can also see when the data was last updated. I will not show data for all public companies because there are too many. I will only take the top 20 rankings for public companies from around 72 public companies listed on the site
https://treasuries.bitbo.io. And it's the same for ETFs. I will only include the top 10 rankings from a total of around 34 ETFs.
And here is the data.
1. Bitcoin Ownership by Public Companies No | Company | Amount of BTC | Estimated Value (USD) |
1 | Strategy, Inc. (d/h MicroStrategy) | 568,840 | ~$58.64B |
2 | Marathon Digital Holdings | 48,237 | ~$4.9B |
3 | Riot Platforms, Inc. | 19,211 | ~$1.9B |
4 | CleanSpark Inc | 11,869 | ~$1.2B |
5 | Tesla, Inc. | 11,509 | ~$1.18B |
6 | Hut 8 Corp | 10,264 | ~$1.05B |
7 | Coinbase Global, Inc. | 9,267 | ~$955.3M |
8 | Block, Inc. | 8,485 | ~$874M |
9 | Galaxy Digital Holdings | 8,100 | ~$835M |
10 | Metaplanet Inc. | 6,796 | ~$700M |
11 | Bitcoin Group SE | 3,830 | ~$394M |
12 | Semler Scientific | 3,808 | ~$392M |
13 | Boyaa Interactive International Limited | 2,410 | ~$248M |
14 | Voyager Digital LTD | 2,287 | ~$235M |
15 | HIVE Digital Technologies | 2,201 | ~$226M |
16 | BitFuFu, Inc. | 1,847 | ~$190M |
17 | NEXON Co. Ltd | 1,717 | ~$177M |
18 | Exodus Movement Inc | 1,300 | ~$134M |
19 | Canaan Inc. | 1,293 | ~$133M |
20 | Bitdeer Technologies Group | 1,156 | ~$119M |
2. Bitcoin Ownership by Private CompaniesNo | Company | Amount of BTC | Estimated Value (USD) |
1 | Block.one | 140,000 | ~$14.4B |
2 | Tether Holdings LTD | 100,521 | ~$10.3B |
3 | Xapo Bank | 38,931 | ~$4B |
4 | BitMEX | 36,794 | ~$3.79B |
5 | Mt. Gox | 34,164 | ~$3.5B |
6 | The Tezos Foundation | 17,500 | ~$1.8B |
7 | Lazarus Group | 13,518 | ~$1.3B |
8 | Stone Ridge Holdings Group | 10,000 | ~$1B |
9 | Massachusetts Mutual | 3,500 | ~$360M |
10 | Lisk Foundation | 1,898 | ~$195M |
11 | Seetee AS | 1,170 | ~$120M |
12 | Luna Foundation Guard | 313 | ~$32M |
13 | Bitcoin Association Switzerland | 14.2 | ~$1.46M |
3. Bitcoin Holdings by ETFsNo | Company | Amount of BTC | Estimated Value (USD) |
1 | iShares Bitcoin Trust (Blackrock) | 631,962.2 | ~$65.1B |
2 | Fidelity Wise Origin Bitcoin Fund | 197,396.4 | ~$20.3B |
3 | Grayscale Bitcoin Trust | 188,257.2 | ~$19.4B |
4 | CoinShares / XBT Provider | 48,466 | ~$4.9B |
5 | ARK 21Shares Bitcoin ETF | 47,131.2 | ~$4.85B |
6 | Grayscale Bitcoin Mini Trust | 43,059.2 | ~$4.4B |
7 | Bitwise Bitcoin ETF | 38,268.8 | ~$3.9B |
8 | Purpose Bitcoin ETF | 25,284 | ~$2.6B |
9 | 3iQ CoinShares Bitcoin ETF | 21,237 | ~$2.1B |
10 | Vaneck Bitcoin Trust | 14,763.3 | ~$1.52B |
Currently the data may have changed. Because the data listed above is data updated as of May 16 2025.
By looking at this data, it is hoped that it will increase our insight regarding the development of Bitcoin adoption, which is actually currently increasing quite rapidly. So we can predict what will happen in the future. And if you see the increase in the number of bitcoins accumulated by the above companies per month then you will be a little surprised. because they are so active.
But it is a company. How about you? are you still accumulating bitcoins? or wait for the right moment to sell?
Reference/source:
- https://treasuries.bitbo.io/ Thank you so much for the interesting information that you found.
I am following a lot of companies who buy Btc, but getting always the exact number is a guess imo, but thanks to this information that you share, I believe it will become more exact.