# KingPepe Coin Block Reward Schedule
| Era | Block Range | Block Reward (KPEPE) | Blocks | Coins Mined in Era (KPEPE) |
|-----|----------------------|----------------------|-----------|-----------------------------|
| 1 | 0 – 209,999 | 3.0000 | 210,000 | 630,000 |
| 2 | 210,000 – 419,999 | 1.5000 | 210,000 | 315,000 |
| 3 | 420,000 – 629,999 | 0.7500 | 210,000 | 157,500 |
| 4 | 630,000 – 839,999 | 0.3750 | 210,000 | 78,750 |
| 5 | 840,000 – 1,049,999 | 0.1875 | 210,000 | 39,375 |
| 6 | 1,050,000 – 1,259,999| 0.09375 | 210,000 | 19,687.5 |
| 7 | 1,260,000 – 1,469,999| 0.046875 | 210,000 | 9,843.75 |
| 8 | 1,470,000 – 1,679,999| 0.0234375 | 210,000 | 4,921.875 |
| 9 | 1,680,000 – 1,889,999| 0.01171875 | 210,000 | 2,460.9375 |
| 10 | 1,890,000 – 2,099,999| 0.005859375 | 210,000 | 1,230.46875 |
| ... | ... | ... | ... | ... |
> ℹ️ **Note**: The total coin supply is capped at approximately **21,000,000 KPEPE**. The block reward halves every 210,000 blocks. This halving process continues indefinitely, gradually approaching the supply cap.