"Buy $BGL before it's too late!" | ____ | | ________ | | ___________ | | _____________ | | __________ | | ___________________ | | _____________ | |
| | Ticket | | | Title | | | Rank by CMC | | | Emission | | | Current price | | | Historical maximum | | | Capitalization | | |
| ____ | | ________ | | ___________ | | _____________ | | __________ | | ___________________ | | _____________ | |
| | BCH | | | Bitcoin Cash | | | 14 | | | 18,816,518 BCH | | | $625.34 | | | $4,355.62 | | | $11,927,342,088 | | |
| | BSV | | | Bitcoin SV | | | 43 | | | 18,813,557 BSV | | | $158.97 | | | $491.64 | | | $2,990,458,583 | | |
| | BTG | | | Bitcoin Gold | | | 84 | | | 17,513,923 BTG | | | $59.85 | | | $539.72 | | | $1,047,175,246 | | |
| | BCD | | | Bitcoin Diamond | | | 121 | | | 186,492,897 BCD | | | $2.63 | | | $99.37 | | | $489,741,400 | | |
| | BTC2 | | | Bitcoin 2 | | | 825 | | | 17,356,434 BTC2 | | | $0.8395 | | | $9.78 | | | $13,958,238 | | |
| | BGL | | | Bitgesell | | | 1977 | | | 12,170,344 BGL | | | $0.02899 | | | $0.2995 | | | $349,555 | | |
| ____ | | ________ | | ___________ | | _____________ | | __________ | | ___________________ | | _____________ | |
Don't you see the potential?
I was flipping through old posts and came across this one from four years ago. Which immediately caught my eye.
Bitcoin Cash was in 14th place, now at 13th on CMC, although the price fell by a third from $625.34 to $485.19.
Bitcoin SV sank well in the ranking from 43rd place, flying out of the top hundred. There are 111 places now. The price also turned out well from $158.97 to $24.02.
Bitcoin Gold just folded to the floor. There were 84 CMCs and it became 938. The price was $59.85, now it is $0.7573.
Bitcoin Diamond is the king of fiasco. There were 121 CMCs, and now there are 2123. The price was $2.63, now it's $0.00355. About a week ago, this coin just flew into the abyss. Apparently, large stocks of either developers or disappointed investors were sold.
Bitcoin 2 is also a bit tired. There were 825 CMCs - it became 1424. The price was $0.8395, now it is $0.1969.
You know the
Bitgesell data yourself. If the developers had fixed the bug on CMC Circulating supply 16.15M BGL, the coin would not now occupy the undeserved 2088th place in the CMC rating.
Conclusion: 5 years after the launch,
Bitgesell is quite alive. These statistics can be presented to various project haters and future investors.