At the end of the first round, I don't think we saw any big surprises. Perhaps we expected more from Liverpool, and much more from Chelsea.
Here is the ranking table (do you like this format?):
LEADERBOARD:POS | Team | PTS | PLD | W | D | L | GF | GA | GD |
1 | Manchester City FC | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | Tottenham Hotspur FC | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | Sunderland AFC | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
4 | Liverpool FC | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
5 | Nottingham Forest FC | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
6 | Leeds United FC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
6 | Arsenal FC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
8 | Fulham FC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | Brighton & Hove Albion FC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Chelsea FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Newcastle United FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Crystal Palace FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Aston Villa FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Manchester United FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
14 | Everton FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
16 | AFC Bournemouth | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
17 | Brentford FC | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
18 | Burnley FC | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
18 | West Ham United FC | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
20 | Wolverhampton Wanderers FC | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
___
POS - League Position, PLD - Games Played, PTS - Points Earned
W - Games Won, L - Games Lost, D - Games Drawn
GD - Goal Difference, GF - Goal For, GA - Goal Against