Okay Gents,
Here's what I have for votes so far. It's getting critical for the selecting draft date, but so far it's looking like Sleeper, keeping PPFD, adding Point per Sack Yard, and keeping kickers are in the lead. If you feel strongly about something, please submit your vote.
I'll be out in the woods (hunting wabbits) until Monday afternoon, but in a pinch I can drive to a spot to get reception and join the draft. Regardless, I vote for Tuesday evening Pacific Time for the draft.
Member | || Commitment | || Platform | || PPFD | || PPSY | || Eliminate Kickers | || Entry Fee | || Draft Time |
Hueristic | || In | || Yahoo | || Yes | || Yes | ||Yes | || 1.0mBTC | ||Whatever is good for everyone |
suchmoon | || In | || hates Sleeper | || Yes | || Yes | || No | || 500,000BTC | || |
wheelz1200 | || In | || No Preference | || | || | || | || | || |
nutildah | || In | || Yahoo! | || Yes | || Yes | || No | || | || |
yahoo62278 | || In | || No Preference | || | || | || | || 0.5mBTC | || Yesterday |
bbc.reporter | || In | || Sleeper | || Yes | || Yes | || No | || 0.5mBTC | || This weekend |
South Park | || TBD | || | || | || | || | || | || |
Hhampuz | || In | || Sleeper | || | || | || | || | || |
ChiBitCTy | || In | || Sleeper | || No | || | || Yes | || | || |
morvillz7z | || In | || Not Temu | || Yes | || No | || No | || | || |
DireWolfM14 | || In | || Sleeper | || Yes | || Yes | || No | || 0.5mBTC | || 2025.09.03 15:30EDT |
seek3r | || TBD | || | || | || | || | || | || |
| || | || Result | || Result | || Result | || Result | || Result | || Result |
| || | || | || | || | || | || | || |
OK, guys we really need a draft time in stone soon so if anyone has a problem with accommodating DW's time then speak up otherwise I'm fine with it.
I think we need to make a deadline for checking in and I see no reason why it should not be Friday night 8/28 @ 9:pm EST.
IIRC in past years we have drafted on the Saturday before kickoff and that would normally be my vote but I have no problem holding off to accommodate anyone that can't make that time-frame.
So someone post the link to that sleeper league DW setup please, I'll check it out and make sure they have the stats correct this time.