LEADERBOARD:POS | Team | PTS | PLD | W | D | L | GF | GA | GD |
1 | Liverpool FC | 9 | 3 | 3 | 0 | 0 | 8 | 4 | 4 |
2 | Chelsea FC | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
3 | Arsenal FC | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 5 |
4 | Tottenham Hotspur FC | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
5 | Everton FC | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
5 | Sunderland AFC | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
7 | AFC Bournemouth | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
8 | Crystal Palace FC | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 |
9 | Manchester United FC | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
10 | Nottingham Forest FC | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
11 | Brighton & Hove Albion FC | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
12 | Leeds United FC | 4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 |
13 | Manchester City FC | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
14 | Burnley FC | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
15 | Brentford FC | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
16 | West Ham United FC | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
17 | Newcastle United FC | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
18 | Fulham FC | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
19 | Aston Villa FC | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
20 | Wolverhampton Wanderers FC | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
___
POS - League Position, PLD - Games Played, PTS - Points Earned
W - Games Won, L - Games Lost, D - Games Drawn
GD - Goal Difference, GF - Goal For, GA - Goal Against
I'm really surprised that Man City are performing this poorly. I know they’ve had some injury issues, but they’re still underperforming.
Chelsea have been playing decent football, beating West Ham and Fulham. Their next three fixtures are similar to the previous three, so they could realistically expect around 14 points from six rounds.
Arsenal played an awful game against Liverpool, and if it weren’t for Szoboszlai’s wonder goal, the match would have definitely ended 0–0. I'm not quite satisfied with how they're playing overall — without Ødegaard and Saka, there's a real lack of creativity.
Liverpool are winning, but they’re clearly struggling to keep clean sheets. Sooner or later, their luck will run out.
And what can you say about Man Utd? They might finish in a better table position than last year, but not by much—10th place at best.