Post
Topic
Board Altcoin Discussion
Re: deleted thread
by
Xardas2014
on 08/05/2014, 10:12:50 UTC
lol ... a LITTLE instamined :-)))
All (!) first 50 blocks are instamined by the same guy ... maybe the dev ?!
This is funny ...
And that crappy analysis is also worth nothing, because it says, that it's totally normal nowadays to instamine the first 50 blocks with the highest amount of coins.
Come on ... I have mined a lot of coins from the beginning, but no coin I know has the most coins in the first block.
Nowadays it is inverted to this scam, you get only one coin the first 50 blocks to prevent such a scam.

This will be a nice blowoff, i'm watching.  Wink



Exactly, I'm still waiting to hear why the dev would make the first 50 blocks the largest block rewards with a total of 6,250,000 coins and then ninja launch announce the coin AFTER those blocks had been mined. As I mentioned in the first page of this thread, Ninja launch + all the largest rewards grouped in to the early blocks when the diff is lowest. That's a great combination if your into insta-mined shitcoins and that's exactly what the block explorer shows all the malarkey about a pool that was mining before the launch getting those coins is nonsense.


Hello? Here I am ? you are asking the dev, here I am ? there were multiple miners from block 14. thats just complete bullshit and stop being butthurt that you missed it. join irc and become a fanboy Smiley

I was here at launch as my post on the first page shows. I'm not into insta-mine shitcoin scams, so not at all butthurt. The coin was announced at 3:03 PM EDT The block explorer shows there were 56 blocks mined BEFORE the coin was announced and wouldn't you know it, those are the blocks YOU made to have the largest rewards. To say the coin was not insta-mined both BEFORE and after the announcement was made is simply not the truth.

http://192.227.251.74:8888/chain/ShibeCoin?hi=59&count=60

Code:
57 2014-05-04 19:04:48 1 100000 1.009 6950000 0.018912 2.61897 0%
56 2014-05-04 19:01:50 1 100000 0.84 6850000 0.0171296 2.61691 0%
55 2014-05-04 19:01:00 1 100000 0.63 6750000 0.0168056 2.61633 0%
54 2014-05-04 19:00:35 1 100000 0.473 6650000 0.0167708 2.61604 0%
53 2014-05-04 19:00:26 1 100000 0.701 6550000 0.0169213 2.61594 0%
52 2014-05-04 18:58:57 1 100000 0.526 6450000 0.0161574 2.61491 0%
51 2014-05-04 18:58:46 1 100000 0.526 6350000 0.0162847 2.61478 0%
50 2014-05-04 18:57:46 1 125000 0.789 6250000 0.0158449 2.61409 0%
49 2014-05-04 18:55:51 1 125000 0.763 6125000 0.014838 2.61275 0%
48 2014-05-04 18:54:53 1 125000 0.572 6000000 0.0144792 2.61208 0%
47 2014-05-04 18:54:15 1 125000 0.429 5875000 0.0143519 2.61164 0%
46 2014-05-04 18:53:31 1 125000 0.643 5750000 0.0141551 2.61113 0%
45 2014-05-04 18:48:42 1 125000 0.482 5625000 0.0111227 2.60779 0%
44 2014-05-04 18:48:39 1 125000 0.362 5500000 0.0113426 2.60775 0%
43 2014-05-04 18:47:58 1 125000 0.271 5375000 0.0111343 2.60728 0%
42 2014-05-04 18:47:27 1 125000 0.203 5250000 0.0110301 2.60692 0%
41 2014-05-04 18:47:22 1 125000 0.152 5125000 0.01125 2.60686 0%
40 2014-05-04 18:47:01 1 125000 0.147 5000000 0.0112847 2.60662 0%
39 2014-05-04 18:46:03 1 125000 0.125 4875000 0.0109028 2.60595 0%
38 2014-05-04 18:45:12 1 125000 0.094 4750000 0.0106019 2.60536 0%
37 2014-05-04 18:45:01 1 125000 0.07 4625000 0.0107639 2.60523 0%
36 2014-05-04 18:44:57 1 125000 0.052 4500000 0.0110069 2.60519 0%
35 2014-05-04 18:44:50 1 125000 0.039 4375000 0.01125 2.6051 0%
34 2014-05-04 18:44:41 1 125000 0.029 4250000 0.0114699 2.605 0%
33 2014-05-04 18:44:38 1 125000 0.022 4125000 0.0117824 2.60497 0%
32 2014-05-04 18:44:31 1 125000 0.016 4000000 0.0120718 2.60488 0%
31 2014-05-04 18:44:28 1 125000 0.012 3875000 0.0124306 2.60485 0%
30 2014-05-04 18:44:21 1 125000 0.009 3750000 0.0127662 2.60477 0%
29 2014-05-04 18:44:16 1 125000 0.007 3625000 0.0131481 2.60471 0%
28 2014-05-04 18:44:03 1 125000 0.005 3500000 0.0134606 2.60456 0%
27 2014-05-04 18:44:02 1 125000 0.003 3375000 0.0139468 2.60455 0%
26 2014-05-04 18:43:59 1 125000 0.002 3250000 0.014456 2.60451 0%
25 2014-05-04 18:43:57 1 125000 0.002 3125000 0.0150116 2.60449 0%
24 2014-05-04 18:43:55 1 125000 0.001 3000000 0.0156134 2.60447 0%
23 2014-05-04 18:43:54 1 125000 0.001 2875000 0.0162731 2.60446 0%
22 2014-05-04 18:43:52 1 125000 0.0 2750000 0.0169907 2.60443 0%
21 2014-05-04 18:43:50 1 125000 0.0 2625000 0.0177778 2.60441 0%
20 2014-05-04 18:43:48 1 125000 0.0 2500000 0.0186458 2.60439 0%
19 2014-05-04 18:43:47 1 125000 0.0 2375000 0.0196181 2.60438 0%
18 2014-05-04 18:43:46 1 125000 0.0 2250000 0.0206944 2.60436 0%
17 2014-05-04 18:43:45 1 125000 0.0 2125000 0.0218981 2.60435 0%
16 2014-05-04 18:43:44 1 125000 0.0 2000000 0.0232639 2.60434 0%
15 2014-05-04 18:43:41 1 125000 0.0 1875000 0.0247801 2.60431 0%
14 2014-05-04 18:43:40 1 125000 0.0 1750000 0.0265394 2.60429 0%
13 2014-05-04 18:43:28 1 125000 0.0 1625000 0.0284375 2.60416 0%
12 2014-05-04 18:03:10 1 125000 0.0 1500000 0.00282407 2.57617 0%
11 2014-05-04 18:02:01 1 125000 0.0 1375000 0.00228009 2.57537 0%
10 2014-05-04 18:01:16 1 125000 0.0 1250000 0.00199074 2.57485 0%
9 2014-05-04 18:00:35 1 125000 0.0 1125000 0.00173611 2.57437 0%
8 2014-05-04 18:00:09 1 125000 0.0 1000000 0.00165509 2.57407 0%
7 2014-05-04 17:59:15 1 125000 0.0 875000 0.00126157 2.57345 0%
6 2014-05-04 17:58:14 1 125000 0.0 750000 0.000763889 2.57274 0%
5 2014-05-04 17:57:50 1 125000 0.0 625000 0.000648148 2.57247 0%
4 2014-05-04 17:57:22 1 125000 0.0 500000 0.000486111 2.57214 0%
3 2014-05-04 17:56:36 1 125000 0.0 375000 0.000115741 2.57161 0%
2 2014-05-04 17:56:24 1 125000 0.0 250000 3.47222e-05 2.57147 0%
1 2014-05-04 17:56:18 1 125000 0.0 125000 0 2.5714 0%

Do you honestly think that if you state your opinion over and over and over it gives you credibility? I mean c'mon dude, page after page after page of you trolling just makes you look like a fool. We are adults, got your opinion the first time, and either chose to heed or ignore it. So instead of rolling your face across your keyboard yet again, go have a beer and chill.