Hello, I am having some trouble could anyone tell what the issue is from the log?
It looks like I'm getting a kill message from the pool? I have tried a few different pools and get the same result.
alive pool
[2014-05-10 21:12:14] Testing pool stratum+tcp://us1.ghash.io:3333
[2014-05-10 21:12:14] HTTP request failed: Protocol stratum+tcp not supported or disabled in libcurl
[2014-05-10 21:12:14] Stratum authorisation success for pool 0
[2014-05-10 21:12:14] Pool 0 stratum+tcp://us1.ghash.io:3333 alive
[2014-05-10 21:12:14] Network difficulty changed to 8G (57.27P)
[2014-05-10 21:12:14] New block: ...11d03731 #300155 diff 8G (57.27P)
[2014-05-10 21:12:14] Stratum from pool 0 detected new block
[2014-05-10 21:12:15] BES 0: Opened /dev/cu.SLAB_USBtoUART13
[2014-05-10 21:12:15] BES 3: Opened /dev/cu.SLAB_USBtoUART5
[2014-05-10 21:12:15] BES 6: Opened /dev/cu.SLAB_USBtoUART8
[2014-05-10 21:12:15] BES 8: Opened /dev/cu.SLAB_USBtoUART6
[2014-05-10 21:12:15] BES 4: Opened /dev/cu.SLAB_USBtoUART
[2014-05-10 21:12:15] BES 2: Opened /dev/cu.SLAB_USBtoUART12
[2014-05-10 21:12:15] BES 1: Opened /dev/cu.SLAB_USBtoUART11
[2014-05-10 21:12:15] BES 5: Opened /dev/cu.SLAB_USBtoUART10
[2014-05-10 21:12:15] BES 9: Opened /dev/cu.SLAB_USBtoUART9
[2014-05-10 21:12:15] BES 7: Opened /dev/cu.SLAB_USBtoUART7
[2014-05-10 21:12:15] API running in IP access mode on port 4028
[2014-05-10 21:12:16] New best share: 4
[2014-05-10 21:12:22] Received kill message
[2014-05-10 21:12:22] BES 4 shutting down
[2014-05-10 21:12:22] BES 0 shutting down
[2014-05-10 21:12:22] BES 9 shutting down
[2014-05-10 21:12:22] BES 3 shutting down
[2014-05-10 21:12:22] BES 1 shutting down
[2014-05-10 21:12:22] BES 2 shutting down
[2014-05-10 21:12:22] BES 7 shutting down
[2014-05-10 21:12:22] BES 6 shutting down
[2014-05-10 21:12:22] BES 5 shutting down
[2014-05-10 21:12:22] BES 8 shutting down
[2014-05-10 21:12:23] Killing BES 0
[2014-05-10 21:12:23] Killing BES 1
[2014-05-10 21:12:23] Killing BES 2
[2014-05-10 21:12:23] Killing BES 3
[2014-05-10 21:12:23] Killing BES 4
[2014-05-10 21:12:23] Killing BES 5
[2014-05-10 21:12:23] Killing BES 6
[2014-05-10 21:12:23] Killing BES 7
[2014-05-10 21:12:23] Killing BES 8
[2014-05-10 21:12:23] Killing BES 9
[2014-05-10 21:12:23]
Summary of runtime statistics:
[2014-05-10 21:12:23] Started at [2014-05-10 21:12:15]
[2014-05-10 21:12:23] Pool: stratum+tcp://us1.ghash.io:3333
[2014-05-10 21:12:23] Runtime: 0 hrs : 0 mins : 8 secs
[2014-05-10 21:12:23] Average hashrate: 0.0 Megahash/s
[2014-05-10 21:12:23] Solved blocks: 0
[2014-05-10 21:12:23] Best share difficulty: 4
[2014-05-10 21:12:23] Share submissions: 0
[2014-05-10 21:12:23] Accepted shares: 0
[2014-05-10 21:12:23] Rejected shares: 0 + 0 stale (nan%)
[2014-05-10 21:12:23] Accepted difficulty shares: 0
[2014-05-10 21:12:23] Rejected difficulty shares: 0
[2014-05-10 21:12:23] Hardware errors: 1
[2014-05-10 21:12:23] Network transfer: 2.2 / 0.4 kB ( 2.2 / 0.4 kB/s)
[2014-05-10 21:12:23] Efficiency (accepted shares * difficulty / 2 KB): 0.00
[2014-05-10 21:12:23] Utility (accepted shares / min): 0.00/min
[2014-05-10 21:12:23] Unable to get work from server occasions: 0
[2014-05-10 21:12:23] Work items generated locally: 67
[2014-05-10 21:12:23] Submitting work remotely delay occasions: 0
[2014-05-10 21:12:23] New blocks detected on network: 1
[2014-05-10 21:12:23] Summary of per device statistics:
[2014-05-10 21:12:23] BES0 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES1 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES2 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES3 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES4 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES5 | 20s: 0.00 avg: 0.00 u:536.6 Mh/s | A:0 R:0+0(none) HW:1/ 50%
[2014-05-10 21:12:23] BES6 | 20s: 0.00 avg: 0.00 u: 1.61 Gh/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES7 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES8 | 20s: 0.00 avg: 0.00 u:536.5 Mh/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES9 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23]
[2014-05-10 21:12:14] Started bfgminer 3.99.0
[2014-05-10 21:12:14] Loaded configuration file /Users/jesseallmyer/Library/Application Support/MacMiner/bfgurls.conf
[2014-05-10 21:12:14] Probing for an alive pool
[2014-05-10 21:12:14] Pool 0 stratum+tcp://us1.ghash.io:3333 alive
[2014-05-10 21:12:14] Network difficulty changed to 8G (57.27P)
[2014-05-10 21:12:14] Stratum from pool 0 detected new block
[2014-05-10 21:12:15] API running in IP access mode on port 4028
[2014-05-10 21:12:22] BES 4 shutting down
[2014-05-10 21:12:22] BES 0 shutting down
[2014-05-10 21:12:22] BES 9 shutting down
[2014-05-10 21:12:22] BES 3 shutting down
[2014-05-10 21:12:22] BES 1 shutting down
[2014-05-10 21:12:22] BES 2 shutting down
[2014-05-10 21:12:22] BES 7 shutting down
[2014-05-10 21:12:22] BES 6 shutting down
[2014-05-10 21:12:22] BES 5 shutting down
[2014-05-10 21:12:22] BES 8 shutting down
[2014-05-10 21:12:23] Killing BES 0
[2014-05-10 21:12:23] Killing BES 1
[2014-05-10 21:12:23] Killing BES 2
[2014-05-10 21:12:23] Killing BES 3
[2014-05-10 21:12:23] Killing BES 4
[2014-05-10 21:12:23] Killing BES 5
[2014-05-10 21:12:23] Killing BES 6
[2014-05-10 21:12:23] Killing BES 7
[2014-05-10 21:12:23] Killing BES 8
[2014-05-10 21:12:23] Killing BES 9
[2014-05-10 21:12:23]
Summary of runtime statistics:
[2014-05-10 21:12:23] Started at [2014-05-10 21:12:15]
[2014-05-10 21:12:23] Pool: stratum+tcp://us1.ghash.io:3333
[2014-05-10 21:12:23] Runtime: 0 hrs : 0 mins : 8 secs
[2014-05-10 21:12:23] Average hashrate: 0.0 Megahash/s
[2014-05-10 21:12:23] Solved blocks: 0
[2014-05-10 21:12:23] Best share difficulty: 4
[2014-05-10 21:12:23] Share submissions: 0
[2014-05-10 21:12:23] Accepted shares: 0
[2014-05-10 21:12:23] Rejected shares: 0 + 0 stale (nan%)
[2014-05-10 21:12:23] Accepted difficulty shares: 0
[2014-05-10 21:12:23] Rejected difficulty shares: 0
[2014-05-10 21:12:23] Hardware errors: 1
[2014-05-10 21:12:23] Network transfer: 2.2 / 0.4 kB ( 2.2 / 0.4 kB/s)
[2014-05-10 21:12:23] Efficiency (accepted shares * difficulty / 2 KB): 0.00
[2014-05-10 21:12:23] Utility (accepted shares / min): 0.00/min
[2014-05-10 21:12:23] Unable to get work from server occasions: 0
[2014-05-10 21:12:23] Work items generated locally: 67
[2014-05-10 21:12:23] Submitting work remotely delay occasions: 0
[2014-05-10 21:12:23] New blocks detected on network: 1
[2014-05-10 21:12:23] Summary of per device statistics:
[2014-05-10 21:12:23] BES0 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES1 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES2 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES3 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES4 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES5 | 20s: 0.00 avg: 0.00 u:536.6 Mh/s | A:0 R:0+0(none) HW:1/ 50%
[2014-05-10 21:12:23] BES6 | 20s: 0.00 avg: 0.00 u: 1.61 Gh/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES7 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES8 | 20s: 0.00 avg: 0.00 u:536.5 Mh/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23] BES9 | 20s: 0.0 avg: 0.0 u: 0.0 h/s | A:0 R:0+0(none) HW:0/none
[2014-05-10 21:12:23]
Shutdown signal received.