We've had something like $10m+ turnover in trade volume in the last few weeks. And we haven't even started yet.
Get over it, the distribution of bitcoin hasn't done bitcoin any harm
This is NOT a largest addresses/wallets -list, we are talking about largest owners here. An owner can have many wallets, and a wallet can have many addresses.
22. Apr 2014
#People | #Bitcoins | #TotalBitcoins |
70 | BTC10k+ | 3.6M |
930 | BTC1k-10k | 2.2M |
13k | BTC100-1k | 3.0M |
85k | BTC10-100 | 2.3M |
250k | BTC1-10 | 0.8M |
340k | BTC0.1-1 | 0.1M |
230k | BTC0.01-0.1 | 0.0M |
90k | BTC0.002-0.01 | 0.0M |
Total:
12.2M bitcoins (0.5M bitcoins assumed lost)