Why this is constant happening?
2014-05-29 10:39:46 SELL 0.00028007 4.32361716 0.00121091
2014-05-29 10:39:26 BUY 0.00028699 8.00027875 0.00229600
2014-05-29 10:38:59 BUY 0.00028711 8.00000000 0.00229687
2014-05-29 10:38:46 BUY 0.00028711 580.00000000 0.16652380
2014-05-29 10:38:43 BUY 0.00028711 197.33100708 0.05665570
2014-05-29 10:38:29 BUY 0.00028711 1003.90090905 0.28822999
2014-05-29 10:38:29 BUY 0.00028599 1000.00000000 0.28599000
Who is selling 4 BC's? It happens everyday. Is it a bot?
It makes me angry.. i bought 12000BC's for 58k sat, and i'm holding because i know BlackCoin will rise. But i believe some people are selling a little bc's for to low. Sort of manupilating..grrrr
that's very likely trading bots, yes.
More annoying are the actual selldowns into the order book every time the price rises 1 or 2k. If someone actually wanted to sell/exit with profit they would not kill an uptrend that quickly.... Price is still heavily manipulated.