Post
Topic
Board Computer hardware
Re: [IN-STOCK] Dipo Electronic 19 port USB hubs [As low as $130 usd each]
by
razorfishsl
on 02/06/2014, 21:58:07 UTC
Hello guys,

so I have test a little bit he HUB, and I think it’s a good quality Wink

Only the voltage is on the lower end of the USB standard.

My Devices: 10 x Antminer U2+ (~ 1,8 GH/s / anu-freq:225), 8 x Bfx2 (~ 3,5 GH/s / bxm-bits:53)

Here my table:
USB portDeviceVoltageamperage
1Bfx24,451,01
2Antminer4,550,61
3Bfx24,401,05
4Antminer4,500,62
5Antminer4,600,64
6Bfx24,401,05
7Antminer4,600,64
8Bfx24,451,02
9Bfx24,451,07
10Antminer4,600,61
11Bfx24,451,01
12Antminer4,550,61
13Antminer4,650,59
14Bfx24,451,07
15Antminer4,650,58
16Bfx24,611,01
17Antminer4,550,61
18Antminer4,500,61
19Empty for Pi later
So when the voltage is OK, I can say a good result about the measurement. I hope for the permanent load about 16 A is for the HUB no problem?

At time my results from the Cgminer, one Bfx2 is a little bit slower...

Quote
  0: ANU  0:                         | 1.770G/1.749Gh/s | A: 624 R: 0 HW:56 WU: 19.4/m
  1: ANU  1:                         | 1.745G/1.758Gh/s | A: 336 R: 0 HW:39 WU: 18.1/m
  2: ANU  2:                         | 1.756G/1.749Gh/s | A: 368 R: 0 HW:56 WU: 17.5/m
  3: ANU  3:                         | 1.785G/1.752Gh/s | A: 416 R: 0 HW:42 WU: 18.6/m
  4: ANU  4:                         | 1.787G/1.756Gh/s | A: 528 R: 0 HW:49 WU: 19.0/m
  5: ANU  5:                         | 1.785G/1.760Gh/s | A: 336 R: 0 HW:35 WU: 17.8/m
  6: ANU  6:                         | 1.756G/1.749Gh/s | A: 464 R: 0 HW:51 WU: 19.0/m
  7: ANU  7:                         | 1.671G/1.744Gh/s | A: 592 R: 0 HW:58 WU: 18.5/m
  8: BXM  0:                         | 3.640G/3.451Gh/s | A:1024 R:16 HW: 0 WU: 50.8/m
  9: BXM  1:                         | 2.759G/2.733Gh/s | A: 880 R:32 HW: 0 WU: 39.1/m
 10: BXM  2:                         | 3.672G/3.689Gh/s | A:1152 R:32 HW: 0 WU: 52.1/m
 11: BXM  3:                         | 3.514G/3.389Gh/s | A: 912 R:32 HW: 0 WU: 49.6/m
 12: BXM  4:                         | 3.464G/3.326Gh/s | A:1232 R: 0 HW: 0 WU: 48.9/m
 13: BXM  5:                         | 3.838G/3.825Gh/s | A:1456 R: 0 HW: 0 WU: 54.2/m
 14: BXM  6:                         | 3.696G/3.786Gh/s | A:1424 R: 0 HW: 0 WU: 52.9/m
 15: BXM  7:                         | 3.298G/3.604Gh/s | A:1088 R:64 HW: 0 WU: 50.6/m
 16: ANU  8:                         | 1.770G/1.755Gh/s | A: 352 R: 0 HW:54 WU: 17.9/m
 17: ANU  9:                         | 1.535G/1.751Gh/s | A: 400 R: 0 HW:46 WU: 17.4/m

regards


Those readings are  Incorrect…. there is no way they should be down at 4.5v

RF