Post
Topic
Board Pools (Altcoins)
Re: [ANN][MULTI][VARDIFF] Pool|TradeMyBit - 0.5% Prop/Profit Swap/Auto-Exch
by
bullus
on 16/06/2014, 21:46:35 UTC
Hello lads

I'm mostly running x11 and x13 as many of you probably.
Although I'm having a many stale shares.

Code:
sgminer 4.1.0 - Started: [2014-06-16 17:01:49] - [0 days 05:41:45]
-------------------------------------------------------------------------------
(5s):16.99M (avg):16.71Mh/s | A:2690  R:81  HW:0  WU:0.235/m
ST: 1  SS: 36  NB: 872  LW: 50521  GF: 1  RF: 0
Connected to am01.eu.trademybit.com:4440 (stratum) diff 0.028 as user
Block: 350a6e2e...  Diff:1.06K  Started: [22:43:15]  Best share: 76
-------------------------------------------------------------------------------
[P]ool management [G]PU management [S]ettings [D]isplay options [Q]uit
 GPU  0:  55.0C 2332RPM | 3.357M/3.349Mh/s | A:562 R:  2.8% HW:0 WU:0.047/m I:18
 GPU  1:  59.0C 2142RPM | 3.368M/3.349Mh/s | A:549 R:  3.7% HW:0 WU:0.046/m I:18
 GPU  2:  55.0C 2309RPM | 3.362M/3.348Mh/s | A:535 R:  2.8% HW:0 WU:0.047/m I:17
 GPU  3:  58.0C 2155RPM | 3.343M/3.331Mh/s | A:507 R:  2.8% HW:0 WU:0.048/m I:18
 GPU  4:  51.0C 2242RPM | 3.318M/3.330Mh/s | A:537 R:  3.6% HW:0 WU:0.047/m I:18
8
[22:42:42] Accepted 07b14268 Diff 0.130/0.028 GPU 1 at Pool 0
[22:42:54] Accepted 074604d7 Diff 0.137/0.028 GPU 1 at Pool 0
[22:42:56] Accepted 1569f97f Diff 0.047/0.028 GPU 2 at Pool 0
[22:43:01] Accepted 0b96e6f1 Diff 0.086/0.028 GPU 3 at Pool 0
[22:43:14] Accepted 1c463535 Diff 0.035/0.028 GPU 1 at Pool 0
[22:43:15] Network diff set to 1.06K
[22:43:15] Stratum from Pool 0 detected new block
[22:43:16] Accepted 03b09563 Diff 0.271/0.028 GPU 3 at Pool 0
[22:43:18] Accepted 04f9806a Diff 0.201/0.028 GPU 0 at Pool 0

As you can see above, for now 36 stales.
This is happening since 10th of June.

Same stratum, same network at work, same hardware and same config.

Any ideas guys?

queue 1, scantime 7, expiry 10

Thank you

I'm using the same and don't have stales but using the am02 stratum
Code:
sgminer 4.2.1 - Started: [2014-06-16 12:07:53] - [0 days 11:37:52]
--------------------------------------------------------------------------------
(5s):11.18M (avg):11.35Mh/s | A:2  R:0  HW:0  WU:0.152/m
ST: 1  SS: 0  NB: 2202  LW: 1733  GF: 1  RF: 0
Connected to am01 x11 multi (stratum) diff 0.032 as user xxxx
Block: 79a2f206...  Diff:311  Started: [23:45:44]  Best share: 0.440
--------------------------------------------------------------------------------
[P]ool management [G]PU management [S]ettings [D]isplay options [Q]uit
GPU 0:  57.0C 2702RPM | 2.854M/2.842Mh/s | R:  0.0% HW:0 WU:0.039/m I:18
GPU 2:  54.0C 3160RPM | 2.843M/2.834Mh/s | R:  0.0% HW:0 WU:0.038/m I:18
GPU 3:  51.0C 3172RPM | 2.813M/2.822Mh/s | R:  3.8% HW:0 WU:0.035/m I:18
GPU 4:  51.0C 2777RPM | 2.846M/2.860Mh/s | R:  5.3% HW:0 WU:0.039/m I:18
--------------------------------------------------------------------------------
[23:41:26] Rejected 13771b70 Diff 0.051/0.021 GPU 3 am01 x11 multi (job not found)
[23:41:36] Accepted 0f009e13 Diff 0.067/0.021 GPU 4 at am01 x11 multi
[23:41:37] Accepted 1ccb7a65 Diff 0.035/0.021 GPU 2 at am01 x11 multi
[23:41:37] Accepted 02600516 Diff 0.421/0.021 GPU 4 at am01 x11 multi
[23:41:49] Accepted 1a5b951c Diff 0.038/0.021 GPU 2 at am01 x11 multi
[23:41:50] Accepted 2c2a9e37 Diff 0.023/0.021 GPU 2 at am01 x11 multi
[23:41:53] Accepted 1d99c87a Diff 0.034/0.021 GPU 4 at am01 x11 multi
[23:41:53] Accepted 04179b78 Diff 0.244/0.021 GPU 0 at am01 x11 multi
[23:42:01] Accepted 0f1ac7da Diff 0.066/0.021 GPU 4 at am01 x11 multi
[23:42:24] Accepted 288e0ee9 Diff 0.025/0.021 GPU 2 at am01 x11 multi
[23:42:28] Accepted 06bb981a Diff 0.149/0.021 GPU 3 at am01 x11 multi
[23:42:36] Accepted 1d883597 Diff 0.034/0.021 GPU 2 at am01 x11 multi
[23:42:37] Accepted 1598df07 Diff 0.046/0.021 GPU 4 at am01 x11 multi
[23:42:38] Accepted 22cacb79 Diff 0.029/0.021 GPU 4 at am01 x11 multi
[23:42:38] Accepted 05ef7f75 Diff 0.168/0.021 GPU 3 at am01 x11 multi
[23:42:43] Accepted 1376cfb7 Diff 0.051/0.021 GPU 0 at am01 x11 multi
[23:42:46] Accepted 2b3fa527 Diff 0.023/0.021 GPU 2 at am01 x11 multi
[23:42:55] Accepted 2c483dd3 Diff 0.023/0.021 GPU 0 at am01 x11 multi
[23:42:57] Accepted 0f33318f Diff 0.066/0.021 GPU 3 at am01 x11 multi
[23:43:01] Accepted 253dee8e Diff 0.027/0.021 GPU 2 at am01 x11 multi
[23:43:10] Accepted 039d6239 Diff 0.277/0.021 GPU 0 at am01 x11 multi
[23:43:11] Accepted 2544a4c6 Diff 0.027/0.021 GPU 0 at am01 x11 multi
[23:43:21] Accepted 1e39fed2 Diff 0.033/0.021 GPU 4 at am01 x11 multi
[23:43:30] Accepted 06f763c0 Diff 0.144/0.021 GPU 3 at am01 x11 multi
[23:43:33] Accepted 133c41e1 Diff 0.052/0.021 GPU 4 at am01 x11 multi
[23:43:46] Accepted 05e04b6b Diff 0.170/0.021 GPU 4 at am01 x11 multi
[23:43:51] Accepted 22933703 Diff 0.029/0.021 GPU 4 at am01 x11 multi
[23:43:53] Accepted 13a520ad Diff 0.051/0.021 GPU 0 at am01 x11 multi
[23:43:54] Accepted 206d7908 Diff 0.031/0.021 GPU 0 at am01 x11 multi
[23:44:07] Accepted 0ba268d1 Diff 0.086/0.021 GPU 2 at am01 x11 multi
[23:44:07] Accepted 0cac2337 Diff 0.079/0.021 GPU 4 at am01 x11 multi
[23:44:10] am01 x11 multi difficulty changed to 0.032
[23:44:54] Accepted 0e5522f9 Diff 0.070/0.032 GPU 0 at am01 x11 multi
[23:45:17] Accepted 048a8f08 Diff 0.220/0.032 GPU 3 at am01 x11 multi
[23:45:23] Accepted 059e08f5 Diff 0.178/0.032 GPU 2 at am01 x11 multi
[23:45:23] Accepted 13d8fc44 Diff 0.050/0.032 GPU 0 at am01 x11 multi

What config do u use?

Try to deleted the global "algorithim" and change the kernelpath like I did, to your directory offcourse.
U can try 14.4.

I deleted global algo entry and added correct kernel path but miner warned me there's a JSON error - can't find valid pool so I deleted the kernel path entry and all works OK now, no 6 mins delay upon miner restart anymore. Also installed catalyst 14.4 but don't see any hashrate improvements yet and need to leave miner run longer to determine stability. Thanks for tips, I appreciate the help Smiley
No problem sir.
Tips? Thanks Grin
|
|
\/