Ninjastic
Home
Search
Users
Boards
Addresses
Ctrl + K
Toggle theme
Open menu
Post
Edited versions
Quotes to this post
Post
7416971
Topic
619708
Board
Announcements (Altcoins)
Re: [ANN][NYC] New York Coin LAUNCH
by
PROFIT
on
20/06/2014, 13:37:13 UTC
On good news,
despite a slight drop BTC,
the exchange rate began to rise NYC.
See for yourself -
https://bleutrade.com/exchange/NYC/DOGE
Time (GMT) Type Price NYC/DOGE NYC Volume DOGE Volume
2014-06-20 13:25:20 BUY 0.00222219 4,813.00805150 10.69541836
2014-06-20 12:45:14 BUY 0.00222219 30,336,452.59481861 67,413.36159168
2014-06-20 12:45:02 BUY 0.00200000 7,103,423.87642320 14,206.84775285
2014-06-20 12:45:02 BUY 0.00200000 1,000,000.00000000 2,000.00000000
2014-06-20 12:45:02 BUY 0.00200000 10,000,000.00000000 20,000.00000000
2014-06-20 12:45:02 BUY 0.00200000 17,581,556.30087700 35,163.11260175
2014-06-20 12:44:51 BUY 0.00199999 2,000,000.00000000 3,999.98000000
Miners in the mine at the time to
http://nyc.coinsprofit.com/
.