That's because we had one huge whale and he kicked our asses...

We did better once he stopped playing, it's true.
I am trying to guess how much you make on big bets from gamers other than nakowa,
Convention always say that casinos need whales to make a good profit. But that's not always true in B&M. Sometimes very homely little casinos with very loyal customers make superb profits.
That's profit as a percentage of the amount wagered?
I will use Profit/Wagered (P/W). In the first year there were 22 days with P/W over 7%, and only 9 with P/W under 7%.
The big money gaming days are prevalent, but not dominant. The date: Fri, Oct 4, 13 is when 'mechs' lost his 7000 BTC. None of them obviously seem like days Nakowa was playing.
Yet those 22 days add up to 18,515 BTC profit, which is almost as high as the total profit of the year at 18,940 BTC.
Date | Profit/Wagered | Profit | Wagered |
07/07/2013 | 18.73% | 750 | 4,004 |
04/03/2014 | 16.65% | 445 | 2,674 |
01/08/2014 | 12.99% | 1,849 | 14,229 |
06/06/2014 | 12.92% | 744 | 5,756 |
07/04/2013 | 12.42% | 380 | 3,062 |
12/30/2013 | 9.57% | 872 | 9,116 |
11/28/2013 | 9.50% | 270 | 2,847 |
12/14/2013 | 9.34% | 2,308 | 24,720 |
04/19/2014 | 9.15% | 208 | 2,269 |
01/22/2014 | 9.10% | 512 | 5,628 |
01/26/2014 | 8.80% | 2,226 | 25,306 |
10/04/2013 | 8.79% | 5,608 | 63,819 |
02/04/2014 | 8.11% | 205 | 2,524 |
04/25/2014 | 8.08% | 181 | 2,239 |
09/08/2013 | 8.08% | 416 | 5,151 |
12/28/2013 | 8.06% | 240 | 2,975 |
12/08/2013 | 7.91% | 405 | 5,121 |
12/22/2013 | 7.69% | 224 | 2,915 |
03/18/2014 | 7.45% | 108 | 1,446 |
07/09/2013 | 7.31% | 259 | 3,538 |
05/17/2014 | 7.18% | 234 | 3,266 |
06/23/2013 | 7.03% | 71 | 1,003 |
| | | |
06/22/2013 | -7.31% | -58 | 796 |
01/23/2014 | -7.38% | -415 | 5,628 |
12/26/2013 | -7.77% | -174 | 2,242 |
08/24/2013 | -8.73% | -224 | 2,563 |
12/06/2013 | -8.90% | -295 | 3,310 |
12/15/2013 | -10.43% | -299 | 2,871 |
01/12/2014 | -11.71% | -197 | 1,685 |
01/14/2014 | -12.32% | -194 | 1,571 |
12/29/2013 | -12.60% | -339 | 2,691 |
Your 11 days with profit over 1000 BTC add up to 23,600 BTC.
Date | Profit/Wagered | Profit | Wagered |
10/04/13 | 8.79% | 5,608 | 63,819 |
09/25/13 | 1.70% | 3,006 | 176,993 |
10/11/13 | 2.70% | 2,722 | 100,678 |
12/14/13 | 9.34% | 2,308 | 24,720 |
01/26/14 | 8.80% | 2,226 | 25,306 |
01/08/14 | 12.99% | 1,849 | 14,229 |
09/27/13 | 4.29% | 1,418 | 33,064 |
07/24/13 | 5.31% | 1,284 | 24,167 |
07/20/13 | 5.56% | 1,092 | 19,642 |
09/26/13 | 3.81% | 1,078 | 28,255 |
02/14/14 | 4.06% | 1,048 | 25,835 |
| | | |
01/25/14 | -6.58% | -1,023 | 15,531 |
10/03/13 | -3.00% | -1,419 | 47,313 |
09/29/13 | -0.15% | -2,264 | 1,553,358 |
09/22/13 | -5.59% | -2,345 | 41,941 |
07/13/13 | -2.90% | -2,485 | 85,587 |
09/21/13 | -1.82% | -2,566 | 140,897 |
09/23/13 | -1.20% | -4,607 | 384,966 |
Some sort of moving average might be helpful. You've had that below .40% up for over 6 months, and it is always influenced by events last fall. You may want to indicate P/W for the last
30 days.
Date | P/W 30 day moving average |
4/30/14 | 1.864% |
5/1/14 | 2.024% |
5/2/14 | 2.125% |
5/3/14 | 1.629% |
5/4/14 | 1.660% |
5/5/14 | 1.747% |
5/6/14 | 1.706% |
5/7/14 | 1.472% |
5/8/14 | 1.700% |
5/9/14 | 1.774% |
5/10/14 | 1.832% |
5/11/14 | 1.840% |
5/12/14 | 1.938% |
5/13/14 | 1.882% |
5/14/14 | 2.066% |
5/15/14 | 1.767% |
5/16/14 | 2.109% |
5/17/14 | 2.485% |
5/18/14 | 2.454% |
5/19/14 | 1.995% |
5/20/14 | 1.847% |
5/21/14 | 1.885% |
5/22/14 | 1.755% |
5/23/14 | 1.652% |
5/24/14 | 1.705% |
5/25/14 | 1.676% |
5/26/14 | 1.670% |
5/27/14 | 1.620% |
5/28/14 | 1.531% |
5/29/14 | 1.657% |
5/30/14 | 1.549% |
5/31/14 | 1.427% |
6/1/14 | 1.433% |
6/2/14 | 1.420% |
6/3/14 | 1.480% |
6/4/14 | 1.509% |
6/5/14 | 1.506% |
6/6/14 | 2.560% |
6/7/14 | 2.608% |
6/8/14 | 2.654% |
6/9/14 | 2.639% |
6/10/14 | 2.555% |
6/11/14 | 2.664% |
6/12/14 | 2.479% |
6/13/14 | 2.628% |
6/14/14 | 2.557% |
6/15/14 | 2.482% |
6/16/14 | 2.275% |
6/17/14 | 2.130% |
6/18/14 | 2.220% |
6/19/14 | 2.601% |