This some great work. I am wondering and worried that I am not maximizing my mining profits with clevermining. I guess I should say, for my hashrate, I was expecting more profit per day. My hashrate goes from 6.5 (6500) to 7.2 (7200). For the last bit, this is what I am seeing for profits from clevermining listed below. I am just curious if this is just how it is now. I have had 21 payouts in June even though I have not had any down time more than 20 mins and its rare. My average payout is 0.010411919.
I am wondering what other people are seeing.
Thank you
June 29, 2014 0.008977, 2014 0.016595, 2014 0.018479, 2014 0.010202, 2014 0.010051, 2014 0.020298, 2014 0.018914, 2014 0.017616, 2014 0.013232, 2014 0.011788, 2014 0.01122, 2014 0.015150, 2014 0.014605, 2014 0.010484, 2014 0.014248, 2014 0.01420631
June 8, 2014 0.00797695
June 8, 2014 0.01057493
June 6, 2014 0.01903323
June 4, 2014 0.01041084
June 3, 2014 0.01197182
June 2, 2014 0.01134279
June 1, 2014 0.00455766
i was or still in same boat as you but i mine with waffle x11 pool.i started mining with waffle on june 21st and over 8 days averaged 0.00125101125 with 2500-2600 khashes for x11.