it was -35BTC the other day. now it's above water. check back in a few days it should be +35BTC
I've been collecting stats each morning:
bets B L invested B L profit B L wagered B L
------------------- ------------------------------ --------------------------- -------------------------------
Mon Aug 25 10:10:05 PDT 2014 B 92474 2644242 I 91.23318102 2238.47739259 P 3.85777050 53.88309915 W 88.91063434 689.14192050
Tue Aug 26 09:44:42 PDT 2014 B 111029 2644446 I 155.09449948 5238.49082651 P 5.54970346 63.60343254 W 1089.08008772 728.95196120
Wed Aug 27 11:08:25 PDT 2014 B 129962 2738558 I 218.52571026 5236.70357660 P -34.06540937 61.81618263 W 1394.30963653 760.72617236
Thu Aug 28 14:41:56 PDT 2014 B 137470 3575036 I 220.01026861 5236.24813698 P -33.37009117 61.93179352 W 1401.35065182 770.41331215
Fri Aug 29 10:35:49 PDT 2014 B 150859 3615380 I 218.76343417 5226.73178913 P -33.91920695 63.36149265 W 1407.06488711 848.17529004
Sat Aug 30 08:44:37 PDT 2014 B 171986 3617557 I 219.95797796 10244.51537888 P -33.49667634 69.12705785 W 1409.37925390 862.27978065
Sun Aug 31 07:30:47 PDT 2014 B 183732 3640655 I 241.74890428 10232.76720154 P -10.12954465 70.42379832 W 2108.77531366 870.19676137
Mon Sep 1 07:37:17 PDT 2014 B 258548 3712247 I 265.77224920 10231.30273647 P 1.29410226 100.77047506 W 2294.46132516 1361.44285924
Hmmm there were 74816 bitcoin bets made in the previous day, and the total wagered amount is just 185 btc?!

It looks like someone was trying to make a lot of spamming bets.