Nice. See no mistake here.
My results were about the same in the post on September 08, 2014, 11:22:02 AM. I screen scraped the data from the chainexplorer with timezone +2.00 and calculated the % against the average found blocks per day. You took the actual found blocks to calculate the %. That's more accurate.
I like to have a site like
https://blockchain.info/pools.
And ... a charts with the longest time between blocks per day. I'm willing to donate to the one that finds that block.
Added a few additional SQL queries to the report. Let me know if this is what you're looking for. Cheers --Mark
+------------------------------------------+-------------------------------+
| NLG blocks mined per day | longest block gap of the day |
+---------+---------+-----------+----------+-----------+-------------------+
| date | total # | Gf7wGA # | Gf7wGA % | block | gap |
+---------+---------+-----------+----------+-----------+-------------------+
| Sept 01 | 573 | 333 | 58.12% | 110053 | 37 minutes |
| Sept 02 | 616 | 429 | 69.64% | 110424 | 37 minutes |
| Sept 03 | 604 | 448 | 74.17% | 111317 | 44 minutes |
| Sept 04 | 577 | 503 | 87.18% | 111860 | 50 minutes |
| Sept 05 | 595 | 517 | 86.89% | 112528 | 147 minutes |
| Sept 06 | 526 | 473 | 89.92% | 112672 | 153 minutes |
| Sept 07 | 593 | 518 | 87.35% | 113430 | 81 minutes |
| Sept 08 | 572 | 485 | 84.79% | 114282 | 79 minutes |
| Sept 09 | 574 | 443 | 77.18% | 114427 | 43 minutes |
| Sept 10 | 597 | 536 | 89.78% | 115055 | 111 minutes |
| Sept 11 | 552 | 444 | 80.43% | 115997 | 77 minutes |
| Sept 12 | 596 | 480 | 80.54% | 116501 | 64 minutes |
| Sept 13 | 524 | 450 | 85.88% | 116956 | 151 minutes |
| Sept 14 | 603 | 511 | 84.74% | 117684 | 107 minutes |
| Sept 15 | 589 | 555 | 94.23% | 117701 | 143 minutes |
| Sept 16 | 572 | 542 | 94.76% | 118414 | 278 minutes |
| Sept 17 | 543 | 505 | 93.00% | 119148 | 103 minutes |
| Sept 18 | 87 | 85 | 97.70% | 119446 | 10 minutes |
+---------+---------+-----------+----------+-----------+-------------------+
Excellent work Mark! Do we get updates now and then?
I have set aside 20K NLG to support mining the 'hard blocks' for 10 days. I hope it's enough until the conformation time is more stable.
I'll donate 2000 NLG per day to anyone that close the longest gap.
Exceptions:
- The closed gap must be at least 60 minutes
- That address hasn't received a blockreward in previous 15 blocks where the time to find was less than a minute.
I presume pooladmins will distribute it after taking the normal pool fee. They may give it to the block finder or distribute it under the contributors or a combination of that.
Let's start with sept 16:
GgiTmq thank you for finding block 118414. You helped the Guldencoin network a lot. I donate 2000 NLG for that.
GLgBPz, GKaP57 and Gcpzph thank you for finding block 119148. You did a great job. Pro ratio I donate 42.69012692, 1957.30987306 and 0.00000002 NLG.
On behalf of the team and community I just want to say a big thanks to you CIG. This is why we most likely have the best community as so many people are putting there hands up to help push Guldencoin forward. I will also contribute if needed, just send me a PM if the 20k runs out before we implement the new algo change.