As others have mentioned it, things look to be improving. Let's hope the trend continues. Assuming clevermining is tuning their hashrate towards NLG to avoid creating these these big block gaps?
+-----------------------------------------------------------------+-------------------------------+
| NLG blocks mined per day | longest block gap of the day |
+---------+---------+-----------+----------+-----------+----------+-----------+-------------------+
| date | total # | Gf7wGA # | Gf7wGA % | GNDA5M # | GNDA5M % | block | gap |
+---------+---------+-----------+----------+-----------+----------+-----------+-------------------+
| Sept 26 | 566 | 517 | 91.34% | 40 | 7.07% | 123995 | 146 minutes |
| Sept 27 | 540 | 489 | 90.56% | 41 | 7.59% | 124706 | 228 minutes |
| Sept 28 | 559 | 496 | 88.73% | 27 | 4.83% | 124999 | 125 minutes |
| Sept 29 | 529 | 437 | 82.61% | 34 | 6.43% | 125941 | 130 minutes |
| Sept 30 | 308 | 222 | 72.08% | 62 | 20.13% | 126087 | 48 minutes |
+---------+---------+-----------+----------+-----------+----------+-----------+-------------------+
Gf7wGAwJGDLfoHcNCRLKZqpk2EQU5ixA6c == clevermining.com
GNDA5MZWcm4AjLtNuEmYpgH8qsxo4vrnY8 == nlg.hardcoreminers.com
DGW3 implemented September 25. KGW prior
Report generated Tue Sep 30 13:42:40 2014 UTC