Post
Topic
Board Securities
Re: [GLBSE] MORE Pirate Pass Through Bonds!
by
coblee
on 26/05/2012, 05:32:52 UTC
Here's some more info for you guys:

All 3000 sold:

Code:
5/25/2012 22:00:30 450 1.00000002
5/25/2012 22:00:30 33 1.00000003
5/25/2012 22:00:30 42 1.000001
5/25/2012 22:00:29 1 1.015
5/25/2012 22:00:29 75 1.01111
5/25/2012 22:00:29 5 1.01010101
5/25/2012 22:00:29 5 1.01000001
5/25/2012 22:00:29 1 1.01
5/25/2012 22:00:29 5 1.01
5/25/2012 22:00:29 1 1.01
5/25/2012 22:00:29 1 1.005
5/25/2012 22:00:29 48 1.000001
5/25/2012 22:00:28 5 1.015
5/25/2012 22:00:28 100 1.02
5/25/2012 22:00:28 10 1.02
5/25/2012 22:00:28 1 1.02
5/25/2012 22:00:28 1 1.02
5/25/2012 22:00:28 100 1.02000001
5/25/2012 22:00:28 100 1.02100001
5/25/2012 22:00:28 100 1.02200001
5/25/2012 22:00:28 1 1.023
5/25/2012 22:00:28 1 1.025
5/25/2012 22:00:27 1 1.031
5/25/2012 22:00:27 101 1.0301
5/25/2012 22:00:27 1 1.03000002
5/25/2012 22:00:27 100 1.03000001
5/25/2012 22:00:27 1 1.03
5/25/2012 22:00:27 1 1.0251
5/25/2012 22:00:27 5 1.02500002
5/25/2012 22:00:27 100 1.02500001
5/25/2012 22:00:26 96 1.04
5/25/2012 22:00:26 1 1.031
5/25/2012 22:00:26 1 1.0311
5/25/2012 22:00:26 1 1.035
5/25/2012 22:00:26 1 1.035
5/25/2012 22:00:26 1 1.038
5/25/2012 22:00:26 8 1.04
5/25/2012 22:00:26 100 1.04
5/25/2012 22:00:25 10 1.041
5/25/2012 22:00:25 1 1.04
5/25/2012 22:00:25 1 1.045
5/25/2012 22:00:25 1 1.0451
5/25/2012 22:00:25 1 1.041
5/25/2012 22:00:25 1 1.048
5/25/2012 22:00:25 1 1.049
5/25/2012 22:00:25 5 1.05
5/25/2012 22:00:25 476 1.05
5/25/2012 22:00:25 17 1.05
5/25/2012 22:00:25 100 1.05
5/25/2012 22:00:24 1 1.0555
5/25/2012 22:00:24 1 1.0551
5/25/2012 22:00:24 15 1.055
5/25/2012 22:00:24 1 1.051
5/25/2012 22:00:24 100 1.0501
5/25/2012 22:00:24 5 1.05000001
5/25/2012 22:00:24 1 1.05
5/25/2012 22:00:24 1 1.058
5/25/2012 22:00:24 100 1.06
5/25/2012 22:00:23 100 1.0611
5/25/2012 22:00:23 1 1.061
5/25/2012 22:00:23 1 1.0691
5/25/2012 22:00:23 1 1.069
5/25/2012 22:00:23 27 1.0682
5/25/2012 22:00:23 1 1.068
5/25/2012 22:00:23 1 1.0666
5/25/2012 22:00:23 1 1.066
5/25/2012 22:00:23 1 1.0651
5/25/2012 22:00:23 3 1.065
5/25/2012 22:00:22 2 1.08
5/25/2012 22:00:22 2 1.07
5/25/2012 22:00:22 6 1.07
5/25/2012 22:00:22 100 1.07
5/25/2012 22:00:22 1 1.0701
5/25/2012 22:00:22 2 1.071
5/25/2012 22:00:22 1 1.071
5/25/2012 22:00:22 30 1.0726
5/25/2012 22:00:22 1 1.075
5/25/2012 22:00:22 1 1.078
5/25/2012 22:00:22 1 1.0781
5/25/2012 22:00:21 1 1.085
5/25/2012 22:00:21 33 1.0826
5/25/2012 22:00:21 1 1.081
5/25/2012 22:00:21 100 1.08
5/25/2012 22:00:21 1 1.088
5/25/2012 22:00:21 1 1.0888
5/25/2012 22:00:21 1 1.0891
5/25/2012 22:00:21 2 1.09
5/25/2012 22:00:21 6 1.09
5/25/2012 22:00:21 2 1.09
5/25/2012 22:00:21 1 1.087
5/25/2012 22:00:20 1 1.096
5/25/2012 22:00:20 1 1.095
5/25/2012 22:00:20 14 1.095
5/25/2012 22:00:20 1 1.0911
5/25/2012 22:00:20 1 1.091
5/25/2012 22:00:20 15 1.091
5/25/2012 22:00:20 15 1.101
5/25/2012 22:00:20 20 1.1
5/25/2012 22:00:20 1 1.1
5/25/2012 22:00:20 2 1.1
5/25/2012 22:00:20 1 1.098
5/25/2012 22:00:19 2 1.12
5/25/2012 22:00:19 15 1.13
5/25/2012 22:00:19 2 1.103
5/25/2012 22:00:19 2 1.11
5/25/2012 22:00:19 15 1.11
5/25/2012 22:00:19 15 1.12
                 3000


I just put these numbers in the spread sheet and saw that, you made 3113.95 from your sale.
The average price is 3113.95 / 3000 = 1.038
At that price, you are losing money for this round of PPT.A.

Case 1 - Sell 3000 shares of PPT.A at 1.038
  no default: PPT makes 3000 * .038 = 114
  default: PPT loses 960 - 114 = 846

Case 2 - Put 846 btc with pirate
  no default: PPT makes 846 * .28 = 237
  default: PPT loses 846

Difference is 237 - 114 = 123
So you are effectively losing 123 bitcoins for this round. Your loss for if pirate defaults is the same.
Like I said, you may need to rethink the lowest price that you will sell bonds at.

EDIT: Fixed some numbers thanks to BinaryMage.