Post
Topic
Board Pools
Re: [9000 TH] Slush's Pool (mining.bitcoin.cz); TX FEES + VarDiff
by
BTCforPres
on 02/11/2014, 05:38:04 UTC
Bitcoin Difficulty:   35,985,640,265
Estimated Next Difficulty:   39,290,252,296 (+9.18%)
Adjust time:   After 487 Blocks, About 3.0 days
Hashrate(?):   310,130,836 GH/s
Block Generation Time(?):   
1 block: 8.9 minutes
3 blocks: 26.7 minutes
6 blocks: 53.4 minutes
Updated:   22:25 (6.3 minutes ago)






Next Difficulty  won't be to bad i use this just figure how many coins I'll make https://alloscomp.com/bitcoin/calculator  it give me what i need to know for renting hash which i do during the month once i reach my power limit i set for the month .

and right now in the stats page we just got  a short one  Smiley  love it .



23043    2014-11-02 04:57:14    0:44:35    Processing...    328131    25.14867550    100 confirmations left
23042    2014-11-02 04:12:39    0:33:13    3726178150    1091437    0.00712238    328127    25.07133452    96 confirmations left
23041    2014-11-02 03:39:26    2:52:18    19489937410    7814465    0.00811118    328123    25.12728090    92 confirmations left
23040    2014-11-02 00:47:08    4:06:30    27576861180    11587790    0.01020308    328104    25.11308053    73 confirmations left
23039    2014-11-01 20:40:38    4:44:24    31799962362    6485914    0.01008023    328076    25.17263706    45 confirmations left
23038    2014-11-01 15:56:14    1:03:41    7061813085    2634208    0.00901537    328042    25.04819083    11 confirmations left

You running about 3.4THs? What is your power limit? And out of curiosity why set one for yourself in the first place?