03/11/2014 06:18 BUY 700 0.0025 1.75
03/11/2014 06:18 BUY 56 0.00245 0.1372
03/11/2014 06:17 BUY 1250 0.0024 3
03/11/2014 06:17 BUY 578 0.002375 1.37275
03/11/2014 06:17 BUY 45.26 0.00236 0.1068136
03/11/2014 06:17 BUY 42 0.00235 0.0987
03/11/2014 06:17 BUY 2284 0.0023 5.2532
03/11/2014 06:17 BUY 2000 0.0023 4.6
03/11/2014 06:16 BUY 1420 0.00225 3.195
03/11/2014 06:16 BUY 500 0.00225 1.125
03/11/2014 06:16 BUY 100 0.00225 0.225
03/11/2014 06:16 BUY 906 0.0022 1.9932
03/11/2014 06:16 BUY 750 0.0022 1.65
03/11/2014 06:15 BUY 500 0.00217 1.085
03/11/2014 06:15 BUY 30 0.00215 0.0645
03/11/2014 06:15 BUY 1000 0.0021 2.1
03/11/2014 06:15 BUY 3 0.00205 0.00615
03/11/2014 06:15 BUY 40 0.00205 0.082
The bold filled order is mine, which Mark has confirmed he arranged. So just to be clear and transparent, who is buying up the order book, either side of mine?