Anyone have a list of Alts and their halving intervals? I wonder what coin is next to have this problem.
I have an incomplete and informal list, I generally make an effort to record the halving scheme if it is concisely expressible and not just an idiosyncratic list of block heights and corresponding rewards. The coins listed are from the 'listed' and 'active' categories and are ordered by incept and name (seems appropriate to the question).
linked_name and trading_symbol | incept | total coins | halving scheme | tgt time | reward |
Vertcoin - VTC | 2013-01 | 84000000 | ('h', 4, 'y') | 150 | 50 |
Bytecoin - BTE | 2013-04 | 21000000000 | ('h', 3153600, 'b') | 600 | 50 |
Luckycoin - LKY | 2013-05 | 200000000 | ('h', 2, 'y') | 60 | 88 |
Sexcoin - SXC | 2013-05 | 250000000 | ('h', 600000, 'b') | 60 | 100 |
WorldCoin - WDC | 2013-05 | 265420800 | ('rp', 1, 'w', 20160, 'b') | 30 | 64 |
FlorinCoin - FLO | 2013-06 | 160000000 | ('h', 800000, 'b') | 40 | 100 |
Infinitecoin - IFC | 2013-06 | 90600000000 | ('h', 86400, 'b') | 30 | 524288 |
Krugercoin - KGC | 2013-06 | 265420800 | ('h', 2, 'y') | 15 | 32 |
XenCoin - XNC | 2013-06 | 2100000000 | ('h', 3, 'y', 4665600, 'b') | 20 | (200, (10000, 10000, 2000)) |
Cloudcoin - CDC | 2013-07 | 100000000 | ('h', 1036800, 'b, 2, 'y') | 60 | 50 |
Mastercoin - MSC | 2013-07 | 180200000 | ('h', 3, 'y') | 35 | 20 |
QuarkCoin - QRK | 2013-07 | 247000000 | ('h', 60480, 'b', 3, 'w') | 30 | 2048 |
GrowthCoin - GRW | 2013-08 | 37368000 | ('h', 3, 'm') | 45 | 100 |
Zetacoin - ZET | 2013-08 | 160000000 | ('h', 80640, 'b', 1, 'm', (1)) | 30 | 1000 |
Cthulhu - OFF | 2013-09 | | ('h', 6, 'm') | 60 | 5 |
ProtoShares - PTS | 2013-11 | 2000000 | ('rp', 5, 'w') | 300 | 50 |
Skeincoin - SKC | 2013-11 | 17000000 | ('h') | 120 | 32 |
EarthCoin - EAC | 2013-12 | 13500000000 | ('h', 1, 'y') | 60 | 10000 |
FedoraCoin - TIPS | 2013-12 | 500000000000 | ('h', 100000, 'b', (50000)) | 60 | 5000000 |
Globe - GLB | 2013-12 | | ('ip', 4, 'y', 'd', 1, 'd', 1440, 'b', ('tax', 20)) | 60 | ((0, 2months, 10), 5) |
Particle - PRT | 2013-12 | 1000000000 | ('h', 2500, 'b', (1563)) | 15 | 50000 |
Chaincoin - CHC | 2014-01 | 23000000 | ('h', 700000, 'b') | 90 | 16 |
Ekrona - KRN | 2014-01 | 40000000 | ('h', 3.3, 'y') | 198 | 40 |
Grumpycoin - GRUMP | 2014-01 | 50000000000 | ('h', 20000, 'b') | 150 | 500000 |
Platinumcoin - PT | 2014-01 | 195084000 | ('h', 259200, 'b') | 120 | 78 |
TeslaCoin - TES | 2014-01 | 299792458 | ('ip', 18.56, 30, 'd') | 30 | 172 |
Continuumcoin - CTM | 2014-02 | 90600000000 | ('h', 1, 'm', 86400, 'b') | 30 | 524288 |
Riecoin - RIC | 2014-02 | 84000000.0 | ('h', 840000, 'b') | | 50 |
Teacoin - TEA | 2014-02 | 40000000 | ('h', 1, 'w') | 30 | 1000 |
Zedcoin - ZED | 2014-02 | 120000000 | ('h', 1, 'y', (1)) | 60 | 88 |
Zombiecoin - ZMB | 2014-02 | 170000000 | ('h', 90, 'd') | 150 | 102 |
Bitgold - GOLD | 2014-03 | 501000 | ('h', 6, 'y') | 300 | 0.5 |
Cannacoin - CCN | 2014-03 | 13140000 | ('h', 1, 'y') | 60 | 12.5 |
Carpediemcoin - DIEM | 2014-03 | 21600000000 | ('h', 1, 'd') | 8 | 1000000 |
Fuguecoin - FC | 2014-03 | 84000000 | ('h', 840000, 'b') | | 50 |
Hempcoin - THC | 2014-03 | 250000000 | ('h', 500000, 'b') | 60 | 250 |
Legendary Coin - LGD | 2014-03 | 10000000 | ('h', 64800, 'b') | 120 | 7 |
Muniti - MUN | 2014-03 | 72000000 | ('rp', 1, 'f', True) | 90 | 39 |
Give Coin - GIVE | 2014-04 | 500000000 | ('h', 250000, 'b', 6, 'm') | 60 | 1000 |
Kumacoin - KUMA | 2014-04 | 1000000 | ('h', 1, 'y') | 90 | |
Noirshares - NRS | 2014-04 | 5000000 | ('r5%', 3000, 'b') | 300 | 80 |
PaiMaiBi - PMB | 2014-04 | 580000000 | ('r', 0.5, '30d') | 30 | 32 |
Québecoin - QBC | 2014-04 | 42000000 | ('h', 420480, 'b', 2, 'y') | 150 | 26 |
Wearesatoshi - WAS | 2014-04 | 40000000000 | ('r') | | 100000 |
Bumbacoin - CLOT | 2014-05 | 201600000 | ('h', 10080, 'b') | 60 | 10000 |
Distrocoin - DISTRO | 2014-05 | 100000000 | ('h', 1000000, 'b') | | 50 |
duckNote - XDN | 2014-05 | 8589869056 | ('h', 11000, 'b') | 240 | 320000 |
Elira - ELIRA | 2014-05 | 783562000 | (61.8%, 118, 'd') | 90 | 1029 |
Goalcoin - GOAL | 2014-05 | 2300000 | ('r', 0.01, 'w') | 60 | 2 |
Hongketocoin - HKC | 2014-05 | 600000000 | ('h', 50000, 'b') | 60 | |
Huskycoin - HC | 2014-05 | 10000000 | ('h') | 30 | 15000 |
Latinumcoin - LTM | 2014-05 | 21000000 | ('h', 210000, 'b') | 600 | 50 |
Limecoin lite - LCL | 2014-05 | 100000 | ('h', 1, 'w') | 60 | 2.5 |
CoCoCoin - COCO | 2014-06 | 22000000 | ('r', 0.07, 'y') | 150 | 2222222/(((Difficulty+2600)/9)^2) |
Kiwicoin - KIWI | 2014-06 | 42000000 | ('h', 200000, 'b') | 60 | 64 |
Quatloo - QTL | 2014-06 | 100000000 | ('h', 934400, 'b') | 135 | 17.01 |
Singularity - SING | 2014-06 | 2944000 | ('h', 80000, 'b') | 210 | 32 |
SSVcoin - SSV | 2014-06 | 21000000 | ('h', 525600, 'b') | 60 | 26 |
Startcoin - START | 2014-06 | 8400000 | ('h', 12,'m') | 60 | 40 |
Veilcoin - VEIL | 2014-06 | 2400000 | ('h', 20000, 'b')) | 240 | 60 |
BigBullioncoin - BIG | 2014-07 | 10000000 | ('h', 147000, 'b', ) | 600 | 36 |
FVZcoincoin - FVZ | 2014-07 | 434000 | ('r', 0.001, 'm') | 60 | varying |
Instantcoin - BTI | 2014-07 | 250000 | ('h', 100000, 'b') | 60 | 1 |
Stealthcoin - XST | 2014-07 | 23273860 | ('h', 1440, 'b') | 60 | 8000 |
Vastcoin - VAST | 2014-07 | 3937500 | ('h', 500, 'b') | 30 | 4000 |
Neoscoin - NEOS | 2014-08 | 21000000 | ('h', 105000, 'b') | 300 | 50 |
Ripoffcoin - RIPO | 2014-08 | 12000000 | ('h', 100000, 'b') | 150 | |
SocialxBot - XBOT | 2014-08 | 2000000 | ('h', 30, 'd') | 60 | |
WeAreSatoshi - WSX | 2014-08 | 22000000 | ('h', 200000, 'b') | 60 | 25 |
To provide some context, I should 'fess up from the start that I am of the semantic web persuasion and have a long-standing interest in knowledge representation.The changes in the halving scheme follow the changes in typical info contained in the ANN; the earlier, more ambitious, more detailed expression gradually reduces to the most common component along the lines of: ('h', 1, 'y') = halving each year, ('h', 216000, 'b') = halving every 216000 blocks, ('r', 0.01, 'w') = reducing by 1% per week, ('rp', 1, 'w', 20160, 'b') = reducing by 1% per week or 20169 blocks. Frankly, if it's anything more complex than the basic ('h', 66666, 'b') expression, you're best advised to consult the codebase for details ... so hurrah for Open Source.
Yes, the representation is basically unusable and therefore mostly useless but I first need a corpus of common expressions of the scope and range of this domain concept before I can even begin to think about expressing it more formally in OWL.
The hyperlink leads to a Minkiz web page offering a fancypants Linked Open Data presentation of the DOACC metadata for the coin.
The unvarnished metadata is available as an RDF graph of ntriples here ->
https://github.com/DOACC/individuals and there are a couple of associated OWL ontologies:
Melvin Carvalho's original
ccy ontology which expresses tx and blockchain detail plus my broader
doacc ontology which extends the representation to embrace bctthreads, protectionschemes, distributionschemes, etc. etc.
Cheers
Graham
Edit: added InfiniteCoin