Post
Topic
Board Mining software (miners)
Re: BFGMiner 5.0.0: GBT+Stratum, RPC, Mac/Linux/Win64, BlackArrow Prospero, KnC Nep.
by
Buchi-88
on 07/12/2014, 08:53:43 UTC
After a reinstallation of libjansson the BfgMiner run with my BFx2 Bitfury but at the same time the Bfgminer do not scan my:

8 x BFx2 Bitfury
2 x Antminer U2+


I'm not familiar with the bfx settings, but

Try this:

Code:
"scan" : [
  "amu:all",
  "bfx:all"
],
"set-device" : [
  "amu:clock=x0a81",
  "bfx:osc6_bits=53"
]

THX Wink

Quote
bfgminer version 5.0.0 - Started: [2014-12-07 10:01:14] - [  0 days 00:02:02]
 Manage devices Pool management Settings Display options         Help Quit
 Pool 1: mint.bitminter.com  Diff:16  +Strtm  LU:[10:03:10]  User:Buchinger84.Buchi
 Block #333250: ...11a7df35  Diff:40G (286.4P)  Started: [10:03:08]  I:15.22uBTC/hr
 ST:21  F:0  NB:4  AS:0  BW:[101/ 62 B/s]  E:86.32  BS:746
 10/18        | 37.91/34.76/33.89Gh/s | A:50 R:1+0(2.0%) HW:25/2.6%
---------------------------------------------------------------------------------------
 AMU 0:       |  2.16/ 2.16/ 2.15Gh/s | A: 4 R:0+0(none) HW: 0/none
 AMU 1:       |  2.22/ 2.20/ 2.54Gh/s | A: 5 R:0+0(none) HW: 0/none
 BFX 0:       |  4.03/ 3.69/ 3.52Gh/s | A: 4 R:0+0(none) HW: 1/.99%
 BFX 1:       |  4.42/ 4.10/ 3.77Gh/s | A: 4 R:0+0(none) HW: 1/.93%
 BFX 2:       |  4.01/ 3.70/ 3.04Gh/s | A: 9 R:0+0(none) HW: 0/none
 BFX 3:       |  4.16/ 3.84/ 3.37Gh/s | A: 7 R:1+0( 12%) HW: 0/none
 BFX 4:       |  3.91/ 3.58/ 3.40Gh/s | A: 3 R:0+0(none) HW: 1/1.0%
 BFX 5:       |  4.28/ 3.88/ 4.73Gh/s | A: 7 R:0+0(none) HW: 2/1.5%
 BFX 6:       |  4.11/ 3.80/ 3.94Gh/s | A: 4 R:0+0(none) HW: 2/1.8%
 BFX 7:       |  4.66/ 4.21/ 3.69Gh/s | A: 6 R:0+0(none) HW:18/ 15%
---------------------------------------------------------------------------------------
 [1970-01-01 01:00:33] bfx_open: Failed to open --> ??