Bitcoin distribution
Balance, BTC Addresses % Addresses (Total) Coins US % Coins (Total)
(0 - 0.001) 19857868 51.37% (100.00%) 4,062 BTC $256,245,016 0.02% (100.00%)
[0.001 - 0.01) 9628596 24.91% (48.63%) 36,739 BTC $2,317,367,223 0.19% (99.98%)
[0.01 - 0.1) 5920339 15.31% (23.72%) 191,947 BTC $12,107,287,259 1.02% (99.78%)
[0.1 - 1) 2442808 6.32% (8.41%) 760,408 BTC $47,963,600,688 4.03% (98.77%)
[1 - 10) 660653 1.71% (2.09%) 1,685,082 BTC $106,288,435,226 8.93% (94.73%)
[10 - 100) 131224 0.34% (0.38%) 4,271,569 BTC $269,434,057,820 22.65% (85.80%)
[100 - 1,000) 14044 0.04% (0.04%) 4,006,382 BTC $252,707,133,203 21.24% (63.15%)
[1,000 - 10,000) 2060 0.01% (0.01%) 5,266,096 BTC $332,164,968,947 27.92% (41.91%)
[10,000 - 100,000) 83 0% (0%) 2,063,607 BTC $130,164,387,832 10.94% (13.99%)
[100,000 - 1,000,000) 3 0% (0%) 574,215 BTC $36,219,249,792 3.04% (3.04%)
source:
https://bitinfocharts.com/top-100-richest-bitcoin-addresses.html 03/Nov/2021
If we would create a Bitcoin fork that only allowed the use of the addresses with balances less than 10 BTC and "freeze" all bigger wallets after block 708077. That would include more than 99% of the todays holders.
Advantage:
Nobody would be there to sell huge amounts of Bitcoin.
Disadvantages:
"Big whales" would be excluded.
Would you support that idea?
[will be edited]