I have been doing some testing on one of my rigs before changing over all of them to SRB. The initial output I am getting is higher than what I have been getting with Cast, but I did notice something on one of my multi-card rigs. The hash rate started around 12.5k (with 6 cards) and then it dropped down to all except 2 of the cards doing below 2k each. I checked the temperature and everything was fine. I also didn't notice anything else strange. I stopped the miner and restarted it. They all came back to the normal numbers. Any idea what could have caused the issue?
Startup numbers:
[2018-08-05 18:43:27] GPU0 : 2086 H/s [T: 48c, RPM: 2312, CC: 1408 MHz, MC: 1100 MHz][BUS:7]
[2018-08-05 18:43:27] GPU1 : 2088 H/s [T: 47c, RPM: 2302, CC: 1408 MHz, MC: 1100 MHz][BUS:21]
[2018-08-05 18:43:27] GPU2 : 2086 H/s [T: 49c, RPM: 2333, CC: 1408 MHz, MC: 1100 MHz][BUS:10]
[2018-08-05 18:43:27] GPU3 : 2084 H/s [T: 48c, RPM: 2351, CC: 1408 MHz, MC: 1100 MHz][BUS:3]
[2018-08-05 18:43:27] GPU4 : 2089 H/s [T: 47c, RPM: 2373, CC: 1408 MHz, MC: 1100 MHz][BUS:18]
[2018-08-05 18:43:27] GPU5 : 2087 H/s [T: 44c, RPM: 2332, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-08-05 18:43:27] Total: 12520 H/s
for each card.