Search content
Sort by

Showing 20 of 1,813 results by DirtyKeyboard
Post
Topic
Board Speculation
Re: Top 20 days for Bitcoin
by
DirtyKeyboard
on 26/08/2025, 08:50:51 UTC
Our data source seems to be down for the moment.  I've paused the script until further action is helpful.
Post
Topic
Board Speculation
1040 Pushups in the 2025-08-25 UTC Report
by
DirtyKeyboard
on 26/08/2025, 00:01:37 UTC
$ goal = 113.7 %   |   € goal = 96.5 %   |   £ goal = 83.8 %
$113735 bitstamp and €96524, £83759 kraken) via bitcoinity 23:00 UTC
Mates on the floor: 31
╭───────────────────┬──────┬─────────┬────────────┬────────┬─────┬────────╮
│ Username          │ Days │ Pushups │ Latest     │ PU/day │ new │ % of   │
│                   │   In │    Done │ Report     │        │  PU │ Team   │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Sexylizzy2813     │  112 │   20140 │ 2025-08-25 │ 179.82 │ 250 │ 1.83%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ EFS               │  128 │   21800 │ 2025-08-25 │ 170.31 │ 200 │ 1.98%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Bigjoe33          │   90 │    9910 │ 2025-08-25 │ 110.11 │ 120 │ 0.90%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ CoinMin3r         │  449 │   43110 │ 2025-08-25 │  96.01 │ 100 │ 3.91%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ l99l              │  101 │   11220 │ 2025-08-25 │ 111.09 │ 100 │ 1.02%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ 2Pizza410000BTC   │   91 │    7500 │ 2025-08-25 │  82.42 │ 100 │ 0.68%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Qhunman           │   32 │    2287 │ 2025-08-25 │  71.47 │ 100 │ 0.21%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Tonimez           │  255 │   33913 │ 2025-08-25 │ 132.99 │  70 │ 3.07%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ blomen            │   51 │    6850 │ 2025-08-25 │ 134.31 │   0 │ 0.62%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Lolipo            │   18 │    1900 │ 2025-08-24 │ 105.56 │   0 │ 0.17%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Powerjumboo       │   36 │    1800 │ 2025-08-23 │  50    │   0 │ 0.16%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ POPOLUV           │  209 │   31050 │ 2025-08-23 │ 148.56 │   0 │ 2.81%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Timelord2067      │  298 │   11791 │ 2025-08-22 │  39.57 │   0 │ 1.07%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ buwaytress        │   30 │     330 │ 2025-08-22 │  11    │   0 │ 0.03%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ OgNasty           │  555 │   56500 │ 2025-08-21 │ 101.8  │   0 │ 5.12%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ regardme          │   45 │    3667 │ 2025-08-21 │  81.49 │   0 │ 0.33%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ DirtyKeyboard     │  553 │   56487 │ 2025-08-20 │ 102.15 │   0 │ 5.12%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ promise444c5      │  405 │   32700 │ 2025-08-20 │  80.74 │   0 │ 2.96%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Umulala-alala     │   66 │    7820 │ 2025-08-20 │ 118.48 │   0 │ 0.71%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ JayJuanGee        │  561 │  123456 │ 2025-08-18 │ 220.06 │   0 │ 11.19% │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Ryu_Ar1           │  224 │   27675 │ 2025-08-18 │ 123.55 │   0 │ 2.51%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ ovcijisir         │  330 │    4617 │ 2025-08-16 │  13.99 │   0 │ 0.42%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Wonder Work       │  337 │   27302 │ 2025-08-15 │  81.01 │   0 │ 2.47%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Mayor of Ogba     │  469 │   76836 │ 2025-08-14 │ 163.83 │   0 │ 6.96%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ LOCKACO           │    7 │     293 │ 2025-08-13 │  41.86 │   0 │ 0.03%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ OkoroT            │    8 │     356 │ 2025-08-10 │  44.5  │   0 │ 0.03%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ philipma1957      │  147 │   14717 │ 2025-08-09 │ 100.12 │   0 │ 1.33%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ ahmedabubakarabbo │   25 │     550 │ 2025-08-08 │  22    │   0 │ 0.05%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Faazs             │    4 │      80 │ 2025-08-06 │  20    │   0 │ 0.01%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Sam T. Banks      │    3 │      84 │ 2025-08-04 │  28    │   0 │ 0.01%  │
├───────────────────┼──────┼─────────┼────────────┼────────┼─────┼────────┤
│ Wake Up           │   21 │    1600 │ 2025-07-28 │  76.19 │   0 │ 0.15%  │
╰───────────────────┴──────┴─────────┴────────────┴────────┴─────┴────────╯
Mates on the bench: 96
Code:
Username            Days  Pushups  Latest      PU/day  new  % of
                      In     Done  Report               PU  Team
Gallar               295    74844  2025-05-09  253.71    0  6.78%
Tmoonz               266    35325  2024-12-30  132.8     0  3.20%
Obim34               367    35180  2025-03-13   95.86    0  3.19%
Zackz5000            277    31009  2025-03-12  111.95    0  2.81%
Cityhunter34         208    30550  2024-12-02  146.88    0  2.77%
Bd officer           188    19800  2024-10-15  105.32    0  1.79%
NotATether           190    18900  2025-03-15   99.47    0  1.71%
Kwarkam               75    15620  2024-06-16  208.27    0  1.42%
Churchillvv          141    13660  2024-07-09   96.88    0  1.24%
Kelward              137    12620  2025-01-22   92.12    0  1.14%
7juju                 77    11550  2024-05-01  150       0  1.05%
Cossyblack            71    11235  2024-12-02  158.24    0  1.02%
BitBakerr1            93     9300  2025-04-17  100       0  0.84%
Wolf of One Street    90     8700  2025-04-08   96.67    0  0.79%
Uhwuchukwu53         111     8400  2024-10-06   75.68    0  0.76%
wxa7115               76     7300  2024-08-07   96.05    0  0.66%
AmaGold70             77     6190  2024-07-28   80.39    0  0.56%
Ricardo11             94     6000  2024-08-29   63.83    0  0.54%
I_Anime               80     5847  2025-02-20   73.09    0  0.53%
Stablexcoin           47     5800  2025-03-01  123.4     0  0.53%
Obulis                59     5730  2025-03-08   97.12    0  0.52%
ZeroVinsonN           50     5522  2025-02-26  110.44    0  0.50%
SuperBitMan           76     5000  2024-12-10   65.79    0  0.45%
smilevictorobinna     39     3900  2024-05-29  100       0  0.35%
BlackHatCoiner        58     3820  2025-01-14   65.86    0  0.35%
Anayochukwu           36     3790  2024-09-01  105.28    0  0.34%
Btcdeybodi            42     3585  2024-09-14   85.36    0  0.32%
libert19              72     3298  2024-12-09   45.81    0  0.30%
laijsica              86     3268  2024-05-21   38       0  0.30%
Dump3er               43     3018  2024-10-13   70.19    0  0.27%
Solokan               30     3000  2024-12-20  100       0  0.27%
Ambatman              29     2770  2024-11-21   95.52    0  0.25%
Notalony              28     2570  2024-06-28   91.79    0  0.23%
Rimoeee               25     2485  2024-11-21   99.4     0  0.23%
B-BossMan             20     2400  2024-12-06  120       0  0.22%
Antonil               54     2102  2024-05-04   38.93    0  0.19%
osasshem              20     1995  2025-03-21   99.75    0  0.18%
Makus                 19     1930  2024-08-08  101.58    0  0.17%
VinsoN0               19     1920  2025-02-07  101.05    0  0.17%
proty                 21     1866  2025-03-24   88.86    0  0.17%
OROBTC                37     1808  2025-02-25   48.86    0  0.16%
Justinapeter          22     1800  2024-06-14   81.82    0  0.16%
Amphenomenon          52     1790  2024-12-06   34.42    0  0.16%
adultcrypto           21     1575  2024-05-02   75       0  0.14%
ChocolateBitcoinK     26     1447  2024-08-26   55.65    0  0.13%
Tungbulu              12     1412  2024-04-28  117.67    0  0.13%
Briankimp1            70     1330  2024-07-29   19       0  0.12%
Sotelorene             6     1200  2024-05-29  200       0  0.11%
cryptoWODL             9     1160  2024-11-29  128.89    0  0.11%
Silikiem              11     1130  2025-06-20  102.73    0  0.10%
Pi$$                   8     1100  2025-01-19  137.5     0  0.10%
Skipo1                11     1050  2024-12-07   95.45    0  0.10%
AirtelBuzz            10     1000  2024-11-24  100       0  0.09%
BitcoinGirl.Club      58      981  2025-01-09   16.91    0  0.09%
MainIbem              10      940  2024-08-20   94       0  0.09%
Jewan420              13      940  2024-05-22   72.31    0  0.09%
henry1111             12      900  2025-07-01   75       0  0.08%
nestex_one            16      900  2025-01-09   56.25    0  0.08%
aoluain               28      882  2024-10-02   31.5     0  0.08%
DubemIfedigbo001       9      850  2025-02-07   94.44    0  0.08%
Judith87403           50      800  2024-04-22   16       0  0.07%
mochi86_               4      650  2024-10-28  162.5     0  0.06%
Babayan-nawu           6      610  2024-10-28  101.67    0  0.06%
Ketchup2               8      529  2025-05-13   66.12    0  0.05%
Tamaperdana           11      512  2024-12-01   46.55    0  0.05%
Hardyrobust            6      476  2025-02-16   79.33    0  0.04%
bigmanik               7      413  2024-10-19   59       0  0.04%
lightmanalmani         4      400  2024-11-24  100       0  0.04%
LDL                    5      310  2024-11-24   62       0  0.03%
MusaPk                 6      300  2025-01-17   50       0  0.03%
SickDayIn              8      289  2024-10-26   36.12    0  0.03%
Bravut                 4      285  2024-04-20   71.25    0  0.03%
Imthlss                3      280  2024-07-06   93.33    0  0.03%
PremiumcryptoHub       6      256  2024-11-21   42.67    0  0.02%
mole0815               5      250  2025-07-10   50       0  0.02%
Slimzeee               4      250  2025-06-30   62.5     0  0.02%
Dailyscript            3      240  2024-12-08   80       0  0.02%
George edward          4      239  2025-03-31   59.75    0  0.02%
Stormisover            5      237  2025-02-28   47.4     0  0.02%
Dark.Look              3      230  2025-04-06   76.67    0  0.02%
PODOSIKY               7      150  2025-04-01   21.43    0  0.01%
Newkungfukenny77       2      140  2025-02-21   70       0  0.01%
Just Say               4      130  2024-09-18   32.5     0  0.01%
FATIHA                 5      120  2025-01-05   24       0  0.01%
Obari                  3      115  2024-05-07   38.33    0  0.01%
Shadiq                 4      110  2025-01-17   27.5     0  0.01%
inearth                8      105  2024-11-24   13.12    0  0.01%
Chiomaobi              1      100  2024-06-18  100       0  0.01%
Crypto Imagine         2       91  2024-10-07   45.5     0  0.01%
cryptokuus             3       90  2024-10-28   30       0  0.01%
Dracoco                2       90  2024-05-04   45       0  0.01%
kingperry22            4       75  2024-10-17   18.75    0  0.01%
kuriboh                1       57  2024-10-04   57       0  0.01%
Mee Sa                 4       56  2024-06-17   14       0  0.01%
Urch1010               1       50  2024-11-13   50       0  0.00%
Huliya                 2       42  2024-08-11   21       0  0.00%
╭─────────┬───────┬───────────┬──────────┬─────────────┬──────────┬───────────╮
│    Team │ Team  │       PUs │     Days │ PU per Mate │  per day │ Days till │
│     PUs │ Mates │  per Mate │ per Mate │     per Day │ last 30d │ 2_000_000 │
├─────────┼───────┼───────────┼──────────┼─────────────┼──────────┼───────────┤
│ 1103412 │  127  │   8688.28 │  79.4646 │     109.335 │  1974.86 │    455    │
╰─────────┴───────┴───────────┴──────────┴─────────────┴──────────┴───────────╯
██████████████████████████████████████████████████████████████████████████████▌
|         |         |         |         |         |         |         |         |
0k       250k      500k      750k      1M        1.25M     1.50M     1.75M      2M
██████████████████████████████████
Report Format: '100k,User Name,DaysPushing,TotalPushupsDone,YYYY-MM-DD (Optional Date)'
See OP for details.  New table entrants must be added, please be patient.
Check out the companion daily stair climbing thread!
Post
Topic
Board Speculation
....:: top 50 for 2025-08-24 ::.....
by
DirtyKeyboard
on 25/08/2025, 00:48:24 UTC
Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
| 1 2025-08-13  121,242|  1 2025-07-14   89,837| 1 2025-08-13  103,694| 1 2025-08-13  167,297| 1 2025-08-14  18,081,019|
|  2 2025-07-14  120,809| 2 2025-08-11   89,779| 2 2025-08-11  103,516| 2 2025-08-14  166,867| 2 2025-08-13  18,011,326|
| 3 2025-08-11  120,384| 3 2025-08-13   89,401|  3 2025-07-14  103,443| 3 2025-08-11  164,997|  3 2025-07-18  17,855,779|
| 4 2025-08-14  119,757| 4 2025-07-31   89,138| 4 2025-08-14  103,364|  4 2025-07-14  164,417| 4 2025-08-11  17,774,532|
| 5 2025-08-12  119,236| 5 2025-08-14   88,673| 5 2025-07-31  103,255| 5 2025-08-12  164,060|  5 2025-07-14  17,722,266|
|  6 2025-07-17  118,976|  6 2025-07-17   88,655|  6 2025-07-17  102,513|  6 2025-07-17  163,681| 6 2025-08-12  17,683,452|
|  7 2025-07-16  118,875| 7 2025-07-29   88,603| 7 2025-07-30  102,451|  7 2025-07-18  163,567|  7 2025-07-19  17,603,053|
| 8 2025-07-27  118,727|  8 2025-07-16   88,592| 8 2025-07-29  102,425| 8 2025-08-17  162,874| 8 2025-07-28  17,599,374|
|  9 2025-07-24  118,687| 9 2025-07-30   88,469| 9 2025-08-12  102,342| 9 2025-07-31  162,846|  9 2025-07-16  17,557,726|
| 10 2025-07-13  118,660| 10 2025-07-28   88,453| 10 2025-07-16  102,303| 10 2025-08-16  162,775| 10 2025-07-29  17,557,207|
| 11 2025-07-18  118,612| 11 2025-08-12   88,425| 11 2025-07-18  102,121| 11 2025-07-16  162,762| 11 2025-07-17  17,547,834|
| 12 2025-07-22  118,501| 12 2025-07-27   88,333| 12 2025-07-28  101,700| 12 2025-08-15  162,635| 12 2025-07-27  17,547,194|
| 13 2025-07-28  118,474| 13 2025-07-18   88,269| 13 2025-01-20  101,599| 13 2025-07-27  162,540| 13 2025-07-31  17,541,361|
| 14 2025-07-23  118,330| 14 2025-07-19   87,953| 14 2025-07-19  101,511| 14 2025-07-29  162,171| 14 2025-07-20  17,496,858|
| 15 2025-08-10  118,311| 15 2025-07-22   87,904| 15 2024-12-17  101,486| 15 2025-07-20  162,142| 15 2025-08-15  17,494,285|
| 16 2025-07-21  118,153| 16 2025-07-20   87,886| 16 2025-07-20  101,394| 16 2025-07-28  162,035| 16 2025-07-13  17,456,090|
| 17 2025-08-15  118,130| 17 2025-07-13   87,768| 17 2025-07-22  101,382| 17 2025-07-30  162,033| 17 2025-07-26  17,431,325|
| 18 2025-07-19  118,080| 18 2025-07-21   87,761| 18 2025-07-21  101,365| 18 2025-07-19  161,888| 18 2025-07-30  17,424,692|
| 19 2025-08-17  117,968| 19 2025-07-26   87,727| 19 2025-01-19  101,191| 19 2025-07-24  161,716| 19 2025-08-10  17,398,327|
| 20 2025-07-20  117,946| 20 2025-08-10   87,720| 20 2025-08-15  101,122| 20 2025-07-22  161,640| 20 2025-07-15  17,388,206|
| 21 2025-07-29  117,875| 21 2025-07-24   87,650| 21 2025-07-27  101,074| 21 2025-07-13  161,570| 21 2025-08-17  17,386,046|
| 22 2025-07-26  117,822| 22 2025-07-23   87,356| 22 2025-08-10  101,066| 22 2025-07-26  161,306| 22 2025-07-23  17,338,756|
| 23 2025-07-31  117,817| 23 2025-08-17   87,139| 23 2025-01-30  101,010| 23 2025-07-21  161,217| 23 2025-08-16  17,334,200|
| 24 2025-08-16  117,677| 24 2025-07-15   87,066| 24 2025-08-17  100,955| 24 2025-08-08  160,710| 24 2025-07-11  17,317,759|
| 25 2025-07-12  117,588| 25 2025-08-15   87,057| 25 2025-07-24  100,833| 25 2025-08-10  160,684| 25 2025-07-22  17,311,039|
| 26 2025-07-11  117,582| 26 2025-07-12   86,899| 26 2025-07-13  100,774| 26 2025-07-23  160,633| 26 2025-07-12  17,305,355|
| 27 2025-07-15  117,551| 27 2025-08-16   86,864| 27 2025-07-23  100,732| 27 2025-07-15  160,497| 27 2025-07-24  17,287,827|
| 28 2025-07-30  117,471| 28 2025-08-08   86,851| 28 2025-07-15  100,711| 28 2025-08-18  160,417| 28 2025-07-21  17,259,616|
| 29 2025-08-09  116,785| 29 2025-08-01   86,842| 29 2025-01-24  100,675| 29 2025-07-12  160,365| 29 2025-08-09  17,173,941|
| 30 2025-08-08  116,673| 30 2025-07-11   86,788| 30 2025-08-16  100,654| 30 2025-08-07  159,862| 30 2025-07-25  17,168,309|
| 31 2025-08-07  116,329| 31 2025-08-09   86,762| 31 2025-01-18  100,523| 31 2025-08-09  159,842| 31 2025-08-08  17,129,318|
| 32 2025-07-25  116,037| 32 2025-08-07   86,734| 32 2025-01-17  100,465| 32 2025-07-11  159,799| 32 2025-08-19  17,058,063|
| 33 2025-08-18  115,880| 33 2025-08-04   86,407| 33 2025-01-22  100,427| 33 2025-08-23  159,743| 33 2025-08-22  17,046,059|
| 34 2025-08-23  115,488| 34 2025-07-25   86,323| 34 2025-07-11  100,393| 34 2025-08-22  159,481| 34 2025-08-18  17,037,341|
| 35 2025-08-04  114,824| 35 2025-08-06   86,153| 35 2025-07-26  100,314| 35 2025-07-25  158,966| 35 2025-08-23  16,992,582|
| 36 2025-08-01  114,715| 36 2025-01-20   86,123| 36 2025-01-21  100,284| 36 2025-08-01  158,615| 36 2025-08-07  16,922,430|
| 37 2025-08-06  114,675| 37 2025-08-03   85,978| 37 2024-12-16  100,276| 37 2025-08-04  158,293| 37 2025-08-01  16,890,869|
| 38 2025-08-19  114,538| 38 2025-08-05   85,496| 38 2025-08-09  100,259| 38 2025-08-19  157,977| 38 2025-08-24  16,815,129|
| 39 2025-08-22  114,505| 39 2025-08-18   85,445| 39 2025-08-08  100,194| 39 2025-08-20  157,722| 39 2025-08-04  16,774,974|
| 40 2025-08-05  113,970| 40 2025-01-19   85,309| 40 2025-01-31  100,072| 40 2025-08-06  157,581| 40 2025-08-20  16,748,363|
| 41 2025-08-24  113,764| 41 2025-01-18   85,274| 41 2025-07-12   99,925| 41 2025-08-21  157,249| 41 2025-08-21  16,683,126|
| 42 2025-08-03  113,755| 42 2025-08-02   85,209| 42 2025-08-01   99,905| 42 2025-08-03  157,016| 42 2025-08-03  16,672,139|
| 43 2025-07-10  113,682| 43 2025-08-23   85,138| 43 2025-01-25   99,856| 43 2025-08-24  156,759| 43 2025-08-02  16,588,275|
| 44 2025-08-20  113,677| 44 2025-08-22   85,021| 44 2025-08-07   99,737| 44 2025-08-05  155,824| 44 2025-08-05  16,558,624|
| 45 2025-08-21  113,192| 45 2025-01-21   84,948| 45 2025-01-23   99,652| 45 2025-08-02  155,743| 45 2025-08-06  16,515,286|
| 46 2025-08-02  113,151| 46 2025-01-22   84,811| 46 2025-01-26   99,648| 46 2025-07-10  154,848| 46 2025-07-10  16,422,548|
| 47 2025-05-22  111,129| 47 2025-08-19   84,750| 47 2025-08-18   99,214| 47 2025-05-22  153,238| 47 2024-12-17  16,375,582|
| 48 2025-07-09  110,181| 48 2025-01-24   84,748| 48 2025-08-04   99,181| 48 2024-12-17  152,212| 48 2025-01-25  16,362,227|
| 49 2025-05-26  109,677| 49 2025-01-30   84,490| 49 2024-12-18   99,009| 49 2025-01-30  151,572| 49 2025-01-22  16,357,245|
| 50 2025-07-03  109,566| 50 2025-08-20   84,323| 50 2025-07-25   98,842| 50 2025-01-20  151,340| 50 2025-01-24  16,344,461|
| 51 2025-05-27  109,549| 51 2025-01-23   84,168| 51 2025-01-29   98,765| 51 2025-05-23  150,896| 51 2025-01-20  16,300,920|
| 52 2025-06-10  109,489| 52 2025-08-21   84,130| 52 2025-08-06   98,568| 52 2025-01-24  150,880| 52 2025-01-23  16,249,596|
| 53 2025-05-23  109,321| 53 2025-01-17   84,127| 53 2025-08-05   98,561| 53 2025-01-19  150,828| 53 2024-12-16  16,229,286|
| 54 2025-06-11  109,269| 54 2024-12-17   83,990| 54 2025-08-03   98,488| 54 2025-05-26  150,496| 54 2025-01-30  16,224,571|
| 55 2025-07-06  108,714| 55 2025-01-25   83,905| 55 2025-08-22   98,330| 55 2025-01-22  150,352| 55 2025-01-26  16,218,909|
| 56 2025-07-08  108,505| 56 2025-08-24   83,815| 56 2025-05-22   98,233| 56 2025-01-18  150,346| 56 2025-01-31  16,215,178|
| 57 2025-07-04  108,465| 57 2025-01-26   83,809| 57 2025-02-01   98,221| 57 2025-01-31  150,295| 57 2025-01-18  16,210,734|
| 58 2025-07-07  108,434| 58 2025-01-31   83,757| 58 2025-01-28   98,098| 58 2025-05-27  150,201| 58 2025-07-09  16,189,043|
| 59 2025-05-24  108,301| 59 2025-07-10   83,659| 59 2024-12-15   98,086| 59 2025-07-09  150,071| 59 2025-01-19  16,152,753|
| 60 2025-07-02  108,185| 60 2024-12-16   83,400| 60 2025-08-19   98,085| 60 2025-01-25  149,876| 60 2025-01-21  16,135,305|
| 61 2025-07-05  108,125| 61 2025-05-22   82,790| 61 2025-08-23   98,011| 61 2024-12-16  149,822| 61 2025-01-17  16,081,042|
| 62 2025-06-09  108,055| 62 2025-01-29   82,452| 62 2025-08-02   97,909| 62 2025-01-26  149,782| 62 2025-01-29  15,973,651|
| 63 2025-05-21  108,019| 63 2025-02-01   82,074| 63 2025-08-20   97,612| 63 2025-06-10  149,579| 63 2025-01-28  15,969,629|
| 64 2025-05-28  107,995| 64 2024-12-18   81,639| 64 2025-08-21   97,238| 64 2025-05-21  149,539| 64 2025-07-08  15,949,026|
| 65 2025-06-29  107,837| 65 2025-01-28   81,562| 65 2025-07-10   97,154| 65 2025-01-23  149,500| 65 2025-05-22  15,924,169|
| 66 2025-05-25  107,726| 66 2024-12-15   81,504| 66 2025-01-06   96,997| 66 2025-05-28  149,440| 66 2025-06-10  15,914,261|
| 67 2025-06-30  107,607| 67 2025-01-16   81,319| 67 2025-05-23   96,739| 67 2025-06-11  149,256| 67 2024-12-18  15,900,185|
| 68 2025-06-26  107,460| 68 2025-05-27   81,139| 68 2024-12-14   96,673| 68 2025-01-21  149,063| 68 2025-05-23  15,874,121|
| 69 2025-06-16  107,380| 69 2025-05-23   81,046| 69 2025-08-24   96,479| 69 2025-05-24  149,055| 69 2024-12-15  15,851,947|
| 70 2025-06-12  107,352| 70 2025-06-10   81,017| 70 2025-05-27   96,461| 70 2024-12-18  148,718| 70 2025-06-11  15,838,229|
| 71 2025-06-28  107,335| 71 2025-07-09   80,872| 71 2025-01-16   96,435| 71 2025-01-17  148,588| 71 2025-07-07  15,824,975|
| 72 2025-06-25  107,252| 72 2025-05-26   80,848| 72 2025-05-26   96,283| 72 2025-07-03  148,533| 72 2025-07-03  15,800,668|
| 73 2025-05-29  107,143| 73 2025-01-06   80,794| 73 2024-12-12   96,239| 73 2025-07-08  148,206| 73 2025-01-06  15,740,698|
| 74 2025-06-27  107,012| 74 2025-06-11   80,775| 74 2024-12-13   96,084| 74 2025-01-29  148,200| 74 2025-02-01  15,737,586|
| 75 2024-12-17  106,767| 75 2025-01-15   80,724| 75 2024-12-19   96,023| 75 2025-05-29  148,149| 75 2025-01-07  15,700,473|
| 76 2025-07-01  106,333| 76 2024-12-14   80,488| 76 2025-06-10   95,817| 76 2025-06-09  148,066| 76 2025-07-06  15,699,074|
| 77 2025-05-20  105,941| 77 2025-05-21   80,464| 77 2025-05-28   95,803| 77 2025-02-01  147,940| 77 2025-05-28  15,678,688|
| 78 2025-06-03  105,861| 78 2025-07-03   80,302| 78 2025-01-15   95,743| 78 2025-05-25  147,883| 78 2025-07-04  15,653,201|
| 79 2025-06-08  105,778| 79 2025-05-28   80,218| 79 2024-12-05   95,610| 79 2025-07-07  147,632| 79 2025-05-27  15,645,119|
| 80 2024-12-16  105,638| 80 2025-05-24   80,128| 80 2025-01-27   95,608| 80 2025-07-06  147,571| 80 2025-07-05  15,644,509|
| 81 2025-06-24  105,413| 81 2025-01-27   79,981| 81 2025-05-24   95,607| 81 2025-05-20  147,502| 81 2024-12-14  15,633,020|
| 82 2025-01-24  105,361| 82 2025-07-08   79,967| 82 2025-02-04   95,582| 82 2025-07-02  147,459| 82 2025-01-27  15,629,173|
| 83 2025-06-15  105,354| 83 2025-07-06   79,805| 83 2025-01-07   95,488| 83 2025-06-25  147,361| 83 2025-06-09  15,628,551|
| 84 2025-01-20  105,241| 84 2024-12-13   79,797| 84 2025-06-11   95,479| 84 2025-06-29  147,351| 84 2025-06-30  15,626,548|
| 85 2025-01-30  105,241| 85 2025-07-07   79,796| 85 2025-02-02   95,340| 85 2025-01-28  147,231| 85 2024-12-19  15,619,621|
| 86 2025-06-07  105,213| 86 2025-07-04   79,784| 86 2025-05-21   95,332| 86 2025-07-04  147,096| 86 2025-05-26  15,614,901|
| 87 2025-06-04  105,207| 87 2025-07-05   79,534| 87 2025-01-05   95,146| 87 2024-12-15  146,925| 87 2025-06-29  15,589,674|
| 88 2025-06-17  105,195| 88 2025-05-25   79,523| 88 2025-01-04   95,103| 88 2025-06-30  146,816| 88 2025-06-25  15,584,553|
| 89 2025-05-30  105,155| 89 2025-06-09   79,511| 89 2024-12-11   94,912| 89 2025-07-05  146,800| 89 2024-12-25  15,573,014|
| 90 2025-06-14  105,118| 90 2025-05-29   79,421| 90 2025-05-25   94,738| 90 2025-06-28  146,796| 90 2025-05-29  15,566,112|
| 91 2025-05-18  104,856| 91 2025-07-02   79,385| 91 2025-06-09   94,721| 91 2025-06-26  146,616| 91 2025-06-26  15,534,428|
| 92 2025-06-01  104,819| 92 2024-12-12   79,374| 92 2024-12-25   94,689| 92 2025-05-18  146,389| 92 2025-07-02  15,529,778|
| 93 2025-06-02  104,783| 93 2025-02-04   79,321| 93 2024-11-22   94,496| 93 2025-06-12  146,261| 93 2025-06-16  15,524,598|
| 94 2025-01-21  104,677| 94 2025-02-02   79,289| 94 2025-02-10   94,450| 94 2025-06-27  146,150| 94 2025-01-04  15,499,041|
| 95 2025-01-25  104,633| 95 2025-05-20   79,213| 95 2025-01-03   94,431| 95 2025-05-19  145,939| 95 2025-06-28  15,493,884|
| 96 2025-06-13  104,583| 96 2025-01-07   79,137| 96 2025-02-07   94,389| 96 2025-06-16  145,729| 96 2025-05-25  15,489,127|
| 97 2025-01-22  104,583| 97 2024-12-19   79,072| 97 2025-05-29   94,382| 97 2025-06-03  145,370| 97 2025-06-27  15,481,961|
| 98 2025-06-19  104,572| 98 2025-01-14   79,010| 98 2024-12-07   94,352| 98 2025-05-11  145,102| 98 2025-02-04  15,480,292|
| 99 2025-06-18  104,554| 99 2025-06-12   78,993| 99 2024-12-08   94,348| 99 2025-05-16  145,073| 99 2025-01-16  15,480,175|
