Search content
Sort by

Showing 20 of 1,520 results by DirtyKeyboard
Post
Topic
Board Speculation

..top 99 on 2025-05-05..
by
DirtyKeyboard
on 06/05/2025, 00:48:23 UTC

Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
|  1 2024-12-17  106,767|  1 2025-01-20   86,123|  1 2025-01-20  101,599|  1 2024-12-17  152,212|  1 2024-12-17  16,375,582|
|  2 2024-12-16  105,638|  2 2025-01-19   85,309|  2 2024-12-17  101,486|  2 2025-01-30  151,572|  2 2025-01-25  16,362,227|
|  3 2025-01-24  105,361|  3 2025-01-18   85,274|  3 2025-01-19  101,191|  3 2025-01-20  151,340|  3 2025-01-22  16,357,245|
|  4 2025-01-20  105,241|  4 2025-01-21   84,948|  4 2025-01-30  101,010|  4 2025-01-24  150,880|  4 2025-01-24  16,344,461|
|  5 2025-01-30  105,241|  5 2025-01-22   84,811|  5 2025-01-24  100,675|  5 2025-01-19  150,828|  5 2025-01-20  16,300,920|
|  6 2025-01-21  104,677|  6 2025-01-24   84,748|  6 2025-01-18  100,523|  6 2025-01-22  150,352|  6 2025-01-23  16,249,596|
|  7 2025-01-25  104,633|  7 2025-01-30   84,490|  7 2025-01-17  100,465|  7 2025-01-18  150,346|  7 2024-12-16  16,229,286|
|  8 2025-01-22  104,583|  8 2025-01-23   84,168|  8 2025-01-22  100,427|  8 2025-01-31  150,295|  8 2025-01-30  16,224,571|
|  9 2025-01-26  104,076|  9 2025-01-17   84,127|  9 2025-01-21  100,284|  9 2025-01-25  149,876|  9 2025-01-26  16,218,909|
| 10 2025-01-19  104,029| 10 2024-12-17   83,990| 10 2024-12-16  100,276| 10 2024-12-16  149,822| 10 2025-01-31  16,215,178|
| 11 2025-01-23  103,951| 11 2025-01-25   83,905| 11 2025-01-31  100,072| 11 2025-01-26  149,782| 11 2025-01-18  16,210,734|
| 12 2025-01-31  103,790| 12 2025-01-26   83,809| 12 2025-01-25   99,856| 12 2025-01-23  149,500| 12 2025-01-19  16,152,753|
| 13 2025-01-18  103,738| 13 2025-01-31   83,757| 13 2025-01-23   99,652| 13 2025-01-21  149,063| 13 2025-01-21  16,135,305|
| 14 2025-01-17  103,665| 14 2024-12-16   83,400| 14 2025-01-26   99,648| 14 2024-12-18  148,718| 14 2025-01-17  16,081,042|
| 15 2024-12-18  103,158| 15 2025-01-29   82,452| 15 2024-12-18   99,009| 15 2025-01-17  148,588| 15 2025-01-29  15,973,651|
| 16 2024-12-15  102,982| 16 2025-02-01   82,074| 16 2025-01-29   98,765| 16 2025-01-29  148,200| 16 2025-01-28  15,969,629|
| 17 2025-01-29  102,858| 17 2024-12-18   81,639| 17 2025-02-01   98,221| 17 2025-02-01  147,940| 17 2024-12-18  15,900,185|
| 18 2025-01-28  102,330| 18 2025-01-28   81,562| 18 2025-01-28   98,098| 18 2025-01-28  147,231| 18 2024-12-15  15,851,947|
| 19 2025-02-01  101,701| 19 2024-12-15   81,504| 19 2024-12-15   98,086| 19 2024-12-15  146,925| 19 2025-01-06  15,740,698|
| 20 2024-12-14  101,552| 20 2025-01-16   81,319| 20 2025-01-06   96,997| 20 2024-12-14  144,850| 20 2025-02-01  15,737,586|
| 21 2024-12-12  100,871| 21 2025-01-06   80,794| 21 2024-12-14   96,673| 21 2025-01-06  144,126| 21 2025-01-07  15,700,473|
| 22 2025-01-06  100,769| 22 2025-01-15   80,724| 22 2025-01-16   96,435| 22 2024-12-13  143,471| 22 2024-12-14  15,633,020|
| 23 2024-12-13  100,690| 23 2024-12-14   80,488| 23 2024-12-12   96,239| 23 2024-12-12  143,261| 23 2025-01-27  15,629,173|
| 24 2025-01-27  100,569| 24 2025-01-27   79,981| 24 2024-12-13   96,084| 24 2025-01-27  143,244| 24 2024-12-19  15,619,621|
| 25 2024-12-08   99,916| 25 2024-12-13   79,797| 25 2024-12-19   96,023| 25 2025-02-02  142,897| 25 2024-12-25  15,573,014|
| 26 2024-12-07   99,778| 26 2024-12-12   79,374| 26 2025-01-15   95,743| 26 2025-02-04  142,528| 26 2025-01-04  15,499,041|
| 27 2024-12-05   99,740| 27 2025-02-04   79,321| 27 2024-12-05   95,610| 27 2025-01-16  142,509| 27 2025-02-04  15,480,292|
| 28 2024-12-06   99,732| 28 2025-02-02   79,289| 28 2025-01-27   95,608| 28 2024-12-19  142,479| 28 2025-01-16  15,480,175|
| 29 2024-12-19   99,462| 29 2025-01-07   79,137| 29 2025-02-04   95,582| 29 2025-01-07  141,905| 29 2024-12-13  15,451,937|
| 30 2025-01-16   99,455| 30 2024-12-19   79,072| 30 2025-01-07   95,488| 30 2025-02-03  141,860| 30 2025-01-05  15,440,563|
| 31 2024-12-11   99,393| 31 2025-01-14   79,010| 31 2025-02-02   95,340| 31 2024-12-25  141,811| 31 2025-01-15  15,432,390|
| 32 2025-02-04   99,135| 32 2025-01-05   78,940| 32 2025-01-05   95,146| 32 2024-12-11  141,553| 32 2024-12-12  15,390,366|
| 33 2025-01-07   98,945| 33 2024-12-05   78,921| 33 2025-01-04   95,103| 33 2024-12-08  141,435| 33 2024-12-21  15,322,503|
| 34 2024-11-22   98,841| 34 2025-01-04   78,916| 34 2024-12-11   94,912| 34 2024-12-07  141,390| 34 2025-01-03  15,314,457|
| 35 2025-01-15   98,816| 35 2025-02-03   78,898| 35 2024-12-25   94,689| 35 2025-01-04  141,191| 35 2024-11-22  15,246,166|
| 36 2025-02-02   98,495| 36 2025-02-07   78,690| 36 2024-11-22   94,496| 36 2024-12-06  141,120| 36 2025-02-02  15,244,612|
| 37 2024-12-25   98,493| 37 2025-02-10   78,620| 37 2025-02-10   94,450| 37 2025-01-15  141,001| 37 2024-12-24  15,221,157|
| 38 2024-11-23   98,329| 38 2025-01-03   78,438| 38 2025-01-03   94,431| 38 2024-12-21  140,790| 38 2024-11-23  15,210,279|
| 39 2025-01-05   98,063| 39 2025-02-06   78,437| 39 2025-02-07   94,389| 39 2024-12-05  140,725| 39 2025-01-02  15,207,178|
| 40 2025-01-04   98,021| 40 2024-12-25   78,434| 40 2024-12-07   94,352| 40 2025-01-03  140,652| 40 2025-01-14  15,202,608|
| 41 2025-02-07   98,019| 41 2024-12-11   78,396| 41 2024-12-08   94,348| 41 2025-01-05  140,147| 41 2024-12-20  15,148,249|
| 42 2024-12-09   97,916| 42 2024-11-22   78,340| 42 2025-02-03   94,310| 42 2024-12-24  140,023| 42 2025-02-05  15,105,825|
| 43 2024-12-21   97,776| 43 2024-12-08   78,319| 43 2024-12-21   94,258| 43 2025-02-05  139,937| 43 2024-12-26  15,100,781|
| 44 2025-02-20   97,633| 44 2024-12-07   78,259| 44 2024-12-06   94,176| 44 2025-02-07  139,704| 44 2024-12-11  15,067,931|
| 45 2025-02-15   97,609| 45 2024-12-06   78,229| 45 2025-02-06   94,089| 45 2024-12-26  139,393| 45 2025-01-08  15,066,507|
| 46 2025-02-05   97,604| 46 2025-02-05   78,143| 46 2024-11-23   93,913| 46 2025-02-06  139,239| 46 2024-12-05  15,039,227|
| 47 2025-02-21   97,540| 47 2025-02-11   78,135| 47 2025-02-05   93,884| 47 2025-02-10  139,230| 47 2024-12-22  15,031,401|
| 48 2025-02-14   97,376| 48 2024-12-21   77,950| 48 2025-02-11   93,801| 48 2025-01-02  138,701| 48 2024-11-25  15,020,385|
| 49 2025-01-03   97,368| 49 2025-02-09   77,791| 49 2025-01-02   93,631| 49 2025-02-20  138,604| 49 2024-11-21  15,009,636|
| 50 2024-11-29   97,361| 50 2025-02-08   77,659| 50 2025-01-14   93,591| 50 2024-12-22  138,415| 50 2024-12-28  14,994,133|
| 51 2025-02-06   97,328| 51 2024-11-23   77,572| 51 2025-02-08   93,332| 51 2025-02-15  138,303| 51 2024-12-07  14,983,574|
| 52 2024-11-24   97,174| 52 2025-02-15   77,550| 52 2025-02-09   93,248| 52 2025-02-14  138,155| 52 2024-12-08  14,982,665|
| 53 2024-11-21   97,145| 53 2025-01-02   77,476| 53 2025-02-21   93,236| 53 2025-01-14  138,054| 53 2024-12-27  14,979,191|
| 54 2025-02-10   97,139| 54 2025-01-12   77,448| 54 2025-02-20   93,224| 54 2024-12-09  138,010| 54 2024-12-23  14,953,830|
| 55 2025-02-03   97,131| 55 2025-01-11   77,316| 55 2025-02-15   93,094| 55 2025-02-11  137,863| 55 2025-01-11  14,931,356|
| 56 2025-05-02   97,115| 56 2025-02-12   77,306| 56 2024-12-24   92,796| 56 2024-11-22  137,848| 56 2024-11-24  14,928,745|
| 57 2024-12-04   97,059| 57 2025-02-20   77,274| 57 2025-02-14   92,744| 57 2024-12-20  137,831| 57 2025-01-12  14,912,841|
| 58 2025-02-16   96,995| 58 2025-02-14   77,259| 58 2025-02-12   92,678| 58 2025-02-21  137,687| 58 2024-12-06  14,892,256|
| 59 2024-12-24   96,972| 59 2025-02-16   77,156| 59 2024-12-09   92,631| 59 2025-02-22  137,680| 59 2025-02-07  14,891,532|
| 60 2024-12-01   96,892| 60 2025-01-10   76,930| 60 2025-02-16   92,558| 60 2025-02-08  137,500| 60 2025-02-15  14,890,632|
| 61 2024-11-30   96,735| 61 2025-02-21   76,896| 61 2024-11-24   92,544| 61 2025-02-16  137,303| 61 2024-12-29  14,885,464|
| 62 2025-02-11   96,727| 62 2025-02-13   76,837| 62 2024-12-26   92,499| 62 2025-02-12  137,251| 62 2025-02-13  14,876,652|
| 63 2024-12-10   96,479| 63 2025-01-08   76,781| 63 2025-02-22   92,288| 63 2025-02-09  137,142| 63 2025-02-14  14,874,903|
| 64 2025-02-22   96,429| 64 2024-12-26   76,739| 64 2024-11-21   92,284| 64 2024-12-27  137,064| 64 2025-01-10  14,858,188|
| 65 2024-12-26   96,397| 65 2024-11-29   76,642| 65 2025-02-13   92,272| 65 2025-02-13  137,027| 65 2025-02-12  14,833,632|
| 66 2025-05-01   96,389| 66 2024-12-09   76,612| 66 2025-01-12   92,221| 66 2024-11-23  136,989| 66 2025-01-01  14,824,716|
| 67 2025-02-08   96,323| 67 2024-11-21   76,538| 67 2024-12-04   92,188| 67 2025-01-08  136,939| 67 2025-02-06  14,805,735|
| 68 2025-05-03   96,319| 68 2024-12-22   76,438| 68 2025-01-11   92,140| 68 2025-01-12  136,913| 68 2025-02-16  14,787,042|
| 69 2025-01-02   96,242| 69 2024-12-04   76,430| 69 2025-01-08   92,116| 69 2024-12-28  136,818| 69 2024-12-31  14,756,071|
| 70 2025-02-12   96,231| 70 2024-12-24   76,421| 70 2025-02-19   92,033| 70 2025-01-11  136,756| 70 2025-02-10  14,743,407|
| 71 2025-02-13   96,159| 71 2025-02-22   76,402| 71 2024-11-29   91,984| 71 2025-02-23  136,603| 71 2024-12-09  14,730,867|
| 72 2025-02-09   96,132| 72 2024-11-25   76,370| 72 2024-12-22   91,906| 72 2024-12-10  136,583| 72 2025-01-09  14,720,955|
| 73 2025-01-14   96,127| 73 2025-02-19   76,299| 73 2025-01-10   91,841| 73 2025-02-19  136,519| 73 2025-02-11  14,713,154|
| 74 2024-12-22   96,050| 74 2024-11-24   76,287| 74 2024-11-25   91,808| 74 2024-12-04  136,499| 74 2025-02-03  14,668,793|
| 75 2025-02-23   96,044| 75 2025-02-17   76,110| 75 2025-02-17   91,755| 75 2024-11-29  136,145| 75 2024-12-10  14,655,855|
| 76 2025-02-19   96,042| 76 2025-01-13   76,101| 76 2024-12-10   91,751| 76 2024-12-29  136,080| 76 2025-02-20  14,651,811|
| 77 2024-12-02   96,012| 77 2024-12-20   76,023| 77 2024-12-01   91,685| 77 2025-01-10  135,988| 77 2024-12-30  14,647,193|
| 78 2025-02-17   95,987| 78 2024-12-01   75,974| 78 2025-02-23   91,670| 78 2025-02-17  135,938| 78 2024-11-20  14,639,211|
| 79 2024-12-20   95,765| 79 2024-12-27   75,948| 79 2024-12-20   91,648| 79 2024-12-01  135,765| 79 2025-02-08  14,612,497|
| 80 2024-11-25   95,719| 80 2025-02-23   75,897| 80 2024-12-27   91,402| 80 2024-11-30  135,694| 80 2025-02-19  14,600,755|
| 81 2024-11-28   95,499| 81 2025-01-09   75,795| 81 2024-12-02   91,365| 81 2024-12-23  135,456| 81 2025-02-21  14,598,580|
| 82 2024-12-03   95,494| 82 2024-12-10   75,714| 82 2024-11-30   91,365| 82 2024-11-24  135,264| 82 2024-11-29  14,596,785|
| 83 2025-05-04   95,331| 83 2024-11-30   75,668| 83 2025-02-18   90,838| 83 2024-11-21  135,261| 83 2025-02-09  14,587,825|
| 84 2024-12-27   95,080| 84 2024-12-02   75,522| 84 2024-12-23   90,796| 84 2025-01-01  134,840| 84 2024-11-27  14,576,236|
| 85 2025-01-08   95,044| 85 2024-12-23   75,298| 85 2024-12-31   90,775| 85 2024-12-31  134,577| 85 2025-02-17  14,572,356|
| 86 2025-02-18   94,983| 86 2025-02-18   75,283| 86 2024-12-28   90,732| 86 2024-12-02  134,521| 86 2024-12-04  14,548,858|
| 87 2025-04-29   94,879| 87 2024-12-31   75,269| 87 2025-01-01   90,646| 87 2025-02-18  134,307| 87 2024-12-01  14,506,019|
| 88 2025-04-25   94,759| 88 2024-12-28   75,243| 88 2024-12-03   90,636| 88 2025-01-09  134,166| 88 2024-11-30  14,481,536|
| 89 2024-11-27   94,646| 89 2024-11-28   75,152| 89 2024-11-28   90,407| 89 2024-12-30  134,098| 89 2025-01-13  14,478,143|
| 90 2024-12-28   94,644| 90 2024-12-03   75,035| 90 2025-01-09   90,308| 90 2024-12-03  133,955| 90 2024-11-28  14,475,937|
| 91 2025-04-26   94,559| 91 2025-01-01   74,957| 91 2024-12-29   90,240| 91 2025-05-02  133,896| 91 2025-02-22  14,424,907|
| 92 2025-02-24   94,491| 92 2024-11-27   74,643| 92 2025-02-24   90,139| 92 2025-02-24  133,863| 92 2025-02-18  14,399,552|
| 93 2025-01-12   94,463| 93 2025-02-24   74,634| 93 2025-01-13   89,909| 93 2024-11-28  133,417| 93 2024-12-02  14,357,568|
| 94 2025-01-11   94,432| 94 2024-12-29   74,535| 94 2024-11-27   89,900| 94 2025-03-02  133,412| 94 2025-02-23  14,331,839|
| 95 2025-04-28   94,409| 95 2024-11-20   74,171| 95 2024-12-30   89,425| 95 2025-05-03  133,157| 95 2024-11-26  14,305,094|
| 96 2025-05-05   94,315| 96 2024-12-30   74,070| 96 2024-11-20   88,981| 96 2024-11-25  133,102| 96 2025-05-02  14,181,793|
| 97 2024-12-23   94,312| 97 2024-11-26   73,383| 97 2024-11-26   88,329| 97 2025-05-01  132,962| 97 2025-05-03  14,089,387|
| 98 2024-12-31   94,226| 98 2025-05-02   72,954| 98 2024-11-19   87,375| 98 2024-11-27  132,700| 98 2024-12-03  14,064,383|
| 99 2025-04-27   94,216| 99 2024-11-19   72,829| 99 2025-03-02   87,071| 99 2025-01-13  132,441| 99 2024-11-19  14,062,456|
|100 2025-04-30   94,185|100 2025-05-03   72,608|100 2024-11-16   86,216|100 2025-05-04  131,707|100 2024-11-16  14,057,126|
|                                                  *  Chart Legends  *                                                     |
|                                                        GoBTCGoJT                                                          |

  Korean Wan                Australian Dollar     Ukrainian Hryvnia       Top Wks Ending        Top Month Today
|  #  UPbit          KRW/BTC|  # btcmarkets  AUD/BTC|  # exmo          UAH/BTC|  # BitStamp    USD/BTC|  # BitStamp USD/BTC|
|  1 2025-01-29  159,288,856|  1 2025-01-20  169,142|  1 2025-01-20  4,794,219| 1 2025-01-26  104,646| 1 2025-01   99,999|
|  2 2025-02-03  159,034,466|  2 2025-01-30  169,055|  2 2025-01-24  4,786,906| 2 2025-02-02  102,141| 2 2024-12   98,267|
|  3 2025-01-21  158,541,833|  3 2025-01-19  168,384|  3 2025-01-22  4,777,748| 3 2024-12-22  100,660| 3 2025-05   95,894|
|  4 2025-01-24  157,734,801|  4 2024-12-17  167,950|  4 2025-01-25  4,767,154| 4 2024-12-15   99,983| 4 2025-02   95,375|
|  5 2025-01-30  157,684,377|  5 2025-01-18  167,484|  5 2025-01-26  4,745,497| 5 2025-01-19   99,749| 5 2024-11   86,381|
|  6 2025-01-25  157,612,428|  6 2025-01-22  167,105|  6 2025-01-23  4,730,996| 6 2024-12-08   98,247| 6 2025-04   86,313|
|  7 2025-01-26  156,493,864|  7 2025-01-31  166,782|  7 2025-01-21  4,722,433| 7 2025-02-09   97,382| 7 2025-03   85,006|
|  8 2025-02-01  156,469,350|  8 2025-01-21  166,381|  8 2025-01-19  4,713,042| 8 2025-02-16   96,891|  8 2024-03   67,497|
|  9 2025-01-18  155,992,177|  9 2025-01-24  166,196|  9 2025-01-30  4,701,244| 9 2025-02-23   96,380| 9 2024-06   66,023|
| 10 2025-01-31  155,990,038| 10 2025-01-25  165,908| 10 2025-01-31  4,661,521| 10 2025-01-12   95,850| 10 2024-04   65,811|
| 11 2025-01-28  155,755,786| 11 2025-01-17  165,425| 11 2025-01-28  4,638,027| 11 2025-01-05   95,805| 11 2024-10   65,529|
| 12 2025-01-20  154,834,886| 12 2025-01-29  165,422| 12 2025-01-29  4,637,344| 12 2024-12-29   95,713| 12 2024-05   65,151|
| 13 2025-01-27  154,752,513| 13 2024-12-16  165,266| 13 2024-12-17  4,618,907| 13 2024-12-01   95,664| 13 2024-07   62,757|
| 14 2025-01-23  154,562,224| 14 2025-01-26  165,176| 14 2025-01-18  4,593,151| 14 2025-05-04   95,518| 14 2021-11   60,609|
| 15 2024-12-17  154,529,660| 15 2025-01-23  164,792| 15 2025-02-01  4,591,333| 15 2024-11-24   95,457| 15 2024-09   60,224|
| 16 2025-02-04  154,336,103| 16 2025-02-01  164,696| 16 2024-12-16  4,590,505| 16 2025-04-27   92,537| 16 2024-08   60,032|
| 17 2025-01-17  154,316,294| 17 2024-12-18  164,027| 17 2025-01-27  4,588,409| 17 2024-11-17   89,007| 17 2021-10   57,726|
| 18 2025-01-22  154,018,119| 18 2025-01-28  163,674| 18 2024-12-18  4,560,105| 18 2025-03-09   87,358| 18 2021-04   57,025|
| 19 2024-12-16  153,794,972| 19 2024-12-15  160,791| 19 2025-01-17  4,514,842| 19 2025-03-02   87,267| 19 2021-03   54,654|
| 20 2025-01-19  153,622,855| 20 2025-01-06  160,348| 20 2025-02-02  4,492,522| 20 2025-03-30   85,722| 20 2024-02   49,615|
| 21 2025-02-05  151,821,649| 21 2025-01-07  160,045| 21 2025-02-04  4,483,608| 21 2025-04-20   84,718| 21 2021-12   49,363|
| 22 2024-12-15  151,708,854| 22 2025-01-27  159,986| 22 2024-12-19  4,453,152| 22 2025-03-23   84,148| 22 2021-05   46,733|
| 23 2025-02-06  150,533,884| 23 2025-02-04  159,581| 23 2024-12-15  4,451,788| 23 2025-04-06   82,993| 23 2021-02   46,103|
| 24 2025-01-06  149,533,699| 24 2025-01-16  159,569| 24 2025-02-05  4,412,818| 24 2025-03-16   82,422| 24 2021-09   45,953|
| 25 2025-02-02  149,116,946| 25 2025-02-02  159,388| 25 2025-01-07  4,412,741| 25 2025-04-13   80,954| 25 2021-08   45,563|
| 26 2025-02-07  149,059,090| 26 2024-12-14  159,353| 26 2024-12-14  4,403,931| 26 2024-11-10   74,221| 26 2024-01   42,881|
| 27 2024-12-18  148,496,757| 27 2024-12-19  159,208| 27 2025-02-03  4,396,140| 27 2024-11-03   70,276| 27 2023-12   42,451|
| 28 2025-02-10  148,037,502| 28 2024-12-13  158,131| 28 2025-02-06  4,391,111| 28 2024-06-09   70,109| 28 2022-03   41,962|
| 29 2025-01-16  148,027,487| 29 2024-12-25  158,110| 29 2025-02-07  4,386,749| 29 2024-03-31   70,035| 29 2022-04   41,555|
| 30 2024-12-25  147,931,007| 30 2025-01-15  157,949| 30 2025-01-06  4,386,063| 30 2024-03-17   69,862| 30 2022-01   41,084|
| 31 2025-02-08  147,888,701| 31 2025-01-05  157,456| 31 2025-01-16  4,382,837| 31 2024-05-26   68,951| 31 2022-02   40,606|
| 32 2024-12-21  147,808,173| 32 2024-12-21  157,439| 32 2024-12-21  4,377,600| 32 2024-04-14   68,299| 32 2023-11   36,538|
| 33 2025-01-15  147,784,948| 33 2025-01-04  157,438| 33 2024-12-12  4,376,430| 33 2024-06-02   68,152| 33 2021-06   35,706|
| 34 2025-02-15  147,373,927| 34 2024-12-12  157,389| 34 2024-12-13  4,374,050| 34 2024-04-07   67,751| 34 2021-01   34,437|
| 35 2025-02-09  147,249,197| 35 2025-02-03  156,809| 35 2024-12-22  4,351,550| 35 2024-06-16   67,404| 35 2021-07   34,246|
| 36 2025-02-12  147,237,434| 36 2025-02-05  156,528| 36 2024-12-25  4,348,548| 36 2024-10-20   67,292| 36 2022-05   31,737|
| 37 2024-12-20  146,981,246| 37 2025-01-03  156,499| 37 2025-02-08  4,341,341| 37 2024-10-27   67,260| 37 2023-07   30,088|
| 38 2024-12-19  146,889,024| 38 2024-12-07  156,328| 38 2025-02-09  4,336,594| 38 2024-03-10   67,197| 38 2023-10   29,692|
| 39 2024-12-24  146,708,018| 39 2024-12-08  156,273| 39 2025-02-10  4,336,395| 39 2024-07-28   66,864| 39 2023-04   28,850|
| 40 2025-02-13  146,662,786| 40 2025-02-06  155,962| 40 2025-02-11  4,324,722| 40 2021-11-14   65,272| 40 2023-08   27,878|
| 41 2025-02-14  146,312,467| 41 2025-02-07  155,761| 41 2024-12-20  4,322,163| 41 2024-03-24   65,162| 41 2023-06   27,697|
| 42 2025-02-11  145,890,979| 42 2024-12-11  155,573| 42 2025-01-05  4,320,002| 42 2024-07-21   65,148| 42 2023-05   27,474|
| 43 2024-12-14  145,654,902| 43 2024-12-26  155,554| 43 2024-12-26  4,308,432| 43 2024-05-19   65,042| 43 2023-09   26,307|
| 44 2025-02-20  145,574,498| 44 2025-02-10  154,998| 44 2025-01-15  4,304,055| 44 2024-06-23   64,842| 44 2023-03   25,074|
| 45 2025-02-16  145,375,282| 45 2025-01-14  154,848| 45 2024-12-11  4,301,676| 45 2024-04-28   64,713| 45 2022-06   24,424|
| 46 2025-01-05  145,327,320| 46 2024-12-05  154,791| 46 2024-12-23  4,279,934| 46 2024-09-29   64,666| 46 2023-02   23,309|
| 47 2025-01-04  145,041,948| 47 2025-01-02  154,587| 47 2025-01-08  4,279,524| 47 2024-08-04   64,058| 47 2022-08   22,476|
| 48 2025-01-07  144,600,841| 48 2025-02-11  154,553| 48 2025-02-12  4,278,721| 48 2024-04-21   63,568| 48 2020-12   21,824|
| 49 2025-01-03  144,565,327| 49 2024-12-06  154,450| 49 2025-01-04  4,275,490| 49 2021-10-24   62,666| 49 2022-07   21,492|
| 50 2024-12-13  144,212,032| 50 2024-12-24  154,436| 50 2025-02-21  4,275,465| 50 2024-05-12   62,220| 50 2023-01   20,146|
| 51 2025-02-17  144,152,088| 51 2024-12-22  154,175| 51 2025-02-15  4,275,163| 51 2024-10-13   62,201| 51 2022-09   19,783|
| 52 2025-02-19  144,035,798| 52 2025-01-08  154,047| 52 2025-02-20  4,264,120| 52 2024-10-06   62,003| 52 2022-10   19,630|
| 53 2025-01-14  143,958,659| 53 2024-12-27  154,001| 53 2025-02-14  4,259,666| 53 2021-11-07   61,810| 53 2022-11   17,643|
| 54 2025-01-02  143,897,320| 54 2025-02-08  153,864| 54 2024-12-24  4,257,879| 54 2024-09-22   61,550| 54 2022-12   16,950|
| 55 2024-12-22  143,621,642| 55 2024-12-20  153,797| 55 2025-02-22  4,257,681| 55 2024-08-25   61,527| 55 2020-11   16,534|
| 56 2024-12-11  143,543,196| 56 2025-02-09  153,695| 56 2025-02-13  4,257,160| 56 2024-06-30   61,246| 56 2017-12   14,797|
| 57 2025-02-18  143,364,482| 57 2025-02-15  153,678| 57 2025-01-14  4,256,336| 57 2024-05-05   61,230| 57 2018-01   12,844|
| 58 2024-12-12  143,292,072| 58 2025-01-11  153,610| 58 2025-02-16  4,253,905| 58 2021-10-31   61,195| 58 2020-10   11,846|
| 59 2025-01-01  142,453,718| 59 2025-02-13  153,452| 59 2025-01-03  4,253,097| 59 2021-04-18   60,963| 59 2020-08   11,629|
| 60 2025-01-12  142,352,785| 60 2025-01-12  153,408| 60 2025-02-19  4,246,391| 60 2024-09-01   60,030| 60 2020-09   10,634|
| 61 2025-02-21  142,339,070| 61 2025-02-12  153,359| 61 2025-02-17  4,243,323| 61 2021-11-21   59,925| 61 2019-07   10,622|
| 62 2024-12-28  142,258,142| 62 2025-02-14  153,048| 62 2024-12-27  4,242,717| 62 2024-03-03   59,826| 62 2019-08   10,598|
| 63 2025-01-13  142,167,844| 63 2025-02-16  153,026| 63 2025-02-18  4,236,733| 63 2024-08-18   59,304| 63 2019-09    9,766|
| 64 2024-12-27  142,131,164| 64 2025-02-20  152,854| 64 2025-02-23  4,233,645| 64 2024-07-07   59,169| 64 2020-02    9,640|
| 65 2024-12-23  142,116,525| 65 2024-12-28  152,678| 65 2024-11-21  4,208,943| 65 2021-04-04   58,391| 65 2020-07    9,553|
| 66 2025-02-22  142,005,753| 66 2025-01-10  152,468| 66 2025-01-02  4,203,296| 66 2021-10-17   58,375| 66 2020-06    9,453|
| 67 2025-01-08  141,943,932| 67 2024-12-09  152,342| 67 2024-12-29  4,195,662| 67 2021-04-11   58,374| 67 2018-02    9,365|
| 68 2024-12-26  141,660,956| 68 2025-02-21  151,927| 68 2025-01-11  4,192,942| 68 2024-09-15   58,181| 68 2019-06    9,342|
| 69 2025-01-10  141,231,073| 69 2025-01-01  151,883| 69 2025-05-02  4,192,435| 69 2024-07-14   58,070| 69 2020-05    9,244|
| 70 2025-02-23  141,129,029| 70 2025-02-22  151,802| 70 2024-12-28  4,190,955| 70 2024-08-11   57,911| 70 2018-03    8,999|
| 71 2025-01-11  140,787,310| 71 2024-12-23  151,685| 71 2024-11-22  4,179,042| 71 2021-03-21   57,349| 71 2018-05    8,430|
| 72 2025-01-09  140,619,146| 72 2024-12-29  151,541| 72 2025-01-09  4,177,150| 72 2021-05-09   57,090| 72 2019-10    8,382|
| 73 2025-03-02  140,414,931| 73 2024-12-31  151,491| 73 2025-02-24  4,174,598| 73 2021-11-28   56,306| 73 2019-11    8,328|
| 74 2024-12-31  140,046,572| 74 2025-02-17  151,298| 74 2024-12-10  4,173,556| 74 2024-09-08   56,273| 74 2020-01    8,326|
| 75 2024-12-09  139,626,633| 75 2024-12-10  151,282| 75 2024-11-24  4,165,005| 75 2021-03-14   56,234| 75 2018-04    7,988|
| 76 2024-12-29  139,339,077| 76 2024-11-22  151,196| 76 2025-01-13  4,164,206| 76 2021-05-02   55,187| 76 2017-11    7,744|
| 77 2024-12-08  139,274,610| 77 2025-02-19  151,041| 77 2024-12-08  4,162,403| 77 2021-03-28   54,534| 77 2019-12    7,247|
| 78 2024-12-06  139,234,916| 78 2025-02-23  150,934| 78 2025-01-12  4,162,016| 78 2021-12-05   54,441| 78 2019-05    7,244|
| 79 2024-12-04  138,865,383| 79 2025-05-02  150,862| 79 2025-01-10  4,158,367| 79 2021-10-10   53,022| 79 2020-04    7,198|
| 80 2024-12-07  138,761,751| 80 2024-11-23  150,736| 80 2024-12-09  4,157,781| 80 2021-04-25   52,762| 80 2018-07    7,101|
| 81 2024-12-05  138,382,664| 81 2025-01-09  150,685| 81 2025-04-29  4,143,198| 81 2021-02-21   52,391| 81 2020-03    6,906|
